The full NEPSE price sheet for the day — last traded price, percentage change, day range, volume, turnover and the 52-week band for every scrip. Filter by sector, advancers/decliners, circuit or gap, then sort any column.
| Symbol▲ | LTP | % Chg | Change | Range % | Volume | Turnover | Open | High | Low | P. Close | VWAP | 52W H | 52W L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACLBSL Aarambha Chautari Laghubitta Bittiya Sanstha Limited | 941.00 | +1.18% | +11.00 | 3.41% | 366 | 3.42 L | 952.00 | 952.00 | 920.60 | 930.00 | 935.48 | 1,240.00 | 827.90 |
| ACLBSLP Aarambha Chautari Laghubitta Bittiya Sanstha Limited Promoter Share | 613.00 | 0.00% | 0.00 | 0.00% | 8.36K | 51.24 L | 613.00 | 613.00 | 613.00 | 613.00 | 613.00 | 613.00 | 240.10 |
| ADBL Agricultural Development Bank Limited | 305.00 | +0.99% | +3.00 | 1.67% | 11.29K | 34.16 L | 300.00 | 305.00 | 300.00 | 302.00 | 302.68 | 344.90 | 281.60 |
| ADBLB86 Agricultural Bond (8 Year) | 1,000.00 | 0.00% | 0.00 | 0.01% | 5.70 L | 57.00 Cr | 1,000.00 | 1,000.10 | 1,000.00 | 1,000.00 | 1,000.00 | 0.00 | 0.00 |
| ADBLD83 10.35% Agricultural Bank Debenture 2083 | 1,056.40 | -2.18% | -23.50 | 0.06% | 25 | 26.42K | 1,057.00 | 1,057.00 | 1,056.40 | 1,079.90 | 1,056.64 | 1,160.00 | 1,022.00 |
| AHL Asian Hydropower Limited | 449.00 | +0.04% | +0.20 | 7.05% | 6.94K | 30.85 L | 471.00 | 471.00 | 440.00 | 448.80 | 444.59 | 700.00 | 435.00 |
| AHPC Arun Valley Hydropower Development Co. Ltd. | 266.90 | +2.26% | +5.90 | 3.18% | 55.14K | 1.47 Cr | 261.00 | 269.30 | 261.00 | 261.00 | 266.22 | 334.00 | 250.10 |
| AKJCL Ankhu Khola Jalvidhyut Company Ltd | 366.00 | +1.67% | +6.00 | 2.44% | 4.72 L | 17.27 Cr | 361.00 | 368.80 | 360.00 | 360.00 | 365.77 | 461.40 | 172.90 |
| AKPL Arun Kabeli Power Ltd. | 258.00 | +2.18% | +5.50 | 3.92% | 45.07K | 1.15 Cr | 250.10 | 259.90 | 250.10 | 252.50 | 256.19 | 317.00 | 227.50 |
| ALBSL Asha Laghubitta Bittiya Sanstha Ltd | 1,077.00 | +0.19% | +2.00 | 5.82% | 3.51K | 37.50 L | 1,030.00 | 1,089.90 | 1,030.00 | 1,075.00 | 1,067.97 | 1,334.00 | 801.10 |
| ALBSLP Asha Laghubitta Bittiya Sanstha Ltd Promoter Share | 549.00 | 0.00% | 0.00 | 0.00% | 35.54K | 1.95 Cr | 549.00 | 549.00 | 549.00 | 549.00 | 549.00 | 549.00 | 442.00 |
| ALICL Asian Life Insurance Co. Limited | 438.90 | +0.94% | +4.10 | 1.84% | 6.73K | 29.45 L | 435.00 | 443.00 | 435.00 | 434.80 | 437.41 | 550.00 | 430.00 |
| ALICLP Asian Life Insurance Co. Ltd Promoter Share | 252.00 | 0.00% | 0.00 | 0.00% | 50.00K | 1.26 Cr | 252.00 | 252.00 | 252.00 | 252.00 | 252.00 | 388.00 | 252.00 |
| ANLB Aatmanirbhar Laghubitta Bittiya Sanstha Limited | 6,061.50 | +3.05% | +179.50 | 6.21% | 387 | 22.70 L | 5,707.00 | 6,061.50 | 5,707.00 | 5,882.00 | 5,864.37 | 6,989.00 | 5,220.00 |
| APHL Appolo Hydropower Limited | 888.00 | +4.48% | +38.10 | 12.32% | 29.52K | 2.59 Cr | 807.50 | 907.00 | 807.50 | 849.90 | 878.73 | 1,053.40 | 299.70 |
| API Api Power Company Ltd. | 334.80 | +0.93% | +3.10 | 2.72% | 1.71 L | 5.73 Cr | 333.00 | 340.00 | 331.00 | 331.70 | 335.19 | 370.00 | 258.80 |
| AVYAN Aviyan Laghubitta Bittiya Sanstha Limited | 1,048.90 | +0.40% | +4.20 | 0.89% | 1.28K | 13.38 L | 1,053.80 | 1,054.00 | 1,044.70 | 1,044.70 | 1,048.13 | 1,366.00 | 906.00 |
| BANDIPUR Bandipur Cablecar and Tourism Limited | 759.00 | +5.12% | +37.00 | 7.88% | 27.61K | 2.08 Cr | 711.00 | 767.00 | 711.00 | 722.00 | 751.56 | 1,233.00 | 285.00 |
| BARUN Barun Hydropower Co. Ltd. | 321.00 | +2.23% | +7.00 | 3.16% | 31.21K | 1.00 Cr | 316.00 | 326.00 | 316.00 | 314.00 | 321.56 | 473.00 | 292.10 |
| BBC Bishal Bazar Company Limited | 4,279.00 | +2.81% | +117.00 | 3.73% | 375 | 15.81 L | 4,234.90 | 4,280.00 | 4,126.10 | 4,162.00 | 4,216.04 | 6,120.00 | 4,100.00 |
| BEDC Bhugol Energy Development Company Limited | 337.40 | +3.82% | +12.40 | 3.85% | 21.75K | 72.59 L | 325.00 | 337.50 | 325.00 | 325.00 | 333.79 | 872.00 | 314.90 |
| BFC Best Finance Company Ltd. | 505.00 | +2.62% | +12.90 | 2.97% | 39.79K | 1.99 Cr | 499.70 | 510.00 | 495.30 | 492.10 | 500.33 | 579.90 | 411.50 |
| BFCPO Best Finance Co. Limited Promoter Share | 250.00 | 0.00% | 0.00 | 0.00% | 37.19K | 92.98 L | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 324.00 | 250.00 |
| BGWT Bhagawati Hydropower Development Company Limited | 597.00 | +1.69% | +9.90 | 2.90% | 632 | 3.76 L | 599.20 | 604.00 | 587.00 | 587.10 | 595.63 | 1,110.00 | 563.00 |
| BHCL Bikash Hydropower Company Limited | 546.00 | +1.87% | +10.00 | 3.27% | 25.12K | 1.36 Cr | 529.20 | 546.50 | 529.20 | 536.00 | 542.75 | 699.00 | 292.10 |
| BHDC Bindhyabasini Hydropower Development Company Limited | 443.20 | +2.28% | +9.90 | 3.23% | 4.65K | 20.46 L | 440.00 | 444.00 | 430.10 | 433.30 | 439.71 | 706.00 | 422.00 |
| BHL Balephi Hydropower Limited | 210.90 | +2.28% | +4.70 | 4.39% | 67.52K | 1.42 Cr | 209.00 | 214.00 | 205.00 | 206.20 | 210.34 | 264.40 | 164.00 |
| BHPL Barahi Hydropower Public Limited | 500.00 | +2.04% | +10.00 | 4.38% | 6.19K | 30.64 L | 490.00 | 501.00 | 480.00 | 490.00 | 495.06 | 916.90 | 490.00 |
| BJHL Bhujung Hydropower Limited | 900.00 | +13.90% | +109.80 | 16.13% | 7.88K | 64.16 L | 795.00 | 900.00 | 775.00 | 790.20 | 814.68 | 1,305.00 | 270.10 |
| BNHC Buddha Bhumi Nepal Hydropower Company Limited | 314.50 | +0.80% | +2.50 | 2.07% | 4.49K | 14.04 L | 312.00 | 315.90 | 309.50 | 312.00 | 312.86 | 613.80 | 306.10 |
| BNL Bottlers Nepal (Balaju) Limited | 14,301.80 | 0.00% | 0.00 | 0.00% | 10 | 1.43 L | 14,301.80 | 14,301.80 | 14,301.80 | 14,301.80 | 14,301.80 | 18,399.90 | 13,968.10 |
| BNT Bottlers Nepal (Terai) Limited | 11,600.00 | 0.00% | 0.00 | 0.00% | 10 | 1.16 L | 11,600.00 | 11,600.00 | 11,600.00 | 11,600.00 | 11,600.00 | 13,205.00 | 10,660.00 |
| BOKD86 8.5% BOK Debenture 2086 | 1,085.00 | 0.00% | 0.00 | 0.46% | 60 | 65.05K | 1,080.00 | 1,085.00 | 1,080.00 | 1,085.00 | 1,084.17 | 1,139.30 | 1,025.10 |
| BOKD86KA BOK Debenture 2086 "KA" | 1,240.00 | +3.00% | +36.10 | 3.00% | 55 | 67.24K | 1,203.90 | 1,240.00 | 1,203.90 | 1,203.90 | 1,222.51 | 1,204.00 | 1,108.10 |
| BPCL Butwal Power Company Limited | 642.60 | +1.04% | +6.60 | 2.17% | 35.36K | 2.28 Cr | 637.00 | 650.80 | 637.00 | 636.00 | 644.28 | 1,065.00 | 617.50 |
| BUNGAL Bungal Hydro Limited | 637.00 | -0.31% | -2.00 | 6.28% | 26.57K | 1.72 Cr | 639.00 | 660.00 | 621.00 | 639.00 | 645.98 | 895.00 | 302.40 |
| C30MF Citizens Super 30 Mutual Fund | 10.25 | +2.91% | +0.29 | 0.49% | 1.94K | 19.88K | 10.20 | 10.25 | 10.20 | 9.96 | 10.24 | 10.71 | 8.70 |
| CBBL Chhimek Laghubitta Bittiya Sanstha Limited | 910.00 | +0.39% | +3.50 | 0.66% | 13.80K | 1.26 Cr | 906.00 | 911.00 | 905.00 | 906.50 | 909.80 | 1,144.80 | 882.00 |
| CBBLPO Chhimek Laghubitta Bittiya Sanstha Limited Promoter | 395.00 | 0.00% | 0.00 | 1.28% | 1.52 L | 5.98 Cr | 390.00 | 395.00 | 390.00 | 395.00 | 394.24 | 526.00 | 390.00 |
| CBLD88 Civil Bank Debenture 2088 | 1,270.00 | +5.83% | +70.00 | 2.83% | 87 | 1.09 L | 1,235.00 | 1,270.00 | 1,235.00 | 1,200.00 | 1,250.03 | 1,325.00 | 1,108.00 |
| CCBD88 Century Debenture 2088 | 1,297.00 | +2.05% | +26.00 | 0.00% | 25 | 32.42K | 1,297.00 | 1,297.00 | 1,297.00 | 1,271.00 | 1,297.00 | 1,297.40 | 1,126.00 |
| CFCL Central Finance Co. Ltd. | 609.90 | +3.02% | +17.90 | 3.02% | 67.59K | 4.08 Cr | 592.00 | 609.90 | 592.00 | 592.00 | 604.14 | 695.00 | 445.10 |
| CGH Chandragiri Hills Limited | 774.00 | +1.31% | +10.00 | 1.44% | 37.17K | 2.86 Cr | 764.00 | 775.00 | 764.00 | 764.00 | 768.93 | 1,150.00 | 748.00 |
| CHCL Chilime Hydropower Company Limited | 481.00 | +1.80% | +8.50 | 1.45% | 14.54K | 69.70 L | 477.00 | 482.90 | 476.00 | 472.50 | 479.29 | 584.00 | 450.30 |
| CHDC CEDB Holdings Limited | 2,132.00 | +0.80% | +17.00 | 2.32% | 32.95K | 7.00 Cr | 2,125.00 | 2,165.00 | 2,116.00 | 2,115.00 | 2,125.05 | 2,997.90 | 1,990.00 |
| CHL Chhyangdi Hydropower Ltd. | 268.00 | +2.33% | +6.10 | 4.65% | 12.31K | 32.86 L | 261.90 | 272.10 | 260.00 | 261.90 | 266.79 | 359.50 | 223.40 |
| CIT Citizen Investment Trust | 1,705.00 | +1.13% | +19.10 | 2.20% | 3.90K | 66.38 L | 1,685.00 | 1,720.00 | 1,683.00 | 1,685.90 | 1,704.15 | 2,168.00 | 1,630.30 |
| CITY City Hotel Limited | 403.00 | -0.25% | -1.00 | 5.53% | 1.60 L | 6.43 Cr | 420.00 | 420.00 | 398.00 | 404.00 | 402.85 | 998.40 | 349.20 |
| CIZBD86 10.25% Citizens Bank Debenture 2086 | 1,180.00 | 0.00% | 0.00 | 6.02% | 110 | 1.34 L | 1,214.60 | 1,251.00 | 1,180.00 | 1,180.00 | 1,215.36 | 1,320.90 | 1,110.00 |
| CIZBD90 10% Citizens Bank Debenture 2090 | 1,202.80 | 0.00% | 0.00 | 3.62% | 150 | 1.85 L | 1,240.00 | 1,246.30 | 1,202.80 | 1,202.80 | 1,234.85 | 1,315.00 | 1,121.20 |
| CKHL Chirkhwa Hydropower Limited | 610.00 | +1.84% | +11.00 | 8.19% | 3.08K | 18.77 L | 615.00 | 633.00 | 585.10 | 599.00 | 609.72 | 804.00 | 550.00 |
| CLI Citizen Life Insurance Company Limited | 448.00 | +1.13% | +5.00 | 2.70% | 8.48K | 37.98 L | 440.00 | 451.90 | 440.00 | 443.00 | 447.93 | 540.00 | 411.00 |
| CMF1 Citizens Mutual Fund -1 | 10.85 | 0.00% | 0.00 | 1.96% | 1.66 L | 18.13 L | 10.72 | 10.93 | 10.72 | 10.85 | 10.90 | 11.22 | 8.34 |
| CMF2 CITIZENS MUTUAL FUND 2 | 9.69 | -1.82% | -0.18 | 5.72% | 5.95K | 57.89K | 10.15 | 10.16 | 9.61 | 9.87 | 9.73 | 10.86 | 8.64 |
| CORBL Corporate Development Bank Limited | 1,800.00 | -5.21% | -99.00 | 26.99% | 36.58K | 6.69 Cr | 1,804.10 | 2,150.00 | 1,693.10 | 1,899.00 | 1,829.75 | 3,183.00 | 1,431.00 |
| CORBLP Corporate Development Bank Ltd. Promoter Share | 100.00 | 0.00% | 0.00 | 0.00% | 10.00K | 10.00 L | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| CREST Crest Micro Life Insurance Limited | 1,196.00 | +0.34% | +4.00 | 6.00% | 8.43K | 1.00 Cr | 1,158.00 | 1,227.50 | 1,158.00 | 1,192.00 | 1,191.08 | 1,588.00 | 985.20 |
| CSY Citizens Santulit Yojana | 9.25 | -1.07% | -0.10 | 3.42% | 8.24K | 75.86K | 9.07 | 9.38 | 9.07 | 9.35 | 9.20 | 10.00 | 8.87 |
| CYCL CYC Nepal Laghubitta Bittiya Sanstha Limited | 1,550.00 | +14.22% | +193.00 | 20.44% | 3.45K | 48.11 L | 1,289.20 | 1,552.70 | 1,289.20 | 1,357.00 | 1,394.60 | 2,040.00 | 1,350.00 |
| CYCLP CYC Nepal Laghubitta Bittiya Sanstha Limited Promoter | 831.00 | 0.00% | 0.00 | 0.00% | 5.00K | 41.55 L | 831.00 | 831.00 | 831.00 | 831.00 | 831.00 | 864.00 | 831.00 |
| CZBIL Citizens Bank International Limited | 196.10 | +1.08% | +2.10 | 2.47% | 32.91K | 64.33 L | 199.00 | 199.00 | 194.20 | 194.00 | 195.48 | 240.10 | 183.00 |
| CZBILP Citizens Bank Internatioal Limited Promoter Share | 105.80 | 0.00% | 0.00 | 0.00% | 14.82K | 15.68 L | 105.80 | 105.80 | 105.80 | 105.80 | 105.80 | 111.00 | 106.90 |
| DDBL Deprosc Laghubitta Bittiya Sanstha Limited | 830.00 | +1.59% | +13.00 | 2.44% | 41.54K | 3.43 Cr | 820.00 | 840.00 | 820.00 | 817.00 | 825.74 | 1,010.00 | 793.00 |
| DHEL Daramkhola Hydro Energy Limited | 585.00 | +3.17% | +18.00 | 6.76% | 9.79K | 56.96 L | 565.00 | 592.50 | 555.00 | 567.00 | 581.78 | 918.90 | 402.20 |
| DHPL Dibyashwori Hydropower Ltd. | 286.00 | +2.51% | +7.00 | 5.36% | 2.96K | 8.37 L | 287.20 | 295.00 | 280.00 | 279.00 | 283.39 | 362.90 | 265.00 |
| DLBS Dhaulagiri Laghubitta Bittiya Sanstha Limited | 1,295.00 | -4.00% | -54.00 | 9.26% | 1.37K | 17.38 L | 1,349.50 | 1,349.50 | 1,235.10 | 1,349.00 | 1,267.79 | 1,684.00 | 1,083.80 |
| DOLTI Dolti Power Company Limited | 345.90 | +4.66% | +15.40 | 4.82% | 69.76K | 2.36 Cr | 335.00 | 345.90 | 330.00 | 330.50 | 337.74 | 642.60 | 329.00 |
| DORDI Dordi Khola Jal Bidyut Company Limited | 254.80 | +5.29% | +12.80 | 4.47% | 27.43K | 68.90 L | 245.00 | 255.00 | 244.10 | 242.00 | 251.15 | 343.30 | 213.10 |
| EBL Everest Bank Limited | 694.00 | 0.00% | 0.00 | 1.45% | 25.80K | 1.79 Cr | 699.90 | 700.00 | 690.00 | 694.00 | 693.26 | 780.60 | 619.00 |
| EBLD85 10.50% Everest Bank Limited Debenture 2085 | 1,160.00 | 0.00% | 0.00 | 2.93% | 190 | 2.23 L | 1,194.00 | 1,194.00 | 1,160.00 | 1,160.00 | 1,175.89 | 1,250.00 | 1,102.50 |
| EBLD86 Everest Bank Limited | 1,090.00 | -1.00% | -11.00 | 0.00% | 25 | 27.25K | 1,090.00 | 1,090.00 | 1,090.00 | 1,101.00 | 1,090.00 | 1,150.00 | 1,022.00 |
| EBLD91 Everest Bank Limited Debenture 2091 | 1,090.00 | 0.00% | 0.00 | 0.00% | 225 | 2.45 L | 1,090.00 | 1,090.00 | 1,090.00 | 1,090.00 | 1,090.00 | 1,142.40 | 994.40 |
| EBLEB89 Everest Bank Limited Energy Bond, 2089 | 1,080.00 | 0.00% | 0.00 | 0.01% | 60 | 64.80K | 1,079.90 | 1,080.00 | 1,079.90 | 1,080.00 | 1,079.94 | 1,117.90 | 996.10 |
| EDBL Excel Development Bank Ltd. | 565.00 | +2.10% | +11.60 | 2.31% | 2.54K | 14.21 L | 565.00 | 568.00 | 555.20 | 553.40 | 558.19 | 717.30 | 545.00 |
| EDBLPO Excel Development Bank Ltd. Promoter Share | 408.00 | 0.00% | 0.00 | 0.00% | 8.70K | 35.51 L | 408.00 | 408.00 | 408.00 | 408.00 | 408.00 | 408.00 | 172.00 |
| EHPL Eastern Hydropower Limited | 373.00 | 0.00% | 0.00 | 5.84% | 19.62K | 73.45 L | 391.60 | 391.60 | 370.00 | 373.00 | 374.44 | 685.00 | 365.00 |
| ENL Emerging Nepal Limited | 819.20 | -0.10% | -0.80 | 4.20% | 154 | 1.27 L | 810.00 | 844.00 | 810.00 | 820.00 | 822.21 | 1,225.00 | 801.10 |
| FMDBL First Micro Finance Laghubitta Bittiya Sanstha Limited | 764.50 | +0.22% | +1.70 | 2.77% | 13.80K | 1.05 Cr | 779.00 | 779.00 | 758.00 | 762.80 | 761.40 | 1,038.80 | 733.00 |
| FMDBLP First Micro Finance Laghubitta Bittiya Sanstha Limited Promoter Share | 280.50 | 0.00% | 0.00 | 0.00% | 30.00K | 84.05 L | 280.50 | 280.50 | 280.50 | 280.50 | 280.15 | 370.00 | 280.50 |
| FOWAD Forward Microfinance Laghubitta Bittiya Sanstha Limited | 979.90 | +2.07% | +19.90 | 3.14% | 1.67K | 16.21 L | 970.00 | 985.00 | 955.00 | 960.00 | 969.64 | 1,364.00 | 955.00 |
| FOWADP Forward Microfinance Laghubitta Bittiya Sanstha Limited Promoter | 660.00 | 0.00% | 0.00 | 0.00% | 3.62 L | 13.46 Cr | 660.00 | 660.00 | 660.00 | 660.00 | 371.90 | 660.00 | 300.00 |
| GBBD85 Garima Debenture, 2085 | 1,109.00 | +2.69% | +29.00 | 3.61% | 101 | 1.09 L | 1,070.40 | 1,109.00 | 1,070.40 | 1,080.00 | 1,082.73 | 1,135.00 | 1,030.00 |
| GBBL Garima Bikas Bank Limited | 404.90 | +1.48% | +5.90 | 1.50% | 13.06K | 52.77 L | 400.00 | 406.00 | 400.00 | 399.00 | 403.91 | 498.00 | 367.40 |
| GBBLPO Garima Bikas Bank Limited Promoter Share | 238.00 | 0.00% | 0.00 | 0.00% | 60.00K | 1.43 Cr | 238.00 | 238.00 | 238.00 | 238.00 | 238.00 | 242.00 | 193.40 |
| GBILD84/85 Global IME Bank Debenture, 2084/85 | 1,128.00 | 0.00% | 0.00 | 2.39% | 1.20K | 13.80 L | 1,145.00 | 1,155.00 | 1,128.00 | 1,128.00 | 1,149.84 | 1,238.00 | 1,100.00 |
| GBILD86/87 Global IME Bank Limited Debenture 2086/87 | 1,108.00 | 0.00% | 0.00 | 0.00% | 30 | 33.24K | 1,108.00 | 1,108.00 | 1,108.00 | 1,108.00 | 1,108.00 | 1,142.00 | 1,016.00 |
| GBIME Global IME Bank Limited | 242.00 | +1.68% | +4.00 | 6.30% | 3.35 L | 8.03 Cr | 238.00 | 253.00 | 238.00 | 238.00 | 239.54 | 278.90 | 218.90 |
| GBIMEP Global IME Bank Ltd. Promoter Share | 127.10 | 0.00% | 0.00 | 0.00% | 43.12K | 54.80 L | 127.10 | 127.10 | 127.10 | 127.10 | 127.10 | 131.00 | 100.00 |
| GBIMESY2 Global IME Sammunat Yojana -2 | 9.50 | +3.15% | +0.29 | 2.70% | 2.20K | 20.55K | 9.25 | 9.50 | 9.25 | 9.21 | 9.34 | 10.18 | 8.50 |
| GBLBS Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | 754.00 | +0.69% | +5.20 | 1.46% | 1.79K | 13.47 L | 750.00 | 756.00 | 745.10 | 748.80 | 751.44 | 950.00 | 698.00 |
| GCIL Ghorahi Cement Industry Limited | 354.70 | +1.63% | +5.70 | 2.29% | 11.19K | 39.65 L | 349.00 | 357.00 | 349.00 | 349.00 | 354.44 | 579.00 | 345.00 |
| GFCL Goodwill Finance Limited | 631.00 | -2.92% | -19.00 | 10.08% | 32.91K | 2.08 Cr | 682.50 | 682.50 | 620.00 | 650.00 | 632.73 | 756.80 | 528.30 |
| GHL Ghalemdi Hydro Limited | 223.00 | +3.48% | +7.50 | 4.90% | 32.90K | 72.74 L | 215.00 | 225.00 | 214.50 | 215.50 | 221.09 | 290.00 | 197.10 |
| GIBF1 Global IME Balanced Fund-1 | 10.59 | -1.03% | -0.11 | 2.27% | 6.45K | 68.38K | 10.56 | 10.80 | 10.56 | 10.70 | 10.60 | 11.68 | 9.30 |
| GILB Global IME Laghubitta Bittiya Sanstha Ltd. | 1,094.00 | +1.67% | +18.00 | 2.98% | 562 | 6.14 L | 1,103.00 | 1,107.00 | 1,075.00 | 1,076.00 | 1,091.86 | 1,441.60 | 1,067.50 |
| GILBPO Global IME Laghubitta Bittiya Sanstha Ltd. Promoter Share | 695.00 | 0.00% | 0.00 | 0.00% | 2.00K | 13.90 L | 695.00 | 695.00 | 695.00 | 695.00 | 695.00 | 695.00 | 621.00 |
| GLBSL Gurans Laghubitta Bittiya Sanstha Limited | 1,838.80 | 0.00% | 0.00 | 2.49% | 1.11K | 20.28 L | 1,838.80 | 1,850.00 | 1,805.00 | 1,838.80 | 1,825.19 | 2,528.00 | 1,705.20 |
| GLH GreenLife Hydropower Limited | 257.00 | +3.59% | +8.90 | 3.91% | 19.39K | 49.49 L | 251.00 | 258.00 | 248.30 | 248.10 | 255.28 | 328.20 | 227.40 |
| GMFBS Ganapati Laghubitta Bittiya Sanstha Limited | 1,227.00 | +0.74% | +9.00 | 4.96% | 124 | 1.50 L | 1,190.00 | 1,249.00 | 1,190.00 | 1,218.00 | 1,207.75 | 1,871.00 | 1,180.40 |
| GMFIL Guheshowori Merchant Bank & Finance Co. Ltd. | 464.00 | +1.09% | +5.00 | 2.17% | 4.88K | 22.69 L | 469.00 | 470.00 | 460.00 | 459.00 | 465.37 | 557.00 | 393.10 |
| GMFILP Guheyshwori Merchant & Finance Ltd. Promoter Share | 264.00 | 0.00% | 0.00 | 0.00% | 5.00K | 13.20 L | 264.00 | 264.00 | 264.00 | 264.00 | 264.00 | 264.00 | 213.00 |
| GMLI Guardian Micro Life Insurance Limited | 1,178.50 | +2.76% | +31.70 | 5.93% | 510 | 5.97 L | 1,147.00 | 1,215.00 | 1,147.00 | 1,146.80 | 1,170.14 | 2,375.00 | 1,146.70 |
| GRDBL Green Development Bank Ltd. | 1,038.80 | +1.06% | +10.90 | 2.75% | 4.03K | 41.65 L | 1,015.00 | 1,042.90 | 1,015.00 | 1,027.90 | 1,034.77 | 1,668.40 | 949.00 |
| GSY Garima Samriddhi Yojana | 10.00 | +2.04% | +0.20 | 4.02% | 14.56K | 1.45 L | 9.70 | 10.09 | 9.70 | 9.80 | 9.98 | 10.40 | 8.70 |
| GUFL Gurkhas Finance Ltd. | 558.00 | +4.30% | +23.00 | 3.14% | 6.02K | 32.92 L | 550.10 | 558.00 | 541.00 | 535.00 | 546.52 | 644.00 | 460.60 |
| GUFLPO Gurkhas Finance Ltd. Promoter Share | 331.00 | 0.00% | 0.00 | 0.00% | 5.82K | 19.26 L | 331.00 | 331.00 | 331.00 | 331.00 | 331.00 | 474.00 | 331.00 |
| GVL Green Ventures Limited | 475.00 | +1.98% | +9.20 | 2.83% | 5.46K | 25.81 L | 467.00 | 479.00 | 465.80 | 465.80 | 472.37 | 662.00 | 451.00 |
| GWFD83 12 % Goodwill Finance Limited Debenture 2083 | 1,117.00 | 0.00% | 0.00 | 0.09% | 150 | 1.68 L | 1,116.00 | 1,117.00 | 1,116.00 | 1,117.00 | 1,116.67 | 1,435.60 | 1,061.00 |
| H8020 Himalayan 80-20 | 11.35 | 0.00% | 0.00 | 2.93% | 1.20K | 13.75K | 11.35 | 11.58 | 11.25 | 11.35 | 11.46 | 12.56 | 10.00 |
| HATHY Hathway Investment Nepal Limited | 713.90 | +3.92% | +26.90 | 6.68% | 7.04K | 49.18 L | 671.00 | 715.80 | 671.00 | 687.00 | 698.44 | 1,382.40 | 683.80 |
| HBL Himalayan Bank Limited | 194.00 | +1.52% | +2.90 | 3.26% | 30.34K | 58.89 L | 190.00 | 196.20 | 190.00 | 191.10 | 194.08 | 261.00 | 184.00 |
| HBLD83 10% Himalayan Bank Debenture 2083 | 1,035.00 | 0.00% | 0.00 | 0.00% | 2 | 2.07K | 1,050.00 | 1,050.00 | 1,050.00 | 1,035.00 | 1,035.00 | 1,111.00 | 1,020.00 |
| HBLD86 Himalayan Bank Limited Bond, 2086 | 1,200.00 | 0.00% | 0.00 | 0.01% | 245 | 2.94 L | 1,200.00 | 1,200.10 | 1,200.00 | 1,200.00 | 1,200.03 | 1,207.90 | 1,095.10 |
| HBLPO Himalayan Bank Ltd. Promoter | 111.60 | 0.00% | 0.00 | 0.00% | 29.63K | 33.06 L | 111.60 | 111.60 | 111.60 | 111.60 | 111.60 | 133.00 | 115.00 |
| HDHPC Himal Dolakha Hydropower Company Limited | 208.50 | +2.96% | +6.00 | 3.91% | 1.03 L | 2.15 Cr | 202.00 | 209.90 | 202.00 | 202.50 | 208.07 | 274.00 | 162.00 |
| HDL Himalayan Distillery Limited | 1,147.00 | +0.53% | +6.00 | 0.70% | 13.22K | 1.52 Cr | 1,142.00 | 1,150.00 | 1,142.00 | 1,141.00 | 1,146.01 | 1,556.10 | 1,097.60 |
| HEI Himalayan Everest Insurance Limited | 541.20 | +1.16% | +6.20 | 5.48% | 1.74K | 9.50 L | 551.00 | 567.50 | 538.00 | 535.00 | 544.58 | 654.00 | 458.00 |
| HEIP Himalayan Everest Insurance Limited Promoter | 320.70 | -0.09% | -0.30 | 3.09% | 21 | 6.84K | 330.60 | 330.60 | 320.70 | 321.00 | 325.89 | 398.00 | 293.10 |
| HFIN Hotel Forest Inn Limited | 738.20 | +2.39% | +17.20 | 5.96% | 34.97K | 2.58 Cr | 703.10 | 745.00 | 703.10 | 721.00 | 737.13 | 1,450.60 | 101.70 |
| HHL Himalayan Hydropower Limited | 340.00 | +2.41% | +8.00 | 4.42% | 14.70K | 49.99 L | 330.00 | 344.60 | 330.00 | 332.00 | 340.17 | 459.00 | 310.70 |
| HIDCL Hydorelectricity Investment and Development Company Ltd | 254.00 | +1.60% | +4.00 | 2.00% | 31.44K | 79.66 L | 250.00 | 255.00 | 250.00 | 250.00 | 253.36 | 330.30 | 245.00 |
| HIDCLP Hydorelectricity Investment and Development Company Limited Promoter | 189.00 | +2.11% | +3.90 | 3.17% | 1.38 L | 2.61 Cr | 186.00 | 191.90 | 186.00 | 185.10 | 189.15 | 239.00 | 174.40 |
| HIMSTAR Him Star Urja Company Limited | 794.00 | +5.73% | +43.00 | 10.39% | 6.09K | 47.66 L | 741.00 | 818.00 | 741.00 | 751.00 | 782.89 | 1,264.00 | 252.20 |
| HLBSL Himalayan Laghubitta Bittiya Sanstha Limited | 875.50 | +0.18% | +1.60 | 2.56% | 172 | 1.49 L | 879.90 | 880.00 | 858.00 | 873.90 | 867.73 | 1,100.00 | 837.00 |
| HLI Himalayan Life Insurance Limited | 329.00 | +2.88% | +9.20 | 4.40% | 27.31K | 88.78 L | 316.00 | 329.90 | 316.00 | 319.80 | 325.04 | 464.00 | 318.00 |
| HLICF HLI Large Cap Fund | 8.76 | +0.81% | +0.07 | 3.57% | 5.50K | 49.22K | 8.69 | 9.00 | 8.69 | 8.69 | 8.95 | 10.55 | 8.50 |
