Real-time tick board for every Nepal Stock Exchange (NEPSE) security. 352 symbols, total turnover Rs 4.40 Arb on 9,519,452 shares traded so far. Search by symbol or company name and sort any column to scan the board your way.
| Symbol | LTP | % Chg | Open | High | Low | Vol | Turnover▼ | Avg |
|---|---|---|---|---|---|---|---|---|
| KBLD90 10% KBL Debenture 2090 | 1,215.00 | -0.82% | 1,225.00 | 1,226.00 | 1,215.00 | 169,867 | Rs 20.76 Cr | 1,222.06 |
| ADBLD83 10.35% Agricultural Bank Debenture 2083 | 1,084.90 | +1.39% | 1,070.00 | 1,084.90 | 1,066.00 | 167,046 | Rs 17.93 Cr | 1,073.24 |
| GBIME Global IME Bank Limited | 248.50 | +3.11% | 240.00 | 250.90 | 240.00 | 689,108 | Rs 16.87 Cr | 244.75 |
| GBBD85 Garima Debenture, 2085 | 1,098.00 | +3.08% | 1,091.00 | 1,098.00 | 1,090.00 | 152,892 | Rs 16.77 Cr | 1,097.02 |
| CORBL Corporate Development Bank Limited | 2,050.00 | +3.54% | 1,881.00 | 2,150.00 | 1,683.00 | 88,493 | Rs 15.31 Cr | 1,730.41 |
| EBLD85 10.50% Everest Bank Limited Debenture 2085 | 1,097.00 | -4.62% | 1,132.00 | 1,159.00 | 1,097.00 | 129,936 | Rs 14.68 Cr | 1,129.99 |
| AKJCL Ankhu Khola Jalvidhyut Company Ltd | 355.00 | +2.90% | 345.20 | 356.00 | 345.20 | 349,480 | Rs 12.32 Cr | 352.63 |
| RSML Reliance Spinning Mills Limited | 3,097.00 | +0.88% | 3,001.00 | 3,097.00 | 3,001.00 | 36,795 | Rs 11.20 Cr | 3,043.09 |
| NABIL Nabil Bank Limited | 534.00 | +1.52% | 527.00 | 545.00 | 520.00 | 192,322 | Rs 10.17 Cr | 528.84 |
| CITY City Hotel Limited | 378.80 | -1.10% | 363.90 | 391.80 | 363.90 | 241,373 | Rs 9.12 Cr | 377.83 |
| GBILD86/87 Global IME Bank Limited Debenture 2086/87 | 1,087.20 | +0.67% | 1,088.10 | 1,088.10 | 1,087.20 | 77,515 | Rs 8.43 Cr | 1,087.25 |
| EBL Everest Bank Limited | 707.00 | +1.58% | 700.00 | 719.00 | 696.00 | 117,031 | Rs 8.22 Cr | 702.54 |
| SGHL Sanigad Hydro Limited | 503.10 | +10.57% | 477.00 | 523.20 | 477.00 | 156,960 | Rs 7.96 Cr | 506.93 |
| RIDI Ridi Power Company Limited | 335.50 | +3.55% | 307.80 | 335.90 | 307.80 | 233,464 | Rs 7.68 Cr | 329.12 |
| MEN Mountain Energy Nepal Limited | 574.00 | +0.70% | 572.00 | 574.00 | 565.00 | 111,938 | Rs 6.37 Cr | 569.41 |
| SNORL Snow Rivers Limited | 753.40 | -5.13% | 833.80 | 833.80 | 700.00 | 81,130 | Rs 6.20 Cr | 763.78 |
| CFCL Central Finance Co. Ltd. | 628.00 | -0.88% | 602.00 | 641.00 | 602.00 | 96,032 | Rs 6.04 Cr | 629.31 |
| SHIVM SHIVAM CEMENTS LTD | 629.00 | +0.62% | 626.20 | 632.00 | 626.20 | 92,320 | Rs 5.81 Cr | 629.71 |
| MFIL Manjushree Finance Ltd. | 774.50 | +0.19% | 771.00 | 779.00 | 767.00 | 70,988 | Rs 5.49 Cr | 772.93 |
| BUNGAL Bungal Hydro Limited | 635.00 | +0.79% | 630.00 | 650.00 | 629.50 | 79,467 | Rs 5.05 Cr | 636.07 |
| API Api Power Company Ltd. | 334.90 | +1.48% | 330.00 | 334.90 | 330.00 | 146,305 | Rs 4.86 Cr | 332.18 |
| NICAD85/86 10% NIC Asia Debenture 2085/86 | 1,131.00 | +0.09% | 1,126.00 | 1,148.00 | 1,117.00 | 40,201 | Rs 4.55 Cr | 1,131.02 |
| NRN NRN Infrastructure and Development Limited | 1,405.00 | -0.14% | 1,399.00 | 1,419.60 | 1,399.00 | 30,251 | Rs 4.25 Cr | 1,403.36 |
| NGPL Ngadi Group Power Ltd. | 413.00 | +1.15% | 410.00 | 414.00 | 406.10 | 99,920 | Rs 4.11 Cr | 411.10 |
| NHPC National Hydro Power Company Limited | 260.00 | +2.16% | 255.00 | 261.50 | 255.00 | 155,050 | Rs 4.02 Cr | 259.09 |
| HDHPC Himal Dolakha Hydropower Company Limited | 209.00 | +2.45% | 193.80 | 212.20 | 193.80 | 188,012 | Rs 3.94 Cr | 209.81 |
| SYPNL SY Panel Nepal Limited | 1,367.50 | +1.22% | 1,283.50 | 1,374.80 | 1,283.50 | 28,176 | Rs 3.84 Cr | 1,363.06 |
| SBL Siddhartha Bank Limited | 389.70 | +0.33% | 393.90 | 393.90 | 388.00 | 95,185 | Rs 3.71 Cr | 389.86 |
| SHPC Sanima Mai Hydropower Ltd. | 493.60 | -0.10% | 499.90 | 499.90 | 493.60 | 73,448 | Rs 3.64 Cr | 495.11 |
| CGH Chandragiri Hills Limited | 780.00 | +1.04% | 778.00 | 782.00 | 774.90 | 45,335 | Rs 3.52 Cr | 776.93 |
| SANIMA Sanima Bank Limited | 355.00 | +0.51% | 358.00 | 360.90 | 353.00 | 98,731 | Rs 3.52 Cr | 356.31 |
| SAHAS Sahas Urja Limited | 655.00 | +1.55% | 640.10 | 655.00 | 640.10 | 52,775 | Rs 3.42 Cr | 647.70 |
| KBL Kumari Bank Limited | 214.80 | +2.73% | 213.80 | 215.00 | 208.50 | 154,693 | Rs 3.29 Cr | 212.53 |
| SOPL Sopan Pharmaceuticals Limited | 855.00 | +0.35% | 835.10 | 870.00 | 835.10 | 38,411 | Rs 3.26 Cr | 849.39 |
| NABILD87 9% Nabil Debenture 2087 | 1,140.00 | +1.33% | 1,140.00 | 1,140.00 | 1,140.00 | 27,548 | Rs 3.14 Cr | 1,140.00 |
| TPKHL Taksar Pikhuwa Khola Hydropower Limited | 530.50 | -4.41% | 540.00 | 560.00 | 530.10 | 57,686 | Rs 3.11 Cr | 538.85 |
| NRIC Nepal Reinsurance Company Limited | 953.00 | +2.24% | 930.00 | 960.00 | 930.00 | 31,322 | Rs 2.97 Cr | 947.99 |
| RADHI Radhi Bidyut Company Ltd | 710.00 | +0.57% | 680.00 | 715.00 | 680.00 | 41,487 | Rs 2.93 Cr | 706.92 |
| HRL Himalayan Reinsurance Limited | 579.00 | +0.09% | 575.00 | 582.00 | 570.00 | 50,356 | Rs 2.91 Cr | 577.76 |
| SMHL Super Madi Hydropower Limited | 479.00 | +3.01% | 465.00 | 480.90 | 465.00 | 57,575 | Rs 2.74 Cr | 475.87 |
| SHL Soaltee Hotel Limited | 496.00 | +0.61% | 499.80 | 521.00 | 490.00 | 54,285 | Rs 2.73 Cr | 503.00 |
| SOHL Solu Hydropower Limited | 604.80 | +0.28% | 603.10 | 610.00 | 597.00 | 43,835 | Rs 2.64 Cr | 601.81 |
| SKBBL Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 751.00 | +0.27% | 753.00 | 754.50 | 745.00 | 35,157 | Rs 2.63 Cr | 748.66 |
| CREST Crest Micro Life Insurance Limited | 1,216.00 | +0.09% | 1,199.00 | 1,349.00 | 1,170.00 | 19,652 | Rs 2.34 Cr | 1,189.55 |
| PRVU Prabhu Bank Limited | 193.70 | +1.68% | 190.50 | 194.00 | 190.00 | 116,751 | Rs 2.25 Cr | 192.34 |
| HDL Himalayan Distillery Limited | 1,150.00 | +0.35% | 1,147.10 | 1,153.00 | 1,146.50 | 19,454 | Rs 2.24 Cr | 1,149.69 |
| HIDCLP Hydorelectricity Investment and Development Company Limited Promoter | 188.90 | +1.72% | 188.00 | 190.00 | 185.00 | 117,104 | Rs 2.19 Cr | 187.28 |
| TAMOR Sanima Middle Tamor Hydropower Limited | 445.00 | +1.37% | 442.00 | 445.00 | 439.00 | 49,043 | Rs 2.17 Cr | 441.50 |
| YMHL Yambaling Hydropower Limited | 595.00 | -1.90% | 600.00 | 616.10 | 591.10 | 34,422 | Rs 2.07 Cr | 600.14 |
| BFC Best Finance Company Ltd. | 529.00 | +0.19% | 525.09 | 533.90 | 523.00 | 38,489 | Rs 2.04 Cr | 528.97 |
| EBLD91 Everest Bank Limited Debenture 2091 | 1,100.00 | 0.00% | 1,100.00 | 1,100.00 | 1,100.00 | 18,420 | Rs 2.03 Cr | 1,100.00 |
| SSHL Shiva Shree Hydropower Ltd | 201.00 | +2.13% | 199.00 | 203.00 | 196.00 | 101,125 | Rs 2.02 Cr | 199.90 |
| GBBL Garima Bikas Bank Limited | 405.00 | +0.25% | 383.80 | 407.00 | 383.80 | 49,746 | Rs 2.02 Cr | 405.13 |
| UHEWA Upper Hewakhola Hydropower Company Limited | 580.00 | +1.22% | 570.00 | 587.00 | 570.00 | 33,996 | Rs 1.95 Cr | 574.77 |
| CBBL Chhimek Laghubitta Bittiya Sanstha Limited | 923.00 | +0.82% | 912.10 | 930.00 | 912.10 | 21,087 | Rs 1.94 Cr | 919.09 |
| AHPC Arun Valley Hydropower Development Co. Ltd. | 264.80 | +1.34% | 261.20 | 265.00 | 261.00 | 72,802 | Rs 1.91 Cr | 262.68 |
| NLIC Nepal Life Insurance Co. Ltd. | 746.90 | +0.40% | 751.50 | 751.80 | 742.40 | 23,714 | Rs 1.76 Cr | 744.12 |
| APHL Appolo Hydropower Limited | 870.00 | -1.92% | 850.00 | 890.00 | 850.00 | 20,186 | Rs 1.76 Cr | 870.98 |
| HFIN Hotel Forest Inn Limited | 700.00 | 0.00% | 700.00 | 714.80 | 686.20 | 24,822 | Rs 1.74 Cr | 702.25 |
| CHDC CEDB Holdings Limited | 2,098.10 | +0.48% | 2,090.00 | 2,120.00 | 2,090.00 | 8,200 | Rs 1.73 Cr | 2,105.80 |
| SAGAR Sagar Distillery Limited | 1,585.00 | +3.26% | 1,550.00 | 1,589.80 | 1,520.00 | 10,864 | Rs 1.71 Cr | 1,577.74 |
| UPCL UNIVERSAL POWER COMPANY LTD | 360.00 | +3.45% | 351.50 | 360.00 | 347.10 | 47,764 | Rs 1.69 Cr | 352.98 |
| NICA NIC Asia Bank Ltd. | 340.00 | +1.80% | 334.00 | 342.00 | 333.00 | 50,145 | Rs 1.68 Cr | 335.77 |
| MBL Machhapuchhre Bank Limited | 248.00 | +0.98% | 245.00 | 250.00 | 243.00 | 67,777 | Rs 1.67 Cr | 246.03 |
| LSL Laxmi Sunrise Bank Limited | 220.40 | +2.51% | 218.00 | 221.00 | 215.70 | 76,065 | Rs 1.66 Cr | 218.21 |
| NBLD82 10% Nabil Debenture 2082 | 1,094.00 | +3.57% | 1,056.30 | 1,094.00 | 1,056.30 | 14,905 | Rs 1.63 Cr | 1,093.65 |
| SPDL Synergy Power Development Ltd. | 376.00 | +2.20% | 377.00 | 383.00 | 365.70 | 43,346 | Rs 1.62 Cr | 373.26 |
| SHEL Singati Hydro Energy Limited | 299.40 | +1.15% | 295.00 | 299.40 | 291.00 | 51,973 | Rs 1.54 Cr | 296.49 |
| CIZBD90 10% Citizens Bank Debenture 2090 | 1,106.00 | -7.99% | 1,215.00 | 1,215.00 | 1,106.00 | 12,270 | Rs 1.49 Cr | 1,214.29 |
| JHAPA Jhapa Energy Limited | 1,181.00 | -4.06% | 1,200.00 | 1,300.00 | 1,181.00 | 12,000 | Rs 1.47 Cr | 1,224.10 |
| NIMB Nepal Investment Mega Bank Limited | 195.90 | +1.50% | 193.00 | 196.90 | 192.00 | 74,983 | Rs 1.46 Cr | 194.39 |
| SAIL Shreenagar Agritech Industries Limited | 895.90 | +1.00% | 870.00 | 902.20 | 870.00 | 16,220 | Rs 1.45 Cr | 894.96 |
| NMB NMB Bank Limited | 239.00 | +1.10% | 238.00 | 240.00 | 235.20 | 60,096 | Rs 1.43 Cr | 237.21 |
| UPPER Upper Tamakoshi Hydropower Ltd | 194.00 | +2.00% | 190.20 | 194.00 | 190.20 | 74,050 | Rs 1.42 Cr | 192.23 |
| SCB Standard Chartered Bank Limited | 646.00 | +0.78% | 649.90 | 649.90 | 640.00 | 20,745 | Rs 1.33 Cr | 642.97 |
| KHPL Kalinchock Hydropower Limited | 885.00 | +1.74% | 846.50 | 889.90 | 846.50 | 15,086 | Rs 1.32 Cr | 877.60 |
| PCIL Palpa Cement Industries Limited | 639.80 | +0.91% | 602.30 | 679.00 | 602.30 | 20,793 | Rs 1.32 Cr | 633.88 |
| CZBIL Citizens Bank International Limited | 199.50 | +1.27% | 187.20 | 199.50 | 187.20 | 66,542 | Rs 1.31 Cr | 196.33 |
| MHL Mandakini Hydropower Limited | 491.00 | +5.55% | 459.00 | 515.00 | 459.00 | 26,619 | Rs 1.30 Cr | 487.04 |
| MNBBL Muktinath Bikas Bank Ltd. | 364.00 | 0.00% | 358.00 | 365.70 | 358.00 | 34,542 | Rs 1.26 Cr | 363.79 |
| KSBBL Kamana Sewa Bikas Bank Limited | 476.00 | +0.21% | 474.00 | 476.80 | 470.40 | 25,657 | Rs 1.22 Cr | 474.51 |
| TPC Terhathum Power Company Limited | 359.20 | +1.47% | 353.00 | 362.00 | 353.00 | 33,897 | Rs 1.21 Cr | 358.09 |
| NICL Nepal Insurance Co. Ltd. | 520.90 | +0.37% | 514.00 | 524.00 | 503.50 | 23,477 | Rs 1.21 Cr | 516.14 |
| SAPDBL Saptakoshi Development Bank Ltd | 786.00 | +1.41% | 773.00 | 796.00 | 773.00 | 15,386 | Rs 1.21 Cr | 785.37 |
| STC Salt Trading Corporation | 5,175.00 | -0.04% | 5,177.00 | 5,177.00 | 5,071.20 | 2,316 | Rs 1.18 Cr | 5,104.37 |
| DHEL Daramkhola Hydro Energy Limited | 592.00 | +0.51% | 573.00 | 598.00 | 573.00 | 19,267 | Rs 1.13 Cr | 585.96 |
| MBLD87 8.5% Machhapuchchhre Debenture 2087 | 1,117.00 | -2.62% | 1,117.00 | 1,117.00 | 1,117.00 | 10,000 | Rs 1.12 Cr | 1,117.00 |
| SADBL Shangrila Development Bank Ltd. | 403.50 | +0.50% | 405.00 | 408.00 | 400.00 | 27,263 | Rs 1.10 Cr | 403.78 |
| NBL Nepal Bank Limited | 269.90 | +1.66% | 265.00 | 269.90 | 264.20 | 40,931 | Rs 1.09 Cr | 267.11 |
| SBI Nepal SBI Bank Limited | 392.00 | -0.48% | 393.80 | 395.00 | 389.10 | 27,535 | Rs 1.08 Cr | 391.31 |
| AKPL Arun Kabeli Power Ltd. | 256.90 | +0.75% | 255.00 | 259.70 | 254.00 | 42,004 | Rs 1.07 Cr | 255.65 |
| ANLB Aatmanirbhar Laghubitta Bittiya Sanstha Limited | 5,860.00 | -13.78% | 7,136.00 | 7,136.00 | 5,777.10 | 1,841 | Rs 1.07 Cr | 5,811.33 |
| SJLIC SuryaJyoti Life Insurance Company Limited | 421.00 | +0.24% | 427.00 | 427.00 | 418.10 | 25,062 | Rs 1.05 Cr | 420.04 |
| UNHPL Union Hydropower Limited | 392.00 | +1.55% | 371.00 | 394.50 | 371.00 | 26,969 | Rs 1.04 Cr | 387.27 |
| RAWA Rawa Energy Development Limited | 436.00 | +0.23% | 431.00 | 439.80 | 428.10 | 23,723 | Rs 1.03 Cr | 432.50 |
| SWBBL Swabalamban Laghubitta Bittiya Sanstha Limited | 688.00 | -0.58% | 680.00 | 694.90 | 680.00 | 14,440 | Rs 98.59 L | 682.75 |
| LBBL Lumbini Bikas Bank Ltd. | 482.00 | +0.65% | 476.00 | 483.00 | 475.00 | 19,959 | Rs 95.97 L | 480.81 |
| ULBSL Upakar Laghubitta Bittiya Sanstha Limited | 3,180.00 | +9.66% | 2,755.00 | 3,180.00 | 2,705.00 | 3,314 | Rs 92.83 L | 2,801.22 |
| RLFL Reliance Finance Ltd. | 467.90 | -0.87% | 464.10 | 474.00 | 463.00 | 19,594 | Rs 91.42 L | 466.57 |
| BHL Balephi Hydropower Limited | 210.00 | +1.01% | 209.90 | 210.90 | 208.60 | 42,951 | Rs 89.98 L | 209.50 |
The Nepal Stock Exchange (NEPSE) is the country's only secondary market for listed equities, debentures and mutual funds. This page publishes the full tick-by-tick board for every traded security — currently 352 scrips — including last traded price (LTP), percentage change, open / high / low, traded volume, turnover and average traded price. Trading runs Sunday through Thursday from 11:00 to 15:00 NPT.
Use the search box above to find a symbol or full company name. The Up / Down / Unchanged chips filter the board to advancing, declining or flat scrips. Click any column header to re-sort — turnover is the default because it surfaces the day's most actively traded names.
Tap a symbol to open the full company profile with order book, market depth, dividend history, fundamentals and a candlestick chart. Data is sourced from the official NEPSE feed and refreshed every 5 seconds while the market is open.
For informational and educational use only — not investment, financial, tax or legal advice. Always do your own research and consult a SEBON-registered advisor before trading. See Terms for full disclaimers.