855 dividend announcements across 5 fiscal years. Switch between FY tabs to compare payouts, search by symbol, or sort any column to find the highest cash and bonus payers.
| Symbol | Company | Cash % | Bonus % | Total %▼ | Announced | Book Close | Status |
|---|---|---|---|---|---|---|---|
| UNL | Unilever Nepal Limited | 1,842.00% | — | 1,842.00% | 23 Sep 2025 | 2025-10-28 [Closed] | Distributed |
| CDS | CDS & Clearing Limited | 100.00% | — | 100.00% | 19 Dec 2025 | — | Proposed |
| PHLTD | Professional Holdings Limited | 50.00% | 2.63% | 52.63% | 19 Mar 2026 | — | Proposed |
| ICRA | ICRA Nepal Limited | 47.31% | — | 47.31% | 28 Oct 2025 | — | Proposed |
| NRN | NRN Infrastructure and Development Limited | 2.11% | 40.00% | 42.11% | 12 Nov 2025 | 2025-11-27 [Closed] | Distributed |
| CEL | Century Energy Limited | 10.00% | 25.00% | 35.00% | 9 Oct 2025 | — | Proposed |
| SHL | Soaltee Hotel Limited | 16.58% | 15.00% | 31.58% | 29 Oct 2025 | 2025-11-21 [Closed] | Distributed |
| NTC | Nepal Doorsanchar Company Limited | 30.00% | — | 30.00% | 24 Dec 2025 | 2026-01-04 [Closed] | Distributed |
| SIDCL | Siddhartha Capital Limited | 30.00% | — | 30.00% | 4 Sep 2025 | — | Proposed |
| HIGHLAND | Highland Distillery Limited | 1.32% | 25.00% | 25.32% | 21 Jan 2026 | — | Proposed |
| CBBL | Chhimek Laghubitta Bittiya Sanstha Limited | 12.50% | 12.50% | 25.00% | 16 Dec 2025 | 2025-12-31 [Closed] | Distributed |
| SPIL | Siddhartha Premier Insurance Limited | 25.00% | — | 25.00% | 12 Dec 2025 | 2026-01-02 [Closed] | Distributed |
| HDL | Himalayan Distillery Limited | 5.00% | 20.00% | 25.00% | 17 Oct 2025 | 2025-11-06 [Closed] | Distributed |
| NSMBL | Nepal SBI Merchant Banking Limited | 25.00% | — | 25.00% | 23 Sep 2025 | — | Proposed |
| SAHAS | Sahas Urja Limited | 1.11% | 21.00% | 22.11% | 11 Nov 2025 | 2025-11-21 [Closed] | Distributed |
| SMH | Supermai Hydropower Limited | 1.11% | 20.00% | 21.11% | 4 Feb 2026 | 2026-02-25 [Closed] | Distributed |
| MEN | Mountain Energy Nepal Limited | 1.05% | 20.00% | 21.05% | 7 Nov 2025 | 2025-12-03 [Closed] | Distributed |
| NLO | Nepal Lube Oil Limited | 1.05% | 20.00% | 21.05% | 18 Sep 2025 | 2025-09-28 [Closed] | Distributed |
| LICN | Life Insurance Corporation Nepal Limited | 21.05% | — | 21.05% | 21 Dec 2025 | 2026-01-01 [Closed] | Distributed |
| NLIC | Nepal Life Insurance Company Limited | 16.05% | 5.00% | 21.05% | 11 Dec 2025 | 2025-12-22 [Closed] | Distributed |
| SLCF | Sanima Large Cap Fund | 21.05% | — | 21.05% | 15 Aug 2025 | 2025-08-22 [Closed] | Distributed |
| SNLI | Sun Nepal Life Insurance Company Limited | 15.26% | 5.00% | 20.26% | 18 Dec 2025 | 2025-12-29 [Closed] | Distributed |
| CLI | Citizen Life Insurance Company Limited | 20.00% | — | 20.00% | 10 Dec 2025 | 2025-12-23 [Closed] | Distributed |
| SARBTM | Sarbottam Cement Limited | 15.00% | 5.00% | 20.00% | 19 Nov 2025 | 2025-11-28 [Closed] | Distributed |
| BGWT | Bhagawati Hydropower Development Company Limited | 6.00% | 14.00% | 20.00% | 28 Sep 2025 | 2025-10-07 [Closed] | Distributed |
| RBBMBL | RBB Merchant Banking Limited | 20.00% | — | 20.00% | 26 Sep 2025 | — | Proposed |
| GBIMEL | Global IME Capital Limited | 20.00% | — | 20.00% | 7 Sep 2025 | — | Proposed |
| EBL | Everest Bank Limited | 14.00% | 6.00% | 20.00% | 4 Sep 2025 | 2025-10-10 [Closed] | Distributed |
| RMF1 | RBB Mutual Fund 1 | 20.00% | — | 20.00% | 15 Aug 2025 | 2025-08-25 [Closed] | Distributed |
| SEF | Siddhartha Equity Fund | 20.00% | — | 20.00% | 11 Aug 2025 | 2025-08-22 [Closed] | Distributed |
| SIGS2 | Siddhartha Investment Growth Scheme-2 | 20.00% | — | 20.00% | 11 Aug 2025 | 2025-08-22 [Closed] | Distributed |
| LUK | Laxmi Unnati Kosh | 20.00% | — | 20.00% | 6 Aug 2025 | 2025-08-19 [Closed] | Distributed |
| FONEPAY | Fonepay Payment Service Limited | 19.00% | — | 19.00% | 26 Oct 2025 | — | Proposed |
| SCB | Standard Chartered Bank Nepal Limited | 19.00% | — | 19.00% | 17 Oct 2025 | 2025-12-02 [Closed] | Distributed |
| SBCF | Sunrise Bluechip Fund | 19.00% | — | 19.00% | 28 Jul 2025 | 2025-08-11 [Closed] | Distributed |
| MNBBL | Muktinath Bikas Bank Limited | 4.67% | 13.53% | 18.20% | 18 Sep 2025 | 2025-10-17 [Closed] | Distributed |
| KCL | Kumari Capital Limited | 17.00% | — | 17.00% | 15 Aug 2025 | — | Proposed |
| SIGS3 | Siddhartha Investment Growth Scheme 3 | 17.00% | — | 17.00% | 11 Aug 2025 | 2025-08-22 [Closed] | Distributed |
| H8020 | Himalayan 80-20 | 16.16% | — | 16.16% | 31 Aug 2025 | 2025-09-12 [Closed] | Distributed |
| SLK | Shubha Laxmi Kosh | 16.00% | — | 16.00% | 28 Jul 2025 | 2025-07-29 [Closed] | Distributed |
| SAGF | Sanima Growth Fund | 15.79% | — | 15.79% | 15 Aug 2025 | 2025-08-22 [Closed] | Distributed |
| CBILSL | Citizens Share Broker Limited | 15.79% | — | 15.79% | 7 Aug 2025 | 2025-08-19 [Closed] | Distributed |
| ICFC | ICFC Finance Limited | 15.79% | — | 15.79% | 9 Nov 2025 | 2025-12-05 [Closed] | Distributed |
| KSBBL | Kamana Sewa Bikas Bank Limited | 5.79% | 10.00% | 15.79% | 7 Sep 2025 | 2025-09-24 [Closed] | Distributed |
| AELTD | Aashutosh Energy Limited | 15.79% | — | 15.79% | 28 Aug 2025 | 2025-09-09 [Closed] | Distributed |
| UHEWA | Upper Hewakhola Hydropower Company Limited | 0.79% | 15.00% | 15.79% | 23 Dec 2025 | 2026-01-01 [Closed] | Distributed |
| RURU | Ru Ru Jalbidhyut Pariyojana Limited | 5.79% | 10.00% | 15.79% | 19 Dec 2025 | 2025-12-28 [Closed] | Distributed |
| NCHL | Nepal Clearing House Limited | 0.79% | 15.00% | 15.79% | 27 Nov 2025 | — | Proposed |
| MSHL | Mid Solu Hydropower Company Limited | 0.79% | 15.00% | 15.79% | 28 Aug 2025 | 2025-12-28 [Closed] | Distributed |
| SIKLES | Sikles Hydropower Limited | 0.79% | 15.00% | 15.79% | 11 Aug 2025 | 2025-12-04 [Closed] | Distributed |
| ANLB | Aatmanirbhar Laghubitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15.00% | 26 Mar 2026 | 2026-04-09 [Closed] | Distributed |
| MLBBL | Mithila Laghubitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15.00% | 21 Dec 2025 | 2025-12-31 [Closed] | Distributed |
| SLBBL | Swarojgar Laghubitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15.00% | 21 Dec 2025 | 2026-01-02 [Closed] | Distributed |
| SALICO | Sagarmatha Lumbini Insurance Company Limited | 15.00% | — | 15.00% | 19 Dec 2025 | 2026-01-04 [Closed] | Distributed |
| NMFBS | National Laghubitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15.00% | 17 Dec 2025 | 2026-01-06 [Closed] | Distributed |
| DDBL | Deprosc Laghubitta Bittiya Sanstha Limited | 5.00% | 10.00% | 15.00% | 11 Dec 2025 | 2025-12-31 [Closed] | Distributed |
| SKBBL | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15.00% | 12 Nov 2025 | 2025-12-24 [Closed] | Distributed |
| GLBSL | Gurans Laghubitta Bittiya Sanstha Limited | 0.75% | 14.25% | 15.00% | 25 Sep 2025 | 2025-10-31 [Closed] | Distributed |
| MFIL | Manjushree Finance Limited | 15.00% | — | 15.00% | 23 Sep 2025 | 2025-10-08 [Closed] | Distributed |
| NMB50 | NMB 50 | 15.00% | — | 15.00% | 19 Aug 2025 | 2025-08-29 [Closed] | Distributed |
| NSIF2 | NMB Sulav Investment Fund - II | 15.00% | — | 15.00% | 19 Aug 2025 | 2025-08-29 [Closed] | Distributed |
| LVF2 | Laxmi Value Fund-II | 15.00% | — | 15.00% | 28 Jul 2025 | 2025-08-11 [Closed] | Distributed |
| BFIINL | Banking Finance and Insurance Institute of Nepal Limited | 14.74% | — | 14.74% | 19 Dec 2025 | — | Proposed |
| JBLB | Jeevan Bikas Laghubitta Bittiya Sanstha Limited | 0.74% | 14.00% | 14.74% | 14 Dec 2025 | 2026-01-05 [Closed] | Distributed |
| TIME | Time Pharmaceuticals Limited | — | 14.55% | 14.55% | 23 Sep 2025 | — | Proposed |
| SFMF | Sunrise First Mutual Fund | 14.00% | — | 14.00% | 6 Aug 2025 | 2025-08-19 [Closed] | Distributed |
| NIL | Neco Insurance Limited | 12.79% | 3.00% | 13.79% | 16 Jan 2026 | 2026-02-08 [Closed] | Distributed |
| SFEF | Sunrise Focused Equity Fund | 13.50% | — | 13.50% | 6 Aug 2025 | 2025-08-19 [Closed] | Distributed |
| CYCL | CYC Nepal Laghubitta Bittiya Sanstha Limited | 0.67% | 12.76% | 13.43% | 21 Dec 2025 | — | Proposed |
| CIT | Citizen Investment Trust | 8.00% | 5.00% | 13.00% | 22 Dec 2025 | 2026-01-05 [Closed] | Distributed |
| SJLIC | SuryaJyoti Life Insurance Company Limited | 13.00% | — | 13.00% | 21 Dec 2025 | 2026-01-02 [Closed] | Distributed |
| SHINE | Shine Resunga Development Bank Limited | 10.00% | 3.00% | 13.00% | 9 Nov 2025 | 2025-11-28 [Closed] | Distributed |
| ADBL | Agricultural Development Bank Limited | 9.75% | 3.25% | 13.00% | 6 Nov 2025 | 2025-11-30 [Closed] | Distributed |
| NBF2 | Nabil Balanced Fund - 2 | 13.00% | — | 13.00% | 29 Aug 2025 | 2025-09-07 [Closed] | Distributed |
| NBF3 | Nabil Balanced Fund III | 13.00% | — | 13.00% | 29 Aug 2025 | 2025-09-07 [Closed] | Distributed |
| RMF2 | RBB Mutual Fund 2 | 13.00% | — | 13.00% | 15 Aug 2025 | 2025-08-25 [Closed] | Distributed |
| C30MF | Citizens Super 30 Mutual Fund | 12.75% | — | 12.75% | 18 Aug 2025 | 2025-08-29 [Closed] | Distributed |
| HATHY | Hathway Investment Nepal Limited | 0.63% | 12.00% | 12.63% | 19 Aug 2025 | 2025-08-29 [Closed] | Distributed |
| PRABHU | Prabhu Capital Limited | 8.63% | 4.00% | 12.63% | 5 Sep 2025 | — | Proposed |
| NLICL | National Life Insurance Company Limited | 8.50% | 4.00% | 12.50% | 18 Dec 2025 | 2026-01-01 [Closed] | Distributed |
| NABIL | Nabil Bank Limited | 12.50% | — | 12.50% | 7 Dec 2025 | 2025-12-31 [Closed] | Distributed |
| SHIVM | Shivam Cements Limited | 10.00% | 2.50% | 12.50% | 17 Nov 2025 | 2025-11-27 [Closed] | Distributed |
| CHCL | Chilime Hydro power Company Limited | 4.00% | 8.00% | 12.00% | 24 Dec 2025 | 2026-01-01 [Closed] | Distributed |
| RNLI | Reliable Nepal Life Insurance Limited | 12.00% | — | 12.00% | 21 Dec 2025 | 2026-01-05 [Closed] | Distributed |
| NUBL | Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | 7.00% | 5.00% | 12.00% | 18 Dec 2025 | 2026-01-01 [Closed] | Distributed |
| SANCAP | Sanima Capital Limited | 12.00% | — | 12.00% | 25 Sep 2025 | — | Proposed |
| GIBF1 | Global IME Balanced Fund-I | 12.00% | — | 12.00% | 26 Aug 2025 | 2025-09-12 [Closed] | Distributed |
| PSF | Prabhu Select Fund | 12.00% | — | 12.00% | 15 Aug 2025 | 2025-08-31 [Closed] | Distributed |
| MMF1 | Mega Mutual Fund - 1 | 11.75% | — | 11.75% | 4 Sep 2025 | 2025-09-12 [Closed] | Distributed |
| KEF | Kumari Equity Fund | 11.50% | — | 11.50% | 14 Aug 2025 | 2025-08-25 [Closed] | Distributed |
| NHAEL | Nepal Hydro and Electric Limited | 0.53% | 10.00% | 10.53% | 23 Dec 2025 | — | Proposed |
| LSL | Laxmi Sunrise Bank Limited | 0.53% | 10.00% | 10.53% | 17 Nov 2025 | 2025-12-16 [Closed] | Distributed |
| GBBL | Garima Bikas Bank Limited | 4.53% | 6.00% | 10.53% | 14 Oct 2025 | 2025-11-04 [Closed] | Distributed |
| SBL | Siddhartha Bank Limited | 5.53% | 5.00% | 10.53% | 8 Oct 2025 | 2025-11-03 [Closed] | Distributed |
| MANDU | Mandu Hydropower Limited | 0.53% | 10.00% | 10.53% | 2 Jun 2026 | — | Proposed |
| ALICL | Asian Life Insurance Company Limited | 5.53% | 5.00% | 10.53% | 14 Jan 2026 | 2026-02-12 [Closed] | Distributed |
| SPDL | Synergy Power Development Limited | 0.53% | 10.00% | 10.53% | 21 Dec 2025 | 2025-12-29 [Closed] | Distributed |
| KMCDB | Kalika Laghubitta Bittiya Sanstha Limited | 0.53% | 10.00% | 10.53% | 21 Dec 2025 | 2026-01-05 [Closed] | Distributed |
| ILI | IME Life Insurance Company Limited | 10.53% | — | 10.53% | 12 Dec 2025 | 2025-12-26 [Closed] | Distributed |
| GCIL | Ghorahi Cement Industry Limited | 0.53% | 10.00% | 10.53% | 30 Nov 2025 | 2025-12-12 [Closed] | Distributed |
| KBC | Kosh Bewasthapan Company Limited | 10.53% | — | 10.53% | 2 Nov 2025 | — | Proposed |
| PLO | Purwanchal Lube Oil Limited | 10.53% | — | 10.53% | 16 Oct 2025 | — | Proposed |
| KBSH | Kutheli Bukhari Small Hydropower Limited | 0.52% | 10.00% | 10.52% | 12 Dec 2025 | 2025-12-29 [Closed] | Distributed |
| KDBY | Kumari Dhanabriddhi Yojana | 10.50% | — | 10.50% | 14 Aug 2025 | 2025-08-25 [Closed] | Distributed |
| MLBL | Mahalaxmi Bikas Bank Limited | 5.37% | 5.00% | 10.37% | 3 Nov 2025 | 2025-12-22 [Closed] | Distributed |
| SADBL | Shangrila Development Bank Limited | 5.36% | 5.00% | 10.36% | 16 Nov 2025 | 2025-12-09 [Closed] | Distributed |
| SRLI | Sanima Reliance Life Insurance Limited | 10.18% | — | 10.18% | 16 Dec 2025 | 2025-12-26 [Closed] | Distributed |
| NICFC | NIC Asia Flexi Cap Fund | 10.10% | — | 10.10% | 3 Aug 2025 | 2025-08-14 [Closed] | Distributed |
| STC | Salt Trading Corporation Limited | 0.50% | 9.50% | 10.00% | 12 Feb 2026 | 2026-05-27 [Closed] | Distributed |
| SMB | Support Laghubitta Bittiya Sanstha Limited | 0.50% | 9.50% | 10.00% | 21 Dec 2025 | 2025-12-31 [Closed] | Distributed |
| ALBSL | Asha Laghubitta Bittiya Sanstha Limited | 0.50% | 9.50% | 10.00% | 28 Nov 2025 | 2025-12-08 [Closed] | Distributed |
| NMB | NMB Bank Limited | 5.00% | 5.00% | 10.00% | 23 Nov 2025 | 2025-12-24 [Closed] | Distributed |
| SWBBL | Swabalamban Laghubitta Bittiya Sanstha Limited | 4.36% | 5.64% | 10.00% | 20 Nov 2025 | 2025-12-28 [Closed] | Distributed |
| MDB | Miteri Development Bank Limited | 10.00% | — | 10.00% | 16 Oct 2025 | 2025-11-09 [Closed] | Distributed |
| NIBLGF | NIBL Growth Fund | 10.00% | — | 10.00% | 4 Sep 2025 | 2025-09-12 [Closed] | Distributed |
| VHPL | Venture Hire Purchase Limited | 10.00% | — | 10.00% | 21 Aug 2025 | — | Proposed |
| PRSF | Prabhu Smart Fund | 10.00% | — | 10.00% | 15 Aug 2025 | 2025-08-31 [Closed] | Distributed |
| NICBF | NIC ASIA Balanced Fund | 9.90% | — | 9.90% | 3 Aug 2025 | 2025-08-14 [Closed] | Distributed |
| UPCL | Universal Power Company Limited | 0.47% | 9.00% | 9.47% | 15 Sep 2025 | 2025-09-24 [Closed] | Distributed |
| NHDL | Nepal Hydro Developer Limited | 0.47% | 9.00% | 9.47% | 16 Nov 2025 | 2025-12-22 [Closed] | Distributed |
| PRIN | Prabhu Insurance Company Limited | 0.46% | 8.70% | 9.16% | 3 Mar 2026 | 2026-04-09 [Closed] | Distributed |
| SUMERU | Sumeru Polymers Limited | 0.02% | 9.00% | 9.02% | 30 Jan 2026 | 2026-02-05 [Closed] | Distributed |
| SBI | Nepal SBI Bank Limited | 5.00% | 4.00% | 9.00% | 25 Nov 2025 | 2025-12-19 [Closed] | Distributed |
| SNCL | Sunlife Capital Limited | 9.00% | — | 9.00% | 25 Sep 2025 | — | Proposed |
| MuktinathCap | Muktinath Capital Limited | 9.00% | — | 9.00% | 5 Sep 2025 | — | Proposed |
| KSY | Kumari Sabal Yojana | 9.00% | — | 9.00% | 14 Aug 2025 | 2025-08-25 [Closed] | Distributed |
| NFCF | Nabil Flexi Cap Fund | 9.00% | — | 9.00% | 8 Aug 2025 | 2025-08-08 [Closed] | Distributed |
| KSLY | Kumari Sunaulo Lagani Yojana | 8.88% | — | 8.88% | 30 Jul 2025 | 2025-07-29 [Closed] | Distributed |
| NICSF | NIC Asia Select-30 | 8.65% | — | 8.65% | 3 Aug 2025 | 2025-08-14 [Closed] | Distributed |
| GRDBL | Green Development Bank Limited | 0.42% | 8.04% | 8.46% | 27 Nov 2025 | 2026-01-01 [Closed] | Distributed |
| PCBL | Prime Commercial Bank Limited | 0.42% | 8.00% | 8.42% | 19 Dec 2025 | 2026-01-05 [Closed] | Distributed |
| PMLI | Prabhu Mahalaxmi Life Insurance Company Limited | 4.42% | 4.00% | 8.42% | 18 Dec 2025 | 2026-01-05 [Closed] | Distributed |
| MKCL | Muktinath Krishi Company Limited | 0.42% | 8.00% | 8.42% | 12 Oct 2025 | 2025-10-31 [Closed] | Distributed |
| CMF2 | Citizens Mutual Fund - 2 | 8.25% | — | 8.25% | 18 Aug 2025 | 2025-08-29 [Closed] | Distributed |
| HEI | Himalayan Everest Insurance Limited | 8.00% | — | 8.00% | 28 Dec 2025 | 2026-01-05 [Closed] | Distributed |
| GBIME | Global IME Bank Limited | 8.00% | — | 8.00% | 12 Oct 2025 | 2025-11-02 [Closed] | Distributed |
| RSDC | RSDC Laghubitta Bittiya Sanstha Limited | 8.00% | — | 8.00% | 28 Sep 2025 | 2025-11-11 [Closed] | Distributed |
| MBL | Machhapuchchhre Bank Limited | 4.00% | 4.00% | 8.00% | 29 Aug 2025 | 2025-09-12 [Closed] | Distributed |
| SSIS | Siddhartha Systematic Investment Scheme | 8.00% | — | 8.00% | 28 Jul 2025 | 2025-07-27 [Closed] | Distributed |
| SANIMA | Sanima Bank Limited | 7.37% | — | 7.37% | 21 Sep 2025 | 2025-10-13 [Closed] | Distributed |
| UMHL | United Modi Hydropower Limited | 0.37% | 7.00% | 7.37% | 22 Feb 2026 | 2026-04-17 [Closed] | Distributed |
| NLG | NLG Insurance Company Limited | 3.37% | 4.00% | 7.37% | 23 Dec 2025 | 2026-01-06 [Closed] | Distributed |
| KPCL | Kalika Power Company Limited | 0.37% | 7.00% | 7.37% | 22 Dec 2025 | 2026-01-02 [Closed] | Distributed |
| HLBSL | Himalayan Laghubitta Bittiya Sanstha Limited (Former Civil Laghubitta) | 0.35% | 6.65% | 7.00% | 28 Nov 2025 | 2026-01-02 [Closed] | Distributed |
| JCL | Jyoti Capital Limited | 7.00% | — | 7.00% | 5 Sep 2025 | — | Proposed |
| NIBSF2 | NIBL Samriddhi Fund - 2 | 7.00% | — | 7.00% | 4 Sep 2025 | 2025-09-12 [Closed] | Distributed |
| NIBLSF | NIBL Sahabhagita Fund | 7.00% | — | 7.00% | 8 Aug 2025 | 2025-07-21 [Closed] | Distributed |
| FMDBL | First Microfinance Laghubitta Bittiya Sanstha Limited | 6.50% | — | 6.50% | 11 Dec 2025 | 2026-01-01 [Closed] | Distributed |
| SIFC | Shree Investment Finance Company Limited | 6.40% | — | 6.40% | 25 Nov 2025 | 2026-01-02 [Closed] | Distributed |
| BIGIL | Business Interest Group of Industries Limited | 0.32% | 6.00% | 6.32% | 1 Dec 2025 | — | Proposed |
| NICL | Nepal Insurance Company Limited | 6.32% | — | 6.32% | 18 Dec 2025 | 2025-12-29 [Closed] | Distributed |
| SICL | Shikhar Insurance Company Limited | 0.32% | 6.00% | 6.32% | 17 Dec 2025 | 2025-12-29 [Closed] | Distributed |
| NIFRA | Nepal Infrastructure Bank Limited | 6.32% | — | 6.32% | 5 Sep 2025 | 2025-11-28 [Closed] | Distributed |
| BPCL | Butwal Power Company Limited | 6.00% | — | 6.00% | 19 Dec 2025 | 2025-12-30 [Closed] | Distributed |
| SLTD | Sanima Limited | 5.75% | — | 5.75% | 29 Jul 2025 | — | Proposed |
| NADDF | NIC Asia Dynamic Debt Fund | 5.55% | — | 5.55% | 3 Aug 2025 | 2025-08-03 [Closed] | Distributed |
| UNIGLOBE | Uniglobe Higher Secondary School Kathmandu Limited | 5.00% | 0.26% | 5.26% | 19 Mar 2026 | — | Proposed |
| SGIC | Sanima GIC Insurance Limited | 0.26% | 5.00% | 5.26% | 15 Mar 2026 | 2026-05-06 [Closed] | Distributed |
| API | Api Power Company Limited | 0.26% | 5.00% | 5.26% | 23 Dec 2025 | 2026-01-02 [Closed] | Distributed |
| BHDC | Bindhyabasini Hydropower Development Company Limited | 0.26% | 5.00% | 5.26% | 23 Dec 2025 | 2026-01-06 [Closed] | Distributed |
| CGH | Chandragiri Hills Limited | 0.26% | 5.00% | 5.26% | 16 Dec 2025 | 2025-12-26 [Closed] | Distributed |
| ENL | Emerging Nepal Limited | 5.26% | — | 5.26% | 15 Dec 2025 | 2026-01-01 [Closed] | Distributed |
| SMATA | Samata Gharelu Laghubitta Bittiya Sanstha Limited | 0.26% | 5.00% | 5.26% | 14 Dec 2025 | 2026-01-02 [Closed] | Distributed |
| KDL | Kalinchowk Darshan Limited | 0.26% | 5.00% | 5.26% | 27 Nov 2025 | 2025-12-16 [Closed] | Distributed |
| SMHL | Super Madi Hydropower Limited | 0.26% | 5.00% | 5.26% | 21 Nov 2025 | 2025-12-03 [Closed] | Distributed |
| CZBIL | Citizens Bank International Limited | 0.26% | 5.00% | 5.26% | 26 Sep 2025 | 2025-11-03 [Closed] | Distributed |
| AHPC | Arun Valley Hydropower Development Company Limited | 0.26% | 5.00% | 5.26% | 18 Sep 2025 | 2026-01-02 [Closed] | Distributed |
| HHEL | Hilton Hydro Energy Limited | 5.26% | — | 5.26% | 28 Aug 2025 | 2025-09-09 [Closed] | Distributed |
| UMRH | United Idi-Mardi and R.B. Hydropower Limited | 0.26% | 5.00% | 5.26% | 15 Dec 2025 | 2026-01-02 [Closed] | Distributed |
| GSY | Garima Samriddhi Yojana | 5.10% | — | 5.10% | 1 Aug 2025 | 2025-08-12 [Closed] | Distributed |
| RKDHL | R.K.D Holdings Limited | 5.00% | — | 5.00% | 19 Jun 2026 | — | Proposed |
| MERO | Mero Microfinance Laghubitta Bittiya Sanstha Limited | 0.25% | 4.75% | 5.00% | 23 Dec 2025 | 2026-01-02 [Closed] | Distributed |
| MSLB | Mahuli Laghubitta Bittiya Sanstha Limited | 0.25% | 4.75% | 5.00% | 21 Dec 2025 | 2026-01-01 [Closed] | Distributed |
| GILB | Global IME Laghubitta Bittiya Sanstha Limited | 0.25% | 4.75% | 5.00% | 21 Dec 2025 | 2026-01-02 [Closed] | Distributed |
| IGI | IGI Prudential Insurance Limited | 5.00% | — | 5.00% | 11 Dec 2025 | 2025-12-31 [Closed] | Distributed |
| TRH | Taragaon Regency Hotel Limited | 5.00% | — | 5.00% | 9 Dec 2025 | 2025-12-22 [Closed] | Distributed |
| BARUN | Barun Hydropower Company Limited | 0.25% | 4.75% | 5.00% | 20 Nov 2025 | 2025-11-30 [Closed] | Distributed |
| NGPL | Ngadi Group Power Limited | 0.25% | 4.75% | 5.00% | 19 Nov 2025 | 2025-11-30 [Closed] | Distributed |
| SHEL | Singati Hydro Energy Limited | — | 5.00% | 5.00% | 5 Nov 2025 | 2025-12-22 [Closed] | Distributed |
| UAIL | United Ajod Insurance Limited | 0.23% | 4.29% | 4.51% | 19 Jun 2026 | 2026-07-03 [Closed] | Distributed |
| NMBSBF | NMB Saral Bachat Fund - E | 4.27% | — | 4.27% | 1 Aug 2025 | 2025-07-31 [Closed] | Distributed |
| SNORL | Snow Rivers Limited | 4.21% | — | 4.21% | 28 Aug 2025 | 2025-09-09 [Closed] | Distributed |
| NFML | National Fund Management Limited | 0.21% | 4.00% | 4.21% | 25 Sep 2025 | 2025-10-05 [Closed] | Distributed |
| CIGL | Chandragiri Investment Group Limited | 4.00% | — | 4.00% | 22 Mar 2026 | — | Proposed |
| MNMF1 | Muktinath Mutual Fund 1 | 3.80% | — | 3.80% | 6 Aug 2025 | 2025-08-15 [Closed] | Distributed |
| HIDCL | Hydroelectricity Investment and Development Company Limited | 2.00% | 1.50% | 3.50% | 14 Dec 2025 | 2025-12-23 [Closed] | Distributed |
| SEEL | Seed Energy Limited | 3.16% | — | 3.16% | 11 Dec 2025 | — | Proposed |
| SHLTD | Shivam Holdings Limited | 2.50% | — | 2.50% | 24 Sep 2025 | — | Proposed |
| NABILINV | Nabil Investment Banking Limited | 1.32% | 25.00% | — | 18 Sep 2025 | 2025-09-28 [Closed] | Distributed |
A cash dividend is a per-share payout in NPR, quoted as a percentage of face value (Rs 100). A 25% cash dividend pays Rs 25 per share. A bonus share is a stock dividend — additional shares issued free to existing holders, also quoted as a percentage. The book-close date is the cut-off date — anyone holding the security on that date is eligible. T+2 settlement means you must buy at least two trading days before book close to be eligible.
A proposed dividend has been announced by the board but not yet credited. It moves to distributed once the company actually issues the bonus shares or transfers the cash to your bank-linked CDSC account. Mutual funds and large-cap banks usually distribute within 30 days of book close.
For informational and educational use only — not investment, financial, tax or legal advice. Always do your own research and consult a SEBON-registered advisor before trading. See Terms for full disclaimers.