The day's biggest percentage movers on the Nepal Stock Exchange — ranked by gain or loss against the previous close. Click any symbol to open the full company profile.
| HFIN | Hotel Forest Inn Limited | 696.20 | +8.11% |
| RHGCL | Rapti Hydro And General Construction Limited | 270.00 | +8.04% |
| GCIL | Ghorahi Cement Industry Limited | 367.00 | +7.94% |
| LEC | Liberty Energy Company Limited | 218.80 | +7.78% |
| RSML | Reliance Spinning Mills Limited | 3,200.00 | +7.74% |
| AKJCL | Ankhu Khola Jalvidhyut Company Ltd | 363.00 | +7.72% |
| SANVI | Sanvi Energy Limited | 607.70 | +7.56% |
| RIDI | Ridi Power Company Limited | 349.50 | +7.21% |
| OMPL | Om Megashree Pharmaceuticals Limited | 943.00 | +7.16% |
| BEDC | Bhugol Energy Development Company Limited | 330.00 | +7.14% |
| HHL | Himalayan Hydropower Limited | 346.00 | +7.12% |
| BHCL | Bikash Hydropower Company Limited | 482.00 | +7.11% |
| HATHY | Hathway Investment Nepal Limited | 720.00 | +7.00% |
| NRM | Nepal Republic Media Limited | 321.00 | +7.00% |
| SOHL | Solu Hydropower Limited | 544.00 | +6.88% |
| BUNGAL | Bungal Hydro Limited | 625.20 | +6.87% |
| BHPL | Barahi Hydropower Public Limited | 489.00 | +6.70% |
| BANDIPUR | Bandipur Cablecar and Tourism Limited | 705.00 | +6.66% |
| SYPNL | SY Panel Nepal Limited | 1,338.00 | +6.61% |
| EHPL | Eastern Hydropower Limited | 350.00 | +6.61% |
| MERO | Mero Microfinance Bittiya Sanstha Ltd. | 714.00 | +6.57% |
| MHCL | Molung Hydropower Company Limited | 329.00 | +6.47% |
| SSHL | Shiva Shree Hydropower Ltd | 207.50 | +6.46% |
| HDHPC | Himal Dolakha Hydropower Company Limited | 216.10 | +6.45% |
| SAGAR | Sagar Distillery Limited | 1,719.90 | +6.30% |
| RAWA | Rawa Energy Development Limited | 437.60 | +6.27% |
| PPL | People's Power Limited | 340.00 | +6.25% |
| HPPL | Himalayan Power Partner Ltd. | 364.80 | +6.05% |
| DORDI | Dordi Khola Jal Bidyut Company Limited | 261.90 | +6.03% |
| API | Api Power Company Ltd. | 339.90 | +5.99% |
| LUK | Laxmi Unnati Kosh | 10.49 | +5.96% |
| HIDCL | Hydorelectricity Investment and Development Company Ltd | 264.80 | +5.92% |
| DHEL | Daramkhola Hydro Energy Limited | 572.00 | +5.91% |
| SWASTIK | Swastik Laghubitta Bittiya Sanstha Limited | 2,075.00 | +5.87% |
| PHCL | Peoples Hydropower Company Limited | 306.80 | +5.79% |
| YMHL | Yambaling Hydropower Limited | 588.10 | +5.77% |
| SMFBS | Swabhimaan Laghubitta Bittiya Sanstha Limited | 1,565.00 | +5.74% |
| TTL | Trade Tower Limited | 736.00 | +5.67% |
| NICLBSL | NIC ASIA Laghubitta Bittiya Sanstha Limited | 572.60 | +5.65% |
| NMIC | Nepal Micro Insurance Company Limited | 939.80 | +5.61% |
| SAPDBL | Saptakoshi Development Bank Ltd | 770.70 | +5.56% |
| NMBMF | NMB Microfinance Bittiya Sanstha Ltd. | 626.00 | +5.56% |
| SOPL | Sopan Pharmaceuticals Limited | 823.10 | +5.53% |
| DHPL | Dibyashwori Hydropower Ltd. | 290.00 | +5.45% |
| JOSHI | Joshi Hydropower Development Company Ltd | 269.80 | +5.43% |
| MCHL | Menchhiyam Hydropower Limited | 290.00 | +5.42% |
| RADHI | Radhi Bidyut Company Ltd | 737.50 | +5.36% |
| ENL | Emerging Nepal Limited | 848.00 | +5.34% |
| SMJC | Sagarmatha Jalabidhyut Company Limited | 449.00 | +5.32% |
| SWBBL | Swabalamban Laghubitta Bittiya Sanstha Limited | 677.00 | +5.29% |
| HRL | Himalayan Reinsurance Limited | 581.90 | +5.23% |
| GMLI | Guardian Micro Life Insurance Limited | 1,231.00 | +5.22% |
| GHL | Ghalemdi Hydro Limited | 226.00 | +5.12% |
| AKPL | Arun Kabeli Power Ltd. | 261.70 | +5.10% |
| NGPL | Ngadi Group Power Ltd. | 418.20 | +5.08% |
| HURJA | Himalaya Urja Bikas Company Limited | 238.00 | +5.08% |
| KAHL | Kalanga Hydro Limited | 497.00 | +5.07% |
| PMLI | Prabhu Mahalaxmi Life Insurance Limited | 454.90 | +5.03% |
| ICFCD83 | 12% ICFC Finance Limited Debenture 2083 | 1,211.70 | +5.00% |
| GFCL | Goodwill Finance Limited | 619.60 | +5.00% |
| SHIVM | SHIVAM CEMENTS LTD | 652.00 | +4.99% |
| PPCL | Panchthar Power Compant Limited | 346.00 | +4.85% |
| UNHPL | Union Hydropower Limited | 396.10 | +4.79% |
| KBL | Kumari Bank Limited | 220.00 | +4.76% |
| SHPC | Sanima Mai Hydropower Ltd. | 513.00 | +4.69% |
| VLBS | Vijaya laghubitta Bittiya Sanstha Ltd. | 680.00 | +4.62% |
| CHDC | CEDB Holdings Limited | 2,154.90 | +4.60% |
| GLH | GreenLife Hydropower Limited | 254.10 | +4.57% |
| BFC | Best Finance Company Ltd. | 537.90 | +4.55% |
| SBCF | Sunrise Bluechip Fund | 10.19 | +4.51% |
| DOLTI | Dolti Power Company Limited | 332.20 | +4.50% |
| NICA | NIC Asia Bank Ltd. | 339.70 | +4.49% |
| SINDU | Sindhu Bikash Bank Ltd | 700.00 | +4.48% |
| TVCL | Trishuli Jal Vidhyut Company Limited | 490.00 | +4.48% |
| MKHC | Maya Khola Hydropower Company Limited | 296.00 | +4.48% |
| MHL | Mandakini Hydropower Limited | 489.90 | +4.46% |
| NYADI | Nyadi Hydropower Limited | 375.00 | +4.46% |
| UMRH | United IDI Mardi RB Hydropower Limited. | 540.00 | +4.45% |
| RLFL | Reliance Finance Ltd. | 470.00 | +4.44% |
| BARUN | Barun Hydropower Co. Ltd. | 334.10 | +4.44% |
| MMKJL | Mathillo Mailun Khola Jalvidhyut Limited | 449.00 | +4.42% |
| IHL | Ingwa Hydropower Limited | 359.00 | +4.42% |
| KKHC | Khanikhola Hydropower Co. Ltd. | 260.00 | +4.42% |
| MPFL | Multipurpose Finance Company Limited | 619.90 | +4.36% |
| MEHL | Manakamana Engineering Hydropower Limited | 311.00 | +4.36% |
| KPCL | Kalika power Company Ltd | 478.70 | +4.29% |
| TPKHL | Taksar Pikhuwa Khola Hydropower Limited | 516.00 | +4.28% |
| BNHC | Buddha Bhumi Nepal Hydropower Company Limited | 289.90 | +4.28% |
| USHL | Upper Syange Hydropower Limited | 515.00 | +4.25% |
| MLBL | Mahalaxmi Bikas Bank Ltd. | 360.50 | +4.19% |
| RHPL | RASUWAGADHI HYDROPOWER COMPANY LIMITED | 263.60 | +4.19% |
| JFL | Janaki Finance Company Limited | 399.00 | +4.18% |
| MATRI | Matribhumi Lagubitta Bittiya Sanstha Limited | 874.00 | +4.17% |
| SMPDA | Sampada Laghubitta Bittiya Sanstha Limited | 780.00 | +4.15% |
| ULHC | Upper Lohore Khola Hydropower Company Limited | 373.00 | +4.13% |
| NMB50 | NMB 50 | 10.60 | +4.13% |
| NRIC | Nepal Reinsurance Company Limited | 961.00 | +4.12% |
| SGHL | Sanigad Hydro Limited | 481.00 | +4.11% |
| SJCL | SANJEN JALAVIDHYUT COMPANY LIMITED | 284.10 | +4.10% |
| NFS | Nepal Finance Ltd. | 577.70 | +4.09% |
| KDL | Kalinchowk Darshan Limited | 816.00 | +4.08% |
| MHNL | Mountain Hydro Nepal Limited | 244.50 | +4.04% |
| UPPER | Upper Tamakoshi Hydropower Ltd | 199.00 | +4.03% |
| NESDO | NESDO Sambridha Laghubitta Bittiya Sanstha Limited | 1,525.00 | +4.02% |
| GMFIL | Guheshowori Merchant Bank & Finance Co. Ltd. | 468.00 | +4.00% |
| SONA | Sonapur Minerals And Oil Limited | 417.10 | +3.94% |
| ILI | IME Life Insurance Company Limited | 424.00 | +3.92% |
| BHL | Balephi Hydropower Limited | 212.00 | +3.92% |
| PRVU | Prabhu Bank Limited | 197.00 | +3.90% |
| AHL | Asian Hydropower Limited | 430.00 | +3.86% |
| NIFRA | Nepal Infrastructure Bank Limited | 254.90 | +3.79% |
| AHPC | Arun Valley Hydropower Development Co. Ltd. | 272.00 | +3.78% |
| GILB | Global IME Laghubitta Bittiya Sanstha Ltd. | 1,100.00 | +3.77% |
| NABBC | Narayani Development Bank Limited | 825.00 | +3.77% |
| JBLB | Jeevan Bikas Laghubitta Bittya Sanstha Ltd | 1,296.90 | +3.75% |
| VLUCL | Vision Lumbini Urja Company Limited | 444.00 | +3.74% |
| CFCL | Central Finance Co. Ltd. | 631.60 | +3.73% |
| CLI | Citizen Life Insurance Company Limited | 451.00 | +3.65% |
| MFIL | Manjushree Finance Ltd. | 800.00 | +3.63% |
| NIL | Neco Insurance Limited | 632.00 | +3.61% |
| NWCL | Nepal Warehousing Company Limited | 749.00 | +3.60% |
| SAHAS | Sahas Urja Limited | 658.90 | +3.60% |
| NLG | NLG Insurance Company Ltd. | 578.10 | +3.60% |
| MKJC | Mailung Khola Jal Vidhyut Company Limited | 461.00 | +3.60% |
| CHL | Chhyangdi Hydropower Ltd. | 265.20 | +3.59% |
| LSL | Laxmi Sunrise Bank Limited | 222.80 | +3.58% |
| SLBBL | Swarojgar Laghubitta Bittiya Sanstha Ltd. | 817.00 | +3.56% |
| PRSF | Prabhu Smart Fund | 12.79 | +3.56% |
| MLBS | Manushi Laghubitta Bittiya Sanstha Limited | 1,190.00 | +3.53% |
| GUFL | Gurkhas Finance Ltd. | 559.00 | +3.52% |
| ALICL | Asian Life Insurance Co. Limited | 433.70 | +3.51% |
| SMB | Support Microfinance Bittiya Sanstha Ltd. | 1,890.00 | +3.45% |
| UHEWA | Upper Hewakhola Hydropower Company Limited | 572.00 | +3.44% |
| CREST | Crest Micro Life Insurance Limited | 1,214.70 | +3.41% |
| SMATA | Samata Gharelu Laghubitta Bittiya Sanstha Limited | 754.90 | +3.41% |
| SGIC | Sanima GIC Insurance Limited | 485.00 | +3.41% |
| NIMB | Nepal Investment Mega Bank Limited | 196.40 | +3.37% |
| MEN | Mountain Energy Nepal Limited | 588.00 | +3.36% |
| SPC | Samling Power Company Limited | 435.00 | +3.35% |
| UMHL | United Modi Hydropower Ltd. | 591.00 | +3.32% |
| EBL | Everest Bank Limited | 718.00 | +3.31% |
| ICFC | ICFC Finance Limited | 608.50 | +3.31% |
| SNLI | Sun Nepal Life Insurance Company Limited | 436.00 | +3.29% |
| PRIN | Prabhu Insurance Ltd. | 690.00 | +3.28% |
| KMCDB | Kalika Laghubitta Bittiya Sanstha Ltd | 797.90 | +3.27% |
| SWMF | Suryodaya Womi Laghubitta Bittiya Sanstha Limited | 638.00 | +3.24% |
| MBJC | Madhya Bhotekoshi Jalavidyut Company Limited | 275.00 | +3.19% |
| AVYAN | Aviyan Laghubitta Bittiya Sanstha Limited | 1,075.00 | +3.17% |
| JBBL | Jyoti Bikas Bank Limited | 349.70 | +3.16% |
| TPC | Terhathum Power Company Limited | 360.00 | +3.15% |
| GBLBS | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | 753.00 | +3.14% |
| SIFC | Shree Investment Finance Co. Ltd. | 525.00 | +3.14% |
| SANIMA | Sanima Bank Limited | 361.00 | +3.14% |
| SGHC | Swet-Ganga Hydropower & Construction Limited | 330.00 | +3.13% |
| CZBIL | Citizens Bank International Limited | 203.00 | +3.10% |
| SNORL | Snow Rivers Limited | 803.00 | +3.08% |
| SPDL | Synergy Power Development Ltd. | 394.70 | +3.08% |
| BHDC | Bindhyabasini Hydropower Development Company Limited | 435.90 | +3.05% |
| SARBTM | Sarbottam Cement Limited | 795.00 | +2.98% |
| SHEL | Singati Hydro Energy Limited | 311.80 | +2.94% |
| NSIF2 | NMB Sulav Investment Fund - 2 | 10.53 | +2.93% |
| UPCL | UNIVERSAL POWER COMPANY LTD | 352.00 | +2.92% |
| SJLIC | SuryaJyoti Life Insurance Company Limited | 425.00 | +2.91% |
| PMHPL | Panchakanya Mai Hydropower Ltd | 325.00 | +2.91% |
| HEI | Himalayan Everest Insurance Limited | 535.00 | +2.88% |
| NHDL | Nepal Hydro Developers Ltd. | 649.00 | +2.87% |
| MLBBL | Mithila LaghuBitta Bittiya Sanstha Limited | 1,149.00 | +2.86% |
| MBL | Machhapuchhre Bank Limited | 255.00 | +2.82% |
| EDBL | Excel Development Bank Ltd. | 577.00 | +2.80% |
| RFPL | River Falls Power Limited | 335.10 | +2.79% |
| SIKLES | Sikles Hydropower Limited | 570.00 | +2.72% |
| NLIC | Nepal Life Insurance Co. Ltd. | 769.90 | +2.68% |
| RNLI | Reliable Nepal Life Insurance Limited | 451.80 | +2.68% |
| USHEC | Upper Solu Hydro Electric Company Limited | 501.70 | +2.60% |
| FOWAD | Forward Microfinance Laghubitta Bittiya Sanstha Limited | 1,004.40 | +2.59% |
| HBL | Himalayan Bank Limited | 199.50 | +2.57% |
| BGWT | Bhagawati Hydropower Development Company Limited | 560.00 | +2.56% |
| MEL | Modi Energy Limited | 220.00 | +2.56% |
| TAMOR | Sanima Middle Tamor Hydropower Limited | 448.10 | +2.54% |
| PROFL | Progressive Finance Limited | 444.00 | +2.54% |
| MDB | Miteri Development Bank Limited | 596.60 | +2.51% |
| CHCL | Chilime Hydropower Company Limited | 487.00 | +2.50% |
| GBIME | Global IME Bank Limited | 246.00 | +2.50% |
| KSBBL | Kamana Sewa Bikas Bank Limited | 485.80 | +2.49% |
| SALICO | Sagarmatha Lumbini Insurance Co. Limited | 620.00 | +2.48% |
| CYCL | CYC Nepal Laghubitta Bittiya Sanstha Limited | 1,360.00 | +2.41% |
| LBBL | Lumbini Bikas Bank Ltd. | 495.00 | +2.40% |
| SADBL | Shangrila Development Bank Ltd. | 413.70 | +2.40% |
| ALBSL | Asha Laghubitta Bittiya Sanstha Ltd | 1,075.00 | +2.38% |
| NMFBS | National Laghubitta Bittiya Sanstha Limited | 1,128.00 | +2.36% |
| CGH | Chandragiri Hills Limited | 773.00 | +2.36% |
| GVL | Green Ventures Limited | 491.30 | +2.35% |
| LVF2 | Laxmi Value Fund 2 | 10.00 | +2.35% |
| NICL | Nepal Insurance Co. Ltd. | 524.80 | +2.32% |
| NMB | NMB Bank Limited | 245.00 | +2.30% |
| WNLB | Wean Nepal Laghubitta Bittiya Sanstha Limited | 1,381.00 | +2.29% |
| SICL | Shikhar Insurance Co. Ltd. | 629.00 | +2.28% |
| NBBD2085 | 10.25% NBBL Debenture 2085 | 1,165.00 | +2.19% |
| RSDC | RSDC Laghubitta Bittiya Sanstha Ltd. | 664.00 | +2.19% |
| DLBS | Dhaulagiri Laghubitta Bittiya Sanstha Limited | 1,235.00 | +2.15% |
| SRLI | Sanima Reliance Life Insurance Limited | 386.90 | +2.14% |
| JSLBB | Janautthan Samudayic Laghubitta Bittya Sanstha Limited | 1,020.00 | +2.10% |
| SHL | Soaltee Hotel Limited | 499.50 | +2.04% |
| HDL | Himalayan Distillery Limited | 1,163.00 | +2.02% |
| SFMF | Sunrise First Mutual Fund | 10.20 | +2.00% |
| UNLB | Unique Nepal Laghubitta Bittiya Sanstha Limited | 1,300.00 | +1.96% |
| MNBBL | Muktinath Bikas Bank Ltd. | 370.00 | +1.96% |
| HLI | Himalayan Life Insurance Limited | 328.00 | +1.93% |
| NBL | Nepal Bank Limited | 266.60 | +1.91% |
| SIGS3 | Siddhartha Investment Growth Scheme 3 | 10.70 | +1.90% |
| GRDBL | Green Development Bank Ltd. | 1,058.00 | +1.84% |
| SPL | Shuvam Power Limited | 674.00 | +1.81% |
| GBBL | Garima Bikas Bank Limited | 411.00 | +1.78% |
| SBI | Nepal SBI Bank Limited | 399.90 | +1.78% |
| KEF | Kumari Equity Fund | 10.34 | +1.77% |
| NICSF | NIC Asia Select Fund 30 | 9.26 | +1.76% |
| STC | Salt Trading Corporation | 5,259.00 | +1.74% |
| NMLBBL | Nerude Mirmire Laghubitta Bittiya Sanstha Limited | 544.00 | +1.70% |
| MKCL | Muktinath Krishi Company Limited | 1,119.00 | +1.63% |
| CIT | Citizen Investment Trust | 1,697.00 | +1.62% |
| ULBSL | Upakar Laghubitta Bittiya Sanstha Limited | 2,845.00 | +1.61% |
| SKBBL | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 763.80 | +1.58% |
| HLBSL | Himalayan Laghubitta Bittiya Sanstha Limited | 883.00 | +1.56% |
| NLICL | National Life Insurance Co. Ltd. | 588.00 | +1.55% |
| NIBLSTF | NIBL Stable Fund | 9.18 | +1.55% |
| SBL | Siddhartha Bank Limited | 401.00 | +1.52% |
| NABIL | Nabil Bank Limited | 542.70 | +1.46% |
| MLBSL | Mahila Lagubitta Bittiya Sanstha Limited | 1,759.00 | +1.44% |
| SMHL | Super Madi Hydropower Limited | 492.00 | +1.44% |
| SMH | Super Mai Hydropower Limited | 512.00 | +1.43% |
| SHLB | Shrijanshil Laghubitta Bittiya Sanstha Limited | 1,500.00 | +1.42% |
| NADEP | Nadep Laghubittiya bittya Sanstha Ltd. | 750.00 | +1.42% |
| SLBSL | Samudayik Laghubitta Bittiya Sanstha Limited | 1,115.00 | +1.36% |
| MMF1 | Mega Mutual Fund -1 | 9.87 | +1.23% |
| KDBY | Kumari Dhanabriddhi Yojana | 10.87 | +1.21% |
| OHL | Oriental Hotels Limited | 690.00 | +1.17% |
| ILBS | Infinity Laghubitta Bittiya Sanstha Limited | 874.00 | +1.16% |
| APHL | Appolo Hydropower Limited | 828.10 | +1.11% |
| LICN | Life Insurance Corporation (Nepal) Limited | 798.00 | +1.04% |
| PSF | Prabhu Select Fund | 11.92 | +1.02% |
| GMFBS | Ganapati Laghubitta Bittiya Sanstha Limited | 1,200.00 | +1.01% |
| PCBL | Prime Commercial Bank Ltd. | 242.00 | +0.88% |
| MSLB | Mahuli Laghubitta Bittiya Sanstha Limited | 1,239.80 | +0.80% |
| CBBL | Chhimek Laghubitta Bittiya Sanstha Limited | 929.00 | +0.76% |
| BBC | Bishal Bazar Company Limited | 4,199.90 | +0.74% |
| NBF3 | Nabil Balanced Fund-3 | 10.00 | +0.70% |
| ADBL | Agricultural Development Bank Limited | 311.00 | +0.65% |
| GWFD83 | 12 % Goodwill Finance Limited Debenture 2083 | 1,160.00 | +0.61% |
| H8020 | Himalayan 80-20 | 11.72 | +0.60% |
| PURE | Pure Energy Limited | 870.00 | +0.58% |
| NTC | Nepal Doorsanchar Company Limited | 862.00 | +0.52% |
| MBLEF | MBL Equity Fund | 10.05 | +0.50% |
| BPCL | Butwal Power Company Limited | 671.00 | +0.45% |
| NICFC | NIC Asia Flexi CAP Fund | 9.10 | +0.44% |
| LLBS | Laxmi Laghubitta Bittiya Sanstha Ltd. | 923.90 | +0.43% |
| SAGF | Sanima Growth Fund | 10.49 | +0.38% |
| BNT | Bottlers Nepal (Terai) Limited | 11,650.00 | +0.34% |
| ACLBSL | Aarambha Chautari Laghubitta Bittiya Sanstha Limited | 935.00 | +0.32% |
| DDBL | Deprosc Laghubitta Bittiya Sanstha Limited | 852.00 | +0.24% |
| RURU | Ru Ru Jalbidhyut Pariyojana Limited | 619.00 | +0.16% |
| CSY | Citizens Santulit Yojana | 9.03 | +0.11% |
| NICGF2 | NIC ASIA Growth Fund-2 | 9.50 | +0.11% |
| RBCL | Rastriya Beema Company Limited | 14,894.00 | +0.10% |
| GLBSL | Gurans Laghubitta Bittiya Sanstha Limited | 1,765.50 | +0.09% |
| NIBSF2 | NIBL Samriddhi Fund -2 | 8.85 | -2.75% |
| SPHL | Sayapatri Hydropower Limited | 560.80 | -2.52% |
| SFEF | Sunrise Focused Equity Fund | 9.95 | -2.36% |
| RSY | Reliable Samriddhi Yojana | 10.00 | -2.34% |
| SPIL | Siddhartha Premier Insurance Limited | 725.00 | -2.16% |
| MAKAR | Makar Jitumaya Suri Hydropower Limited | 478.90 | -1.86% |
| SCBD | 10.30% Standard Chartered Bank Limited Debenture | 1,130.00 | -1.31% |
| ICFCD89 | 8% ICFC Finance Limited Debenture 2089 | 1,106.00 | -1.16% |
| NBF2 | NABIL BALANCED FUND-2 | 9.80 | -1.01% |
| SBLD2091 | 7.25% SBL Debenture 2091 | 1,080.00 | -0.92% |
| IGI | IGI Prudential insurance Limited | 445.10 | -0.87% |
| RMF2 | RBB Mutual Fund 2 | 9.92 | -0.80% |
| ICFCD88 | 9% ICFC Finance Limited Debenture 2088 | 1,155.00 | -0.77% |
| HLICF | HLI Large Cap Fund | 8.64 | -0.69% |
| TRH | Taragaon Regency Hotel Limited | 780.00 | -0.64% |
| EBLD85 | 10.50% Everest Bank Limited Debenture 2085 | 1,153.00 | -0.60% |
| KBSH | Kutheli Bukhari Small Hydropower Limited | 1,194.00 | -0.51% |
| NSY | Nepal Life Samriddhi Lagani Yojana | 9.70 | -0.51% |
| SCB | Standard Chartered Bank Limited | 662.90 | -0.48% |
| GIBF1 | Global IME Balanced Fund-1 | 10.45 | -0.48% |
| SEF | Siddhartha Equity Fund | 9.98 | -0.40% |
| SHINE | Shine Resunga Development Bank Ltd. | 413.90 | -0.27% |
A NEPSE top gainer is a security whose last traded price is higher than its previous closing price by the largest percentage. A top loser is the opposite. The leaderboard above ranks by the simple percentage change so the largest moves bubble up regardless of absolute price.
NEPSE caps daily price moves with a ±15% band for ordinary equities (and a wider ±15% band for IPOs, FPOs and debentures during the first three days of trading). When a stock hits that ceiling or floor, no matching trade can occur outside the limit until the next session. The positive- and negative-circuit counts above show how many scrips brushed against the common 14.95% band today — a quick read on how concentrated the move is.
Use the gainer board to spot momentum and breakout candidates. Use the loser board to monitor risk in your portfolio and scan for oversold reversals. Tap a symbol to open its profile with full fundamentals, candlestick chart, market depth, dividend history and live order book.
For informational and educational use only — not investment, financial, tax or legal advice. Always do your own research and consult a SEBON-registered advisor before trading. See Terms for full disclaimers.