NEPSE
Sector-wise turnover, volume and transactions for 2026-07-17.
| Sector | Turnover▼ | Volume | Trans. | Index | Change % |
|---|---|---|---|---|---|
Hydro Power | Rs 2.13 Arb 46.87% | 56.78 L 55.33% | 29,344 | 3,699.61 +162.31 | +4.58% |
Manufacturing and Processing | Rs 56.23 Cr 12.38% | 5.55 L 5.41% | 6,237 | 10,612.86 +467.35 | +4.60% |
Commercial Banks | Rs 42.27 Cr 9.31% | 15.68 L 15.28% | 5,628 | 1,460.60 +34.43 | +2.41% |
Development Banks | Rs 29.70 Cr 6.54% | 3.52 L 3.43% | 3,067 | 5,694.15 +121.92 | +2.18% |
Finance | Rs 27.21 Cr 5.99% | 4.35 L 4.24% | 1,586 | 2,445.74 +80.24 | +3.39% |
Investment | Rs 21.01 Cr 4.63% | 2.54 L 2.48% | 1,652 | 99.06 +3.92 | +4.12% |
MicroFinance | Rs 16.08 Cr 3.54% | 1.85 L 1.80% | 2,484 | 4,695.63 +83.41 | +1.80% |
Others | Rs 14.75 Cr 3.25% | 2.08 L 2.02% | 2,051 | 1,950.92 +52.68 | +2.77% |
Hotels and Tourism | Rs 14.63 Cr 3.22% | 3.16 L 3.08% | 2,373 | 7,332.48 +259.38 | +3.66% |
Non Life Insurance | Rs 9.34 Cr 2.06% | 1.78 L 1.73% | 973 | 11,043.12 +228.89 | +2.11% |
Life Insurance | Rs 9.30 Cr 2.05% | 1.61 L 1.57% | 1,973 | 12,266.37 +328.12 | +2.74% |
Tradings | Rs 37.80 L 0.08% | 737 0.01% | 30 | 3,329.20 +27.70 | +0.83% |
Mutual Fund | Rs 37.05 L 0.08% | 3.72 L 3.62% | 367 | 21.72 -0.06 | -0.29% |
For informational and educational use only — not investment, financial, tax or legal advice. Always do your own research and consult a SEBON-registered advisor before trading. See Terms for full disclaimers.