Exchange Rates
Official Nepal Rastra Bank (NRB) foreign exchange rates — published once per business day. Buy and sell prices are in Nepali Rupees per unit of foreign currency.
| ISO▲ | Currency | Unit | Buy (NPR) | Sell (NPR) | Spread |
|---|---|---|---|---|---|
| AED | UAE Dirham | 1 | 41.23 | 41.39 | 0.16(0.388%) |
| AUD | Australian Dollar | 1 | 106.21 | 106.63 | 0.42(0.395%) |
| BHD | Bahrain Dinar | 1 | 401.33 | 402.92 | 1.59(0.396%) |
| CAD | Canadian Dollar | 1 | 107.97 | 108.40 | 0.43(0.398%) |
| CHF | Swiss Franc | 1 | 184.47 | 185.20 | 0.73(0.396%) |
| CNY | Chinese Yuan | 1 | 22.69 | 22.78 | 0.09(0.397%) |
| DKK | Danish Kroner | 1 | 22.72 | 22.81 | 0.09(0.396%) |
| EUR | European Euro | 1 | 169.84 | 170.51 | 0.67(0.394%) |
| GBP | UK Pound Sterling | 1 | 202.72 | 203.52 | 0.80(0.395%) |
| HKD | Hong Kong Dollar | 1 | 19.32 | 19.39 | 0.07(0.362%) |
| INR | Indian Rupee | 100 | 160.00 | 160.15 | 0.15(0.094%) |
| JPY | Japanese Yen | 10 | 9.65 | 9.69 | 0.04(0.415%) |
| KRW | South Korean Won | 100 | 11.45 | 11.50 | 0.05(0.437%) |
| KWD | Kuwaity Dinar | 1 | 491.62 | 493.57 | 1.95(0.397%) |
| MYR | Malaysian Ringgit | 1 | 37.08 | 37.23 | 0.15(0.405%) |
| OMR | Omani Rial | 1 | 393.29 | 394.85 | 1.56(0.397%) |
| QAR | Qatari Riyal | 1 | 41.54 | 41.71 | 0.17(0.409%) |
| SAR | Saudi Arabian Riyal | 1 | 40.37 | 40.53 | 0.16(0.396%) |
| SEK | Swedish Kroner | 1 | 15.28 | 15.34 | 0.06(0.393%) |
| SGD | Singapore Dollar | 1 | 118.57 | 119.04 | 0.47(0.396%) |
| THB | Thai Baht | 1 | 4.49 | 4.51 | 0.02(0.445%) |
| USD | U.S. Dollar | 1 | 151.42 | 152.02 | 0.60(0.396%) |
About NRB exchange rates
Nepal Rastra Bank (NRB) publishes one official set of foreign exchange rates each working day. These rates are the reference for inter-bank trades, remittance bureau quotes and government transactions. Commercial banks and money changers add their own spread on top — the rate you actually receive at the counter will typically be a few paisa wider than what's shown here.
Reading the columns
The Unit column tells you how many units of the foreign currency the buy/sell price applies to. Most majors quote per 1 unit (1 USD = NPR 152), but Indian Rupee, Korean Won and Indonesian Rupiah quote per 100 units. Buy is what NRB pays when it acquires the foreign currency; Sell is what NRB charges when it releases it.
INR peg
NPR has been pegged to INR at 1:1.6 since 1993, so 100 INR = 160 NPR is constant. All other currency pairs derive from the INR-USD cross rate published in Mumbai earlier in the day.
For informational and educational use only — not investment, financial, tax or legal advice. Always do your own research and consult a SEBON-registered advisor before trading. See Terms for full disclaimers.