Official Nepal Rastra Bank (NRB) foreign exchange rates — published once per business day. Buy and sell prices are in Nepali Rupees per unit of foreign currency.
| ISO▲ | Currency | Unit | Buy (NPR) | Sell (NPR) | Spread |
|---|---|---|---|---|---|
| AED | UAE Dirham | 1 | 41.89 | 42.06 | 0.17(0.406%) |
| AUD | Australian Dollar | 1 | 107.69 | 108.11 | 0.42(0.390%) |
| BHD | Bahrain Dinar | 1 | 408.09 | 409.68 | 1.59(0.390%) |
| CAD | Canadian Dollar | 1 | 109.58 | 110.00 | 0.42(0.383%) |
| CHF | Swiss Franc | 1 | 190.57 | 191.32 | 0.75(0.394%) |
| CNY | Chinese Yuan | 1 | 22.74 | 22.82 | 0.08(0.352%) |
| DKK | Danish Kroner | 1 | 23.60 | 23.69 | 0.09(0.381%) |
| EUR | European Euro | 1 | 176.40 | 177.09 | 0.69(0.391%) |
| GBP | UK Pound Sterling | 1 | 207.80 | 208.61 | 0.81(0.390%) |
| HKD | Hong Kong Dollar | 1 | 19.63 | 19.70 | 0.07(0.357%) |
| INR | Indian Rupee | 100 | 160.00 | 160.15 | 0.15(0.094%) |
| JPY | Japanese Yen | 10 | 9.49 | 9.52 | 0.03(0.316%) |
| KRW | South Korean Won | 100 | 10.40 | 10.45 | 0.05(0.481%) |
| KWD | Kuwaity Dinar | 1 | 500.36 | 502.31 | 1.95(0.390%) |
| MYR | Malaysian Ringgit | 1 | 37.78 | 37.93 | 0.15(0.397%) |
| OMR | Omani Rial | 1 | 399.62 | 401.17 | 1.55(0.388%) |
| QAR | Qatari Riyal | 1 | 42.21 | 42.37 | 0.16(0.379%) |
| SAR | Saudi Arabian Riyal | 1 | 40.97 | 41.13 | 0.16(0.391%) |
| SEK | Swedish Kroner | 1 | 16.00 | 16.07 | 0.07(0.438%) |
| SGD | Singapore Dollar | 1 | 119.37 | 119.83 | 0.46(0.385%) |
| THB | Thai Baht | 1 | 4.58 | 4.60 | 0.02(0.437%) |
| USD | U.S. Dollar | 1 | 153.86 | 154.46 | 0.60(0.390%) |
Nepal Rastra Bank (NRB) publishes one official set of foreign exchange rates each working day. These rates are the reference for inter-bank trades, remittance bureau quotes and government transactions. Commercial banks and money changers add their own spread on top — the rate you actually receive at the counter will typically be a few paisa wider than what's shown here.
The Unit column tells you how many units of the foreign currency the buy/sell price applies to. Most majors quote per 1 unit (1 USD = NPR 152), but Indian Rupee, Korean Won and Indonesian Rupiah quote per 100 units. Buy is what NRB pays when it acquires the foreign currency; Sell is what NRB charges when it releases it.
NPR has been pegged to INR at 1:1.6 since 1993, so 100 INR = 160 NPR is constant. All other currency pairs derive from the INR-USD cross rate published in Mumbai earlier in the day.
For informational and educational use only — not investment, financial, tax or legal advice. Always do your own research and consult a SEBON-registered advisor before trading. See Terms for full disclaimers.