Monthly inflation rate (year-on-year CPI) for Nepal across 8 fiscal years. Use the toggle chips to overlay fiscal years, hover the chart to read exact monthly values, and compare month-by-month.
| Fiscal Year | Shr | Bha | Ash | Kar | Man | Pou | Mag | Fal | Cha | Bai | Jes | Asa | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2082/83 | 1.68% | 1.87% | 1.47% | 1.11% | 1.63% | 2.42% | 3.25% | 3.62% | 4.47% | 5.04% | 5.22% | — | 2.89% |
| FY 2081/82 | 4.10% | 3.85% | 4.82% | 5.60% | 6.05% | 5.41% | 4.16% | 3.75% | 3.39% | 2.77% | 2.72% | 4.06% | 4.22% |
| FY 2080/81 | 7.52% | 8.19% | 7.50% | 5.38% | 4.95% | 5.26% | 5.01% | 4.82% | 4.61% | 4.40% | 4.17% | 5.44% | 5.60% |
| FY 2079/80 | 8.26% | 8.64% | 8.50% | 8.08% | 7.38% | 7.26% | 7.88% | 7.44% | 7.76% | 7.41% | 6.83% | 7.74% | 7.77% |
| FY 2078/79 | 4.35% | 3.49% | 4.24% | 5.32% | 7.11% | 5.65% | 5.97% | 7.14% | 7.28% | 7.87% | 8.56% | 6.32% | 6.11% |
| FY 2077/78 | 3.49% | 4.52% | 3.79% | 4.05% | 2.93% | 3.56% | 2.70% | 3.02% | 3.10% | 3.65% | 4.19% | 3.60% | 3.55% |
| FY 2076/77 | 6.95% | 6.16% | 6.21% | 5.76% | 6.55% | 6.82% | 6.87% | 6.70% | 6.74% | 5.83% | 4.54% | 6.15% | 6.27% |
| FY 2074/75 | 4.20% | 3.90% | 4.70% | 4.20% | 3.70% | 4.60% | 4.40% | 4.20% | 4.40% | 5.30% | 6.20% | 7.10% | 4.74% |
Nepal's latest inflation rate is 5.22% (year-on-year CPI) for Jestha, FY 2082/83. Prices are rising — +0.18 pp versus the previous month and +2.50 pp versus the same month in FY 2081/82. So far, FY 2082/83 has averaged 2.89% against 4.22% in FY 2081/82.
Inflation rate is the year-on-year percentage change in the Consumer Price Index (CPI), as published by the Nepal Rastra Bank and the Central Bureau of Statistics. A reading of 5% means the basket of goods that cost Rs 1,000 a year ago now costs Rs 1,050 — your rupee's purchasing power has dropped by ~5%.
The real return on a fixed-deposit or government bond is (nominal yield – inflation). When NEPSE's historical ~10-12% return barely outpaces inflation, equity is the inflation hedge that fixed income can't match. NRB policy rate decisions also key off CPI prints — a sustained spike usually leads to tighter monetary policy and lower equity multiples.
Nepal's latest inflation rate is 5.22% (year-on-year CPI) for Jestha, FY 2082/83, as reported by the Nepal Rastra Bank.
Inflation is currently rising. The latest reading of 5.22% is +0.18 pp versus the previous month and +2.50 pp versus the same month in FY 2081/82.
Inflation in FY 2082/83 has averaged 2.89% so far, compared with 4.22% in FY 2081/82.
Across the 8 fiscal years tracked here, inflation peaked at 8.64% in Bhadra, FY 2079/80, and was lowest at 1.11% in Kartik, FY 2082/83.
Chaining the yearly averages, prices have risen about 49.3% across the tracked fiscal years — goods that cost Rs 1,000 in FY 2074/75 would cost roughly Rs 1,493 today.
For informational and educational use only — not investment, financial, tax or legal advice. Always do your own research and consult a SEBON-registered advisor before trading. See Terms for full disclaimers.