NEPSE · History
Past Turnover & Volume
Last update: 2026-10-16
Day-by-day NEPSE record. 234 trading sessions from 2025-10-16 → 2026-10-16.
Close
2,634.17
Change
+8.23 (+0.31%)
Open
2,626.41
High / Low
2,638.42 / 2,622.78
Turnover
Rs 4.88 Arb
Volume
1.34 Cr
Window
NEPSE Index — Close
Daily Turnover (Rs)
Daily History · 56 rows
Tap a column header to sort| Date▼ | Close | Change | % | Trans. | Volume | Turnover |
|---|---|---|---|---|---|---|
| 2026-10-16 | 2,634.17 | +8.23 | +0.31% | 39,295 | 1.34 Cr | 4.88 Arb |
| 2026-10-15 | 2,625.93 | +4.67 | +0.17% | 38,861 | 1.36 Cr | 4.72 Arb |
| 2026-10-14 | 2,621.26 | +21.32 | +0.82% | 39,183 | 1.17 Cr | 4.14 Arb |
| 2026-10-13 | 2,599.93 | +4.12 | +0.15% | 46,659 | 1.36 Cr | 4.74 Arb |
| 2026-10-12 | 2,595.81 | +4.00 | +0.15% | 49,809 | 1.27 Cr | 4.47 Arb |
| 2026-10-09 | 2,591.80 | +17.15 | +0.66% | 52,044 | 1.29 Cr | 4.84 Arb |
| 2026-10-08 | 2,574.65 | +2.31 | +0.08% | 43,812 | 1.12 Cr | 3.93 Arb |
| 2026-10-07 | 2,572.34 | -6.38 | -0.24% | 39,466 | 1.03 Cr | 3.75 Arb |
| 2026-10-06 | 2,578.73 | +11.96 | +0.46% | 41,607 | 89.55 L | 3.14 Arb |
| 2026-10-05 | 2,566.76 | -20.48 | -0.79% | 44,777 | 90.03 L | 3.28 Arb |
| 2026-10-02 | 2,587.25 | -11.90 | -0.45% | 43,685 | 1.19 Cr | 4.29 Arb |
| 2026-10-01 | 2,599.15 | +0.26 | +0.01% | 51,745 | 1.21 Cr | 4.89 Arb |
| 2026-09-30 | 2,598.89 | -4.82 | -0.18% | 47,900 | 1.27 Cr | 4.77 Arb |
| 2026-09-29 | 2,603.71 | -9.62 | -0.36% | 51,274 | 1.11 Cr | 4.65 Arb |
| 2026-09-28 | 2,613.33 | -16.47 | -0.62% | 58,500 | 1.32 Cr | 5.39 Arb |
| 2026-09-24 | 2,629.81 | +11.77 | +0.44% | 51,716 | 1.73 Cr | 5.45 Arb |
| 2026-09-23 | 2,618.03 | -36.25 | -1.36% | 57,947 | 2.16 Cr | 6.36 Arb |
| 2026-09-22 | 2,654.28 | +7.06 | +0.26% | 70,691 | 2.16 Cr | 7.05 Arb |
| 2026-09-18 | 2,647.22 | +22.85 | +0.87% | 64,072 | 2.13 Cr | 6.75 Arb |
| 2026-09-17 | 2,624.36 | +11.93 | +0.45% | 51,728 | 1.36 Cr | 5.50 Arb |
| 2026-09-16 | 2,612.42 | -21.19 | -0.80% | 55,830 | 1.51 Cr | 5.39 Arb |
| 2026-09-15 | 2,633.62 | +48.57 | +1.87% | 78,869 | 2.04 Cr | 8.29 Arb |
| 2026-09-14 | 2,585.04 | +25.55 | +0.99% | 49,074 | 1.16 Cr | 4.69 Arb |
| 2026-09-11 | 2,559.49 | +27.94 | +1.10% | 49,006 | 1.21 Cr | 4.36 Arb |
| 2026-09-10 | 2,531.55 | -13.85 | -0.54% | 44,198 | 1.06 Cr | 4.00 Arb |
| 2026-09-09 | 2,545.40 | -15.43 | -0.60% | 50,804 | 1.10 Cr | 4.20 Arb |
| 2026-09-07 | 2,560.84 | +18.07 | +0.71% | 50,844 | 92.98 L | 3.83 Arb |
| 2026-09-03 | 2,542.77 | +4.66 | +0.18% | 40,692 | 1.22 Cr | 3.47 Arb |
| 2026-09-02 | 2,538.11 | +15.44 | +0.61% | 39,673 | 72.68 L | 2.94 Arb |
| 2026-09-01 | 2,522.66 | +9.24 | +0.36% | 48,341 | 76.14 L | 2.91 Arb |
| 2026-08-31 | 2,513.42 | -43.89 | -1.71% | 68,137 | 93.22 L | 3.65 Arb |
| 2026-08-27 | 2,557.31 | -1.04 | -0.04% | 52,575 | 1.06 Cr | 3.79 Arb |
| 2026-08-26 | 2,558.35 | -35.92 | -1.38% | 61,442 | 1.36 Cr | 4.77 Arb |
| 2026-08-25 | 2,594.27 | -5.30 | -0.20% | 46,589 | 1.00 Cr | 4.11 Arb |
| 2026-08-24 | 2,599.58 | -19.13 | -0.73% | 53,153 | 85.73 L | 3.24 Arb |
| 2026-08-21 | 2,618.72 | -10.67 | -0.40% | 59,805 | 1.00 Cr | 4.17 Arb |
| 2026-08-20 | 2,629.40 | +7.17 | +0.27% | 47,919 | 95.01 L | 4.40 Arb |
| 2026-08-19 | 2,622.22 | -0.26 | +0.00% | 42,709 | 95.09 L | 3.30 Arb |
| 2026-08-18 | 2,622.48 | -19.34 | -0.73% | 55,246 | 1.52 Cr | 5.07 Arb |
| 2026-08-17 | 2,641.82 | -2.01 | -0.07% | 56,818 | 1.19 Cr | 5.53 Arb |
| 2026-08-14 | 2,643.83 | -7.37 | -0.27% | 43,060 | 97.54 L | 4.28 Arb |
| 2026-08-13 | 2,651.21 | +8.81 | +0.33% | 45,822 | 1.02 Cr | 3.72 Arb |
| 2026-08-12 | 2,642.40 | +0.55 | +0.02% | 43,990 | 87.02 L | 3.53 Arb |
| 2026-08-11 | 2,641.85 | +0.79 | +0.03% | 52,073 | 95.34 L | 4.11 Arb |
| 2026-08-10 | 2,641.06 | -9.02 | -0.34% | 53,524 | 1.10 Cr | 3.67 Arb |
| 2026-08-07 | 2,650.09 | -4.05 | -0.15% | 46,912 | 1.03 Cr | 3.77 Arb |
| 2026-08-06 | 2,654.15 | -13.82 | -0.51% | 60,381 | 1.08 Cr | 4.62 Arb |
| 2026-08-05 | 2,667.97 | +4.79 | +0.18% | 61,286 | 1.01 Cr | 4.41 Arb |
| 2026-08-04 | 2,663.18 | -21.15 | -0.78% | 52,272 | 1.08 Cr | 4.07 Arb |
| 2026-08-03 | 2,684.33 | -1.20 | -0.04% | 63,648 | 1.14 Cr | 4.57 Arb |
| 2026-07-31 | 2,685.54 | +12.96 | +0.48% | 46,752 | 88.51 L | 3.76 Arb |
| 2026-07-30 | 2,672.58 | -16.29 | -0.60% | 44,651 | 75.49 L | 3.38 Arb |
| 2026-07-29 | 2,688.88 | -7.79 | -0.28% | 48,071 | 97.77 L | 4.03 Arb |
| 2026-07-28 | 2,696.67 | -4.64 | -0.17% | 55,580 | 1.04 Cr | 4.43 Arb |
| 2026-07-27 | 2,701.32 | -33.28 | -1.21% | 69,803 | 1.39 Cr | 6.08 Arb |
| 2026-07-24 | 2,734.60 | +7.88 | +0.28% | 70,158 | 1.38 Cr | 6.27 Arb |
For informational and educational use only — not investment, financial, tax or legal advice. Always do your own research and consult a SEBON-registered advisor before trading. See Terms for full disclaimers.