Every security listed on the Nepal Stock Exchange — 942 securities across 15 sectors. Filter by sector, search by symbol or company name, or sort by any column to find what you're looking for.
| Symbol | Sector | LTP | % Chg | Mkt Cap▼ | Paid Up | Listed Shares | 52W Hi |
|---|---|---|---|---|---|---|---|
| BBC Bishal Bazar Company Limited | Tradings | 4,199.90 | +0.74% | Rs 167.18 Arb | Rs 4.01 Arb | — | 6,120.00 |
| NTC Nepal Doorsanchar Company Limited | Others | 862.00 | +0.52% | Rs 153.16 Arb | Rs 18.00 Arb | — | 942.50 |
| NABIL Nabil Bank Limited | Commercial Banks | 542.70 | +1.46% | Rs 142.81 Arb | Rs 27.06 Arb | — | 563.00 |
| NRIC Nepal Reinsurance Company Limited | Others | 961.00 | +4.12% | Rs 128.99 Arb | Rs 13.42 Arb | — | 1,842.00 |
| CIT Citizen Investment Trust | Investment | 1,697.00 | +1.62% | Rs 113.66 Arb | Rs 6.81 Arb | — | 2,168.00 |
| EBL Everest Bank Limited | Commercial Banks | 718.00 | +3.31% | Rs 95.36 Arb | Rs 13.72 Arb | — | 780.60 |
| GBIME Global IME Bank Limited | Commercial Banks | 246.00 | +2.50% | Rs 91.48 Arb | Rs 38.12 Arb | — | 278.90 |
| NLIC Nepal Life Insurance Co. Ltd. | Life Insurance | 769.90 | +2.68% | Rs 71.08 Arb | Rs 9.48 Arb | — | 890.00 |
| NIMB Nepal Investment Mega Bank Limited | Commercial Banks | 196.40 | +3.37% | Rs 67.03 Arb | Rs 34.13 Arb | — | 247.00 |
| SCB Standard Chartered Bank Limited | Commercial Banks | 662.90 | -0.48% | Rs 66.89 Arb | Rs 10.04 Arb | — | 712.60 |
| HIDCL Hydorelectricity Investment and Development Company Ltd | Investment | 263.00 | +5.20% | Rs 62.32 Arb | Rs 24.93 Arb | — | 330.30 |
| HRL Himalayan Reinsurance Limited | Others | 581.90 | +5.23% | Rs 61.89 Arb | Rs 10.87 Arb | — | 1,139.90 |
| KBL Kumari Bank Limited | Commercial Banks | 220.00 | +4.76% | Rs 57.70 Arb | Rs 26.23 Arb | — | 256.00 |
| LSL Laxmi Sunrise Bank Limited | Commercial Banks | 222.80 | +3.58% | Rs 57.58 Arb | Rs 26.78 Arb | — | 252.00 |
| RSML Reliance Spinning Mills Limited | Manufacturing And Processing | 3,200.00 | +7.74% | Rs 57.48 Arb | Rs 1.90 Arb | — | 5,049.00 |
| SBL Siddhartha Bank Limited | Commercial Banks | 401.00 | +1.52% | Rs 57.39 Arb | Rs 14.79 Arb | — | 424.00 |
| SHL Soaltee Hotel Limited | Hotels And Tourism | 499.50 | +2.04% | Rs 57.11 Arb | Rs 1.18 Arb | — | 619.00 |
| NIFRA Nepal Infrastructure Bank Limited | Investment | 254.90 | +3.79% | Rs 53.05 Arb | Rs 21.60 Arb | — | 328.10 |
| SOHL Solu Hydropower Limited | Hydro Power | 544.00 | +6.88% | Rs 50.90 Arb | Rs 10.00 Arb | — | 875.50 |
| NICA NIC Asia Bank Ltd. | Commercial Banks | 339.70 | +4.49% | Rs 50.67 Arb | Rs 14.92 Arb | — | 428.40 |
| PCBL Prime Commercial Bank Ltd. | Commercial Banks | 242.00 | +0.88% | Rs 48.53 Arb | Rs 20.95 Arb | — | 290.00 |
| SANIMA Sanima Bank Limited | Commercial Banks | 361.00 | +3.14% | Rs 47.54 Arb | Rs 13.58 Arb | — | 391.00 |
| NMB NMB Bank Limited | Commercial Banks | 245.00 | +2.30% | Rs 45.49 Arb | Rs 19.29 Arb | — | 283.00 |
| CHCL Chilime Hydropower Company Limited | Hydro Power | 487.00 | +2.50% | Rs 45.06 Arb | Rs 9.48 Arb | — | 584.00 |
| PRVU Prabhu Bank Limited | Commercial Banks | 197.00 | +3.90% | Rs 44.78 Arb | Rs 23.54 Arb | — | 250.90 |
| SBI Nepal SBI Bank Limited | Commercial Banks | 399.90 | +1.78% | Rs 44.54 Arb | Rs 11.34 Arb | — | 452.00 |
| ADBL Agricultural Development Bank Limited | Commercial Banks | 311.00 | +0.65% | Rs 44.20 Arb | Rs 14.31 Arb | — | 344.90 |
| UNL Unilever Nepal Limited | Manufacturing And Processing | 47,200.00 | 0.00% | Rs 43.46 Arb | Rs 9.21 Cr | — | 50,724.00 |
| LICN Life Insurance Corporation (Nepal) Limited | Life Insurance | 798.00 | +1.04% | Rs 43.44 Arb | Rs 5.50 Arb | — | 990.00 |
| HBL Himalayan Bank Limited | Commercial Banks | 199.50 | +2.57% | Rs 43.09 Arb | Rs 22.58 Arb | — | 261.00 |
| HDL Himalayan Distillery Limited | Manufacturing And Processing | 1,163.90 | +2.10% | Rs 42.04 Arb | Rs 3.69 Arb | — | 1,556.10 |
| UPPER Upper Tamakoshi Hydropower Ltd | Hydro Power | 199.00 | +4.03% | Rs 40.52 Arb | Rs 21.18 Arb | — | 242.60 |
| SARBTM Sarbottam Cement Limited | Manufacturing And Processing | 795.00 | +2.98% | Rs 40.33 Arb | Rs 5.22 Arb | — | 1,048.00 |
| RBCL Rastriya Beema Company Limited | Non Life Insurance | 14,894.00 | +0.10% | Rs 39.67 Arb | Rs 26.66 Cr | — | 16,900.00 |
| NBL Nepal Bank Limited | Commercial Banks | 266.60 | +1.91% | Rs 38.44 Arb | Rs 14.69 Arb | — | 313.00 |
| SKBBL Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | Microfinance | 763.80 | +1.58% | Rs 37.05 Arb | Rs 4.93 Arb | — | 999.00 |
| NRICP Nepal Reinsurance Company Limited Promoter Share | Others | 281.00 | 0.00% | Rs 36.01 Arb | Rs 12.81 Arb | — | 281.00 |
| SHIVM SHIVAM CEMENTS LTD | Manufacturing And Processing | 652.00 | +4.99% | Rs 34.73 Arb | Rs 5.59 Arb | — | 730.00 |
| CBBL Chhimek Laghubitta Bittiya Sanstha Limited | Microfinance | 929.00 | +0.76% | Rs 32.92 Arb | Rs 3.62 Arb | — | 1,144.80 |
| NLICL National Life Insurance Co. Ltd. | Life Insurance | 588.00 | +1.55% | Rs 32.45 Arb | Rs 5.69 Arb | — | 691.00 |
| CZBIL Citizens Bank International Limited | Commercial Banks | 203.00 | +3.10% | Rs 30.01 Arb | Rs 15.51 Arb | — | 240.10 |
| HLI Himalayan Life Insurance Limited | Life Insurance | 328.00 | +1.93% | Rs 29.99 Arb | Rs 9.14 Arb | — | 464.00 |
| MBL Machhapuchhre Bank Limited | Commercial Banks | 255.00 | +2.82% | Rs 29.97 Arb | Rs 12.09 Arb | — | 284.00 |
| SAHAS Sahas Urja Limited | Hydro Power | 658.90 | +3.60% | Rs 29.96 Arb | Rs 4.57 Arb | — | 716.60 |
| MNBBL Muktinath Bikas Bank Ltd. | Development Banks | 370.00 | +1.96% | Rs 28.80 Arb | Rs 8.00 Arb | — | 503.00 |
| BNL Bottlers Nepal (Balaju) Limited | Manufacturing And Processing | 14,150.00 | +2.00% | Rs 27.04 Arb | Rs 19.49 Cr | — | 18,204.00 |
| NIMBPO Nepal Investment Mega Bank Ltd. Promoter Share | Commercial Banks | 147.00 | +2.80% | Rs 26.20 Arb | Rs 18.31 Arb | — | 184.50 |
| GBBL Garima Bikas Bank Limited | Development Banks | 411.00 | +1.78% | Rs 24.31 Arb | Rs 6.02 Arb | — | 498.00 |
| NRN NRN Infrastructure and Development Limited | Investment | 1,462.60 | +8.82% | Rs 24.17 Arb | Rs 1.80 Arb | — | 2,444.00 |
| NIFRAP Nepal Infrastructure Bank Limited Promoter | Investment | 111.00 | 0.00% | Rs 23.98 Arb | Rs 21.60 Arb | — | 111.00 |
| RNLI Reliable Nepal Life Insurance Limited | Life Insurance | 451.80 | +2.68% | Rs 23.37 Arb | Rs 5.20 Arb | — | 526.00 |
| PMLI Prabhu Mahalaxmi Life Insurance Limited | Life Insurance | 454.90 | +5.03% | Rs 22.99 Arb | Rs 5.31 Arb | — | 572.00 |
| PCIL Palpa Cement Industries Limited | Manufacturing And Processing | 652.00 | +9.58% | Rs 22.84 Arb | Rs 3.75 Arb | — | 1,280.00 |
| ALICL Asian Life Insurance Co. Limited | Life Insurance | 433.70 | +3.51% | Rs 22.77 Arb | Rs 5.25 Arb | — | 550.00 |
| SNLI Sun Nepal Life Insurance Company Limited | Life Insurance | 436.00 | +3.29% | Rs 22.30 Arb | Rs 5.28 Arb | — | 538.00 |
| BPCL Butwal Power Company Limited | Hydro Power | 671.00 | +0.45% | Rs 22.09 Arb | Rs 3.41 Arb | — | 1,065.00 |
| JBLB Jeevan Bikas Laghubitta Bittya Sanstha Ltd | Microfinance | 1,296.90 | +3.75% | Rs 21.89 Arb | Rs 1.75 Arb | — | 1,644.00 |
| CLI Citizen Life Insurance Company Limited | Life Insurance | 451.00 | +3.65% | Rs 21.75 Arb | Rs 5.00 Arb | — | 540.00 |
| HATHY Hathway Investment Nepal Limited | Investment | 720.00 | +7.00% | Rs 21.34 Arb | Rs 1.59 Arb | — | 1,382.40 |
| CHDC CEDB Holdings Limited | Investment | 2,154.90 | +4.60% | Rs 21.31 Arb | Rs 1.03 Arb | — | 2,997.90 |
| SHINE Shine Resunga Development Bank Ltd. | Development Banks | 413.90 | -0.27% | Rs 20.84 Arb | Rs 5.02 Arb | — | 499.00 |
| API Api Power Company Ltd. | Hydro Power | 339.90 | +5.99% | Rs 20.46 Arb | Rs 6.38 Arb | — | 370.00 |
| SJLIC SuryaJyoti Life Insurance Company Limited | Life Insurance | 425.00 | +2.91% | Rs 20.41 Arb | Rs 5.01 Arb | — | 489.90 |
| SPIL Siddhartha Premier Insurance Limited | Non Life Insurance | 725.00 | -2.16% | Rs 20.35 Arb | Rs 2.81 Arb | — | 894.50 |
| RBCLPO Rastriya Beema Company Limited Promoter Share | Non Life Insurance | 12,100.00 | -5.68% | Rs 20.24 Arb | Rs 17.76 Cr | — | 13,530.00 |
| ILI IME Life Insurance Company Limited | Life Insurance | 424.00 | +3.92% | Rs 20.05 Arb | Rs 5.00 Arb | — | 500.00 |
| SICL Shikhar Insurance Co. Ltd. | Non Life Insurance | 629.00 | +2.28% | Rs 19.07 Arb | Rs 3.10 Arb | — | 828.00 |
| BANDIPUR Bandipur Cablecar and Tourism Limited | Hotels And Tourism | 705.00 | +6.66% | Rs 18.71 Arb | Rs 2.83 Arb | — | 1,233.00 |
| SRLI Sanima Reliance Life Insurance Limited | Life Insurance | 386.90 | +2.14% | Rs 18.71 Arb | Rs 5.01 Arb | — | 451.10 |
| STC Salt Trading Corporation | Tradings | 5,259.00 | +1.74% | Rs 18.47 Arb | Rs 35.12 Cr | — | 6,335.90 |
| MEN Mountain Energy Nepal Limited | Hydro Power | 588.00 | +3.36% | Rs 18.36 Arb | Rs 3.12 Arb | — | 683.40 |
| SHPC Sanima Mai Hydropower Ltd. | Hydro Power | 513.00 | +4.69% | Rs 18.32 Arb | Rs 3.74 Arb | — | 664.90 |
| KSBBL Kamana Sewa Bikas Bank Limited | Development Banks | 485.80 | +2.49% | Rs 18.15 Arb | Rs 3.86 Arb | — | 588.00 |
| NUBL Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | Microfinance | 635.00 | 0.00% | Rs 17.42 Arb | Rs 2.74 Arb | — | 854.40 |
| LBBL Lumbini Bikas Bank Ltd. | Development Banks | 495.00 | +2.40% | Rs 17.39 Arb | Rs 3.62 Arb | — | 646.30 |
| RHPL RASUWAGADHI HYDROPOWER COMPANY LIMITED | Hydro Power | 263.60 | +4.19% | Rs 17.31 Arb | Rs 6.84 Arb | — | 369.10 |
| GCIL Ghorahi Cement Industry Limited | Manufacturing And Processing | 367.00 | +7.94% | Rs 17.08 Arb | Rs 5.02 Arb | — | 579.00 |
| DDBL Deprosc Laghubitta Bittiya Sanstha Limited | Microfinance | 852.00 | +0.24% | Rs 16.95 Arb | Rs 2.06 Arb | — | 1,010.00 |
| NIL Neco Insurance Limited | Non Life Insurance | 632.00 | +3.61% | Rs 16.91 Arb | Rs 2.77 Arb | — | 783.90 |
| SYPNL SY Panel Nepal Limited | Manufacturing And Processing | 1,338.00 | +6.61% | Rs 16.86 Arb | Rs 1.31 Arb | — | 2,255.90 |
| NMFBS National Laghubitta Bittiya Sanstha Limited | Microfinance | 1,128.00 | +2.36% | Rs 16.84 Arb | Rs 1.52 Arb | — | 1,504.00 |
| MBJC Madhya Bhotekoshi Jalavidyut Company Limited | Hydro Power | 275.00 | +3.19% | Rs 16.50 Arb | Rs 6.00 Arb | — | 342.00 |
| MLBL Mahalaxmi Bikas Bank Ltd. | Development Banks | 360.50 | +4.19% | Rs 16.26 Arb | Rs 4.51 Arb | — | 468.60 |
| GVL Green Ventures Limited | Hydro Power | 491.30 | +2.35% | Rs 16.16 Arb | Rs 3.44 Arb | — | 662.00 |
| SALICO Sagarmatha Lumbini Insurance Co. Limited | Non Life Insurance | 620.00 | +2.48% | Rs 15.87 Arb | Rs 2.62 Arb | — | 765.90 |
| NGPL Ngadi Group Power Ltd. | Hydro Power | 418.20 | +5.08% | Rs 15.78 Arb | Rs 3.88 Arb | — | 502.00 |
| NLG NLG Insurance Company Ltd. | Non Life Insurance | 578.10 | +3.60% | Rs 15.34 Arb | Rs 2.67 Arb | — | 976.20 |
| SADBL Shangrila Development Bank Ltd. | Development Banks | 413.70 | +2.40% | Rs 15.09 Arb | Rs 3.73 Arb | — | 526.50 |
| TRH Taragaon Regency Hotel Limited | Hotels And Tourism | 780.00 | -0.64% | Rs 15.03 Arb | Rs 1.96 Arb | — | 1,086.30 |
| JBBL Jyoti Bikas Bank Limited | Development Banks | 349.70 | +3.16% | Rs 14.90 Arb | Rs 4.40 Arb | — | 413.00 |
| TAMOR Sanima Middle Tamor Hydropower Limited | Hydro Power | 448.10 | +2.54% | Rs 14.56 Arb | Rs 3.33 Arb | — | 576.00 |
| BNT Bottlers Nepal (Terai) Limited | Manufacturing And Processing | 11,650.00 | +0.34% | Rs 14.05 Arb | Rs 12.10 Cr | — | 13,205.00 |
| SKHL Super Khudi Hydropower Limited | Hydro Power | 887.00 | +8.44% | Rs 13.75 Arb | Rs 1.55 Arb | — | 1,360.00 |
| SAIL Shreenagar Agritech Industries Limited | Manufacturing And Processing | 963.70 | +15.00% | Rs 13.67 Arb | Rs 1.63 Arb | — | 1,690.00 |
| SOPL Sopan Pharmaceuticals Limited | Manufacturing And Processing | 823.10 | +5.53% | Rs 13.38 Arb | Rs 1.72 Arb | — | 1,217.00 |
| SGHL Sanigad Hydro Limited | Hydro Power | 481.00 | +4.11% | Rs 13.17 Arb | Rs 2.85 Arb | — | 523.20 |
| HEI Himalayan Everest Insurance Limited | Non Life Insurance | 535.00 | +2.88% | Rs 13.00 Arb | Rs 2.50 Arb | — | 654.00 |
| IGI IGI Prudential insurance Limited | Non Life Insurance | 445.10 | -0.87% | Rs 12.97 Arb | Rs 3.03 Arb | — | 600.00 |
| HFIN Hotel Forest Inn Limited | Hotels And Tourism | 696.20 | +8.11% | Rs 12.88 Arb | Rs 2.00 Arb | — | 1,450.60 |
| RADHI Radhi Bidyut Company Ltd | Hydro Power | 737.50 | +5.36% | Rs 12.87 Arb | Rs 1.84 Arb | — | 940.00 |
| NICL Nepal Insurance Co. Ltd. | Non Life Insurance | 524.80 | +2.32% | Rs 12.82 Arb | Rs 2.55 Arb | — | 699.90 |
| SONA Sonapur Minerals And Oil Limited | Manufacturing And Processing | 417.10 | +3.94% | Rs 12.52 Arb | Rs 3.08 Arb | — | 523.30 |
| PRIN Prabhu Insurance Ltd. | Non Life Insurance | 690.00 | +3.28% | Rs 12.51 Arb | Rs 1.85 Arb | — | 960.30 |
| CGH Chandragiri Hills Limited | Hotels And Tourism | 773.00 | +2.36% | Rs 12.16 Arb | Rs 1.61 Arb | — | 1,150.00 |
| SWBBL Swabalamban Laghubitta Bittiya Sanstha Limited | Microfinance | 677.00 | +5.29% | Rs 11.85 Arb | Rs 1.75 Arb | — | 1,046.50 |
| SAGAR Sagar Distillery Limited | Manufacturing And Processing | 1,719.90 | +6.30% | Rs 11.76 Arb | Rs 72.60 Cr | — | 2,439.00 |
| FOWAD Forward Microfinance Laghubitta Bittiya Sanstha Limited | Microfinance | 1,004.40 | +2.59% | Rs 11.71 Arb | Rs 1.20 Arb | — | 1,364.00 |
| UAIL United Ajod Insurance Limited | Non Life Insurance | 475.90 | +9.91% | Rs 11.50 Arb | Rs 2.65 Arb | — | 625.00 |
| PMLIP Prabhu Mahalaxmi Life Insurance Limited promotor | Life Insurance | 255.00 | 0.00% | Rs 10.95 Arb | Rs 4.30 Arb | — | 302.90 |
| MANDU Mandu Hydropower Limited | Hydro Power | 800.00 | 0.00% | Rs 10.91 Arb | Rs 1.36 Arb | — | 970.00 |
| SMHL Super Madi Hydropower Limited | Hydro Power | 492.00 | +1.44% | Rs 10.79 Arb | Rs 2.32 Arb | — | 1,230.00 |
| AHPC Arun Valley Hydropower Development Co. Ltd. | Hydro Power | 271.90 | +3.74% | Rs 10.59 Arb | Rs 4.04 Arb | — | 334.00 |
| FMDBL First Micro Finance Laghubitta Bittiya Sanstha Limited | Microfinance | 785.00 | -8.72% | Rs 10.56 Arb | Rs 1.34 Arb | — | 1,038.80 |
| MFIL Manjushree Finance Ltd. | Finance | 800.00 | +3.63% | Rs 10.43 Arb | Rs 1.35 Arb | — | 938.00 |
| SGIC Sanima GIC Insurance Limited | Non Life Insurance | 485.00 | +3.41% | Rs 10.39 Arb | Rs 2.26 Arb | — | 632.00 |
| CITY City Hotel Limited | Hotels And Tourism | 382.00 | +11.99% | Rs 10.28 Arb | Rs 3.01 Arb | — | 998.40 |
| HBLPO Himalayan Bank Ltd. Promoter | Commercial Banks | 111.60 | 0.00% | Rs 10.14 Arb | Rs 10.68 Arb | — | 133.00 |
| SJCL SANJEN JALAVIDHYUT COMPANY LIMITED | Hydro Power | 284.10 | +4.10% | Rs 9.96 Arb | Rs 3.65 Arb | — | 365.00 |
| NICLBSL NIC ASIA Laghubitta Bittiya Sanstha Limited | Microfinance | 572.60 | +5.65% | Rs 9.96 Arb | Rs 1.74 Arb | — | 764.00 |
| MERO Mero Microfinance Bittiya Sanstha Ltd. | Microfinance | 714.00 | +6.57% | Rs 9.96 Arb | Rs 1.49 Arb | — | 1,000.00 |
| AKPL Arun Kabeli Power Ltd. | Hydro Power | 261.70 | +5.10% | Rs 9.74 Arb | Rs 3.90 Arb | — | 317.00 |
| PHCL Peoples Hydropower Company Limited | Hydro Power | 306.80 | +5.79% | Rs 9.28 Arb | Rs 3.20 Arb | — | 564.00 |
| SHEL Singati Hydro Energy Limited | Hydro Power | 311.80 | +2.94% | Rs 8.98 Arb | Rs 3.04 Arb | — | 361.00 |
| RLEL Ridge Line Energy Limited | Hydro Power | 799.00 | +12.06% | Rs 8.81 Arb | Rs 1.19 Arb | — | 1,592.30 |
| CREST Crest Micro Life Insurance Limited | Life Insurance | 1,214.70 | +3.41% | Rs 8.81 Arb | Rs 75.00 Cr | — | 1,588.00 |
| GMLI Guardian Micro Life Insurance Limited | Life Insurance | 1,231.00 | +5.22% | Rs 8.78 Arb | Rs 75.00 Cr | — | 2,281.70 |
| TVCL Trishuli Jal Vidhyut Company Limited | Hydro Power | 490.00 | +4.48% | Rs 8.69 Arb | Rs 1.85 Arb | — | 689.00 |
| SBIPO Nepal SBI Bank Ltd. Promoter Share | Commercial Banks | 1,420.00 | 0.00% | Rs 8.68 Arb | Rs 61.14 Cr | — | 1,420.00 |
| ALBSL Asha Laghubitta Bittiya Sanstha Ltd | Microfinance | 1,075.00 | +2.38% | Rs 8.52 Arb | Rs 80.27 Cr | — | 1,334.00 |
| UPCL UNIVERSAL POWER COMPANY LTD | Hydro Power | 352.00 | +2.92% | Rs 8.50 Arb | Rs 2.49 Arb | — | 463.00 |
| VLUCL Vision Lumbini Urja Company Limited | Hydro Power | 444.00 | +3.74% | Rs 8.19 Arb | Rs 1.91 Arb | — | 664.80 |
| CORBL Corporate Development Bank Limited | Development Banks | 1,530.00 | -4.17% | Rs 8.14 Arb | Rs 52.50 Cr | — | 3,183.00 |
| OHL Oriental Hotels Limited | Hotels And Tourism | 690.00 | +1.17% | Rs 8.08 Arb | Rs 1.18 Arb | — | 948.00 |
| MKCL Muktinath Krishi Company Limited | Others | 1,119.00 | +1.63% | Rs 8.05 Arb | Rs 75.60 Cr | — | 1,900.00 |
| UMHL United Modi Hydropower Ltd. | Hydro Power | 591.00 | +3.32% | Rs 7.67 Arb | Rs 1.32 Arb | — | 706.00 |
| RIDI Ridi Power Company Limited | Hydro Power | 349.50 | +7.21% | Rs 7.57 Arb | Rs 2.32 Arb | — | 393.00 |
| BHL Balephi Hydropower Limited | Hydro Power | 212.00 | +3.92% | Rs 7.46 Arb | Rs 3.66 Arb | — | 264.40 |
| NMLBBL Nerude Mirmire Laghubitta Bittiya Sanstha Limited | Microfinance | 544.00 | +1.70% | Rs 7.42 Arb | Rs 1.40 Arb | — | 807.00 |
| GBLBS Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | Microfinance | 753.00 | +3.14% | Rs 7.34 Arb | Rs 1.01 Arb | — | 950.00 |
| SNORL Snow Rivers Limited | Hydro Power | 803.00 | +3.08% | Rs 7.30 Arb | Rs 93.75 Cr | — | 904.40 |
| AKJCL Ankhu Khola Jalvidhyut Company Ltd | Hydro Power | 363.00 | +7.72% | Rs 7.26 Arb | Rs 2.00 Arb | — | 461.40 |
| SLBBL Swarojgar Laghubitta Bittiya Sanstha Ltd. | Microfinance | 817.00 | +3.56% | Rs 7.04 Arb | Rs 89.56 Cr | — | 1,155.00 |
| EDBL Excel Development Bank Ltd. | Development Banks | 577.00 | +2.80% | Rs 7.02 Arb | Rs 1.25 Arb | — | 717.30 |
| ICFC ICFC Finance Limited | Finance | 608.50 | +3.31% | Rs 6.97 Arb | Rs 1.18 Arb | — | 730.90 |
| MDB Miteri Development Bank Limited | Development Banks | 596.60 | +2.51% | Rs 6.97 Arb | Rs 1.22 Arb | — | 729.70 |
| GILB Global IME Laghubitta Bittiya Sanstha Ltd. | Microfinance | 1,100.00 | +3.77% | Rs 6.90 Arb | Rs 64.83 Cr | — | 1,441.60 |
| SWMF Suryodaya Womi Laghubitta Bittiya Sanstha Limited | Microfinance | 638.00 | +3.24% | Rs 6.84 Arb | Rs 1.11 Arb | — | 868.10 |
| BJHL Bhujung Hydropower Limited | Hydro Power | 754.00 | +10.72% | Rs 6.81 Arb | Rs 1.00 Arb | — | 1,305.00 |
| KAHL Kalanga Hydro Limited | Hydro Power | 497.00 | +5.07% | Rs 6.80 Arb | Rs 1.40 Arb | — | 542.20 |
| USHEC Upper Solu Hydro Electric Company Limited | Hydro Power | 501.70 | +2.60% | Rs 6.77 Arb | Rs 1.35 Arb | — | 580.20 |
| RSDC RSDC Laghubitta Bittiya Sanstha Ltd. | Microfinance | 664.00 | +2.19% | Rs 6.72 Arb | Rs 1.03 Arb | — | 880.00 |
| NMIC Nepal Micro Insurance Company Limited | Non Life Insurance | 939.80 | +5.61% | Rs 6.64 Arb | Rs 75.00 Cr | — | 1,770.00 |
| GRDBL Green Development Bank Ltd. | Development Banks | 1,058.00 | +1.84% | Rs 6.39 Arb | Rs 61.55 Cr | — | 1,579.00 |
| HIDCLP Hydorelectricity Investment and Development Company Limited Promoter | Investment | 195.30 | +3.88% | Rs 6.20 Arb | Rs 0 | — | 239.00 |
| SBD89 10.25% Sanima Debenture 2089 | Corporate Debenture | 1,236.00 | 0.00% | Rs 6.18 Arb | Rs 5.00 Arb | — | 1,320.00 |
| SKHEL Suryakunda Hydro Electric Limited | Hydro Power | 1,004.00 | +14.83% | Rs 6.13 Arb | Rs 68.97 Cr | — | 2,069.40 |
| KBLD90 10% KBL Debenture 2090 | Corporate Debenture | 1,488.00 | +12.30% | Rs 6.13 Arb | Rs 5.00 Arb | — | 1,500.00 |
| MEL Modi Energy Limited | Hydro Power | 220.00 | +2.56% | Rs 6.12 Arb | Rs 2.90 Arb | — | 341.00 |
| NHPC National Hydro Power Company Limited | Hydro Power | 269.00 | +10.70% | Rs 6.12 Arb | Rs 2.47 Arb | — | 340.00 |
| SAPDBL Saptakoshi Development Bank Ltd | Development Banks | 770.70 | +5.56% | Rs 6.09 Arb | Rs 83.43 Cr | — | 1,089.00 |
| TTL Trade Tower Limited | Others | 736.00 | +5.67% | Rs 6.00 Arb | Rs 81.56 Cr | — | 1,262.80 |
| ADBLB 4% Agricultural Bond | Corporate Debenture | 1,000.00 | 0.00% | Rs 6.00 Arb | Rs 6.00 Arb | — | 1,000.00 |
| ADBLB86 Agricultural Bond (8 Year) | Corporate Debenture | 1,000.00 | 0.00% | Rs 6.00 Arb | Rs 6.00 Arb | — | 1,000.10 |
| TPKHL Taksar Pikhuwa Khola Hydropower Limited | Hydro Power | 516.00 | +4.28% | Rs 5.94 Arb | Rs 1.20 Arb | — | 772.50 |
| GBILD84/85 Global IME Bank Debenture, 2084/85 | Corporate Debenture | 1,173.00 | -0.51% | Rs 5.87 Arb | Rs 5.00 Arb | — | 1,238.00 |
| NMBD89/90 NMB Debenture 10.75%-2089/90 | Corporate Debenture | 1,460.00 | 0.00% | Rs 5.84 Arb | Rs 4.00 Arb | — | 1,440.00 |
| PURE Pure Energy Limited | Others | 870.00 | +0.58% | Rs 5.78 Arb | Rs 80.00 Cr | — | 1,262.00 |
| CFCL Central Finance Co. Ltd. | Finance | 631.60 | +3.73% | Rs 5.78 Arb | Rs 94.89 Cr | — | 695.00 |
| SSHL Shiva Shree Hydropower Ltd | Hydro Power | 207.50 | +6.46% | Rs 5.76 Arb | Rs 2.95 Arb | — | 313.80 |
| HDHPC Himal Dolakha Hydropower Company Limited | Hydro Power | 216.10 | +6.45% | Rs 5.68 Arb | Rs 2.80 Arb | — | 274.00 |
| OMPL Om Megashree Pharmaceuticals Limited | Manufacturing And Processing | 943.00 | +7.16% | Rs 5.66 Arb | Rs 60.00 Cr | — | 1,590.00 |
| GFCL Goodwill Finance Limited | Finance | 619.60 | +5.00% | Rs 5.58 Arb | Rs 94.61 Cr | — | 756.80 |
| DHEL Daramkhola Hydro Energy Limited | Hydro Power | 572.00 | +5.91% | Rs 5.57 Arb | Rs 1.03 Arb | — | 918.90 |
| NICAD2091 7% NIC ASIA Debenture 2091 | Corporate Debenture | 1,090.00 | -1.45% | Rs 5.53 Arb | Rs 5.00 Arb | — | 1,102.60 |
| DORDI Dordi Khola Jal Bidyut Company Limited | Hydro Power | 261.90 | +6.03% | Rs 5.52 Arb | Rs 2.11 Arb | — | 340.00 |
| KHPL Kalinchock Hydropower Limited | Hydro Power | 998.00 | +8.95% | Rs 5.49 Arb | Rs 55.00 Cr | — | 1,324.80 |
| HPPL Himalayan Power Partner Ltd. | Hydro Power | 364.80 | +6.05% | Rs 5.48 Arb | Rs 1.60 Arb | — | 605.00 |
| ANLB Aatmanirbhar Laghubitta Bittiya Sanstha Limited | Microfinance | 6,120.00 | -15.00% | Rs 5.48 Arb | Rs 8.95 Cr | — | 7,425.00 |
| SIPD Shikhar power Development Limited | Hydro Power | 629.00 | +12.54% | Rs 5.48 Arb | Rs 98.00 Cr | — | 1,216.80 |
| MATRI Matribhumi Lagubitta Bittiya Sanstha Limited | Microfinance | 874.00 | +4.17% | Rs 5.44 Arb | Rs 62.84 Cr | — | 1,347.00 |
| PBD84 10.15% Prime Debenture 2084 | Corporate Debenture | 1,085.00 | -2.25% | Rs 5.42 Arb | Rs 5.00 Arb | — | 1,182.00 |
