NEPSE closed roughly flat on 23 March 2026, ending the session at 2,936.56 — +5.01 points (+0.17%) versus the prior close. The index traded between 2,906.05 and 2,941.53 after opening at 2,939.65.
Total turnover came in at Rs 15.56 billion on 3.45 crore shares traded across 1,53,842 transactions. That's down 32.84% versus the previous session's Rs 23.17 billion.
Sector-wise, Manufacturing and Processing led with +1.53% on Rs 1.46 billion turnover, while Hotels and Tourism lagged at -0.86%.
This Hamroshare market wrap is auto-generated from official NEPSE closing data each trading session. For live prices, charts, broker flow and IPO updates, visit the Hamroshare homepage.
Sectors on 23 March 2026
| Sector | Turnover | Volume | Trans. | Change % |
|---|---|---|---|---|
| Hydro Power | Rs 7.36 Arb | 1.93 Cr | 61,400 | +0.96% |
| Commercial Banks | Rs 1.87 Arb | 70.13 L | 19,613 | -0.27% |
| Manufacturing and Processing | Rs 1.46 Arb | 17.18 L | 11,913 | +1.53% |
| Development Banks | Rs 1.12 Arb | 15.67 L | 24,090 | -0.50% |
| MicroFinance | Rs 98.69 Cr | 10.23 L | 10,723 | +0.43% |
| Investment | Rs 92.04 Cr | 11.31 L | 5,785 | +0.72% |
| Finance | Rs 50.46 Cr | 8.05 L | 3,969 | +0.20% |
| Life Insurance | Rs 48.06 Cr | 8.56 L | 6,787 | -0.47% |
| Others | Rs 43.68 Cr | 4.68 L | 4,718 | +0.01% |
| Non Life Insurance | Rs 19.98 Cr | 3.24 L | 2,448 | -0.04% |
| Hotels and Tourism | Rs 19.50 Cr | 2.69 L | 2,284 | -0.86% |
| Mutual Fund | Rs 2.74 Cr | 27.11 L | 1,295 | +0.88% |
| Tradings | Rs 2.47 Cr | 4.21K | 112 | -0.63% |
For informational and educational use only — not investment, financial, tax or legal advice. Always do your own research and consult a SEBON-registered advisor before trading. See Terms for full disclaimers.