NEPSE eased back on 16 March 2026, ending the session at 2,798.83 — -26.07 points (-0.92%) versus the prior close. The index traded between 2,792.13 and 2,827.62 after opening at 2,827.34.
Total turnover came in at Rs 11.63 billion on 2.82 crore shares traded across 1,00,615 transactions. That's down 16.31% versus the previous session's Rs 13.90 billion.
Sector-wise, Manufacturing and Processing led with +0.25% on Rs 85.93 crore turnover, while Commercial Banks lagged at -1.61%.
This Hamroshare market wrap is auto-generated from official NEPSE closing data each trading session. For live prices, charts, broker flow and IPO updates, visit the Hamroshare homepage.
Sectors on 16 March 2026
| Sector | Turnover | Volume | Trans. | Change % |
|---|---|---|---|---|
| Hydro Power | Rs 7.57 Arb | 2.08 Cr | 59,899 | -0.61% |
| Manufacturing and Processing | Rs 85.93 Cr | 8.31 L | 7,459 | +0.25% |
| Commercial Banks | Rs 73.29 Cr | 28.62 L | 9,267 | -1.61% |
| Finance | Rs 49.51 Cr | 7.01 L | 3,255 | -0.71% |
| Development Banks | Rs 46.57 Cr | 8.50 L | 4,169 | -0.84% |
| Investment | Rs 40.00 Cr | 7.69 L | 3,381 | -1.52% |
| MicroFinance | Rs 33.16 Cr | 3.42 L | 3,502 | -0.75% |
| Others | Rs 28.37 Cr | 2.98 L | 2,945 | -1.09% |
| Life Insurance | Rs 24.84 Cr | 4.27 L | 3,667 | -0.94% |
| Non Life Insurance | Rs 13.17 Cr | 1.99 L | 1,464 | -0.45% |
| Hotels and Tourism | Rs 10.89 Cr | 1.43 L | 1,548 | -0.26% |
| Mutual Fund | Rs 1.12 Cr | 10.58 L | 771 | -0.43% |
| Tradings | Rs 75.50 L | 1.33K | 59 | -0.21% |
For informational and educational use only — not investment, financial, tax or legal advice. Always do your own research and consult a SEBON-registered advisor before trading. See Terms for full disclaimers.