NEPSE slipped on 7 January 2026, ending the session at 2,635.94 — -13.35 points (-0.50%) versus the prior close. The index traded between 2,630.86 and 2,654.62 after opening at 2,650.95.
Total turnover came in at Rs 5.14 billion on 92.44 lakh shares traded across 71,632 transactions. That's down 27.18% versus the previous session's Rs 7.06 billion.
Sector-wise, Finance led with +0.21% on Rs 50.08 crore turnover, while Hotels and Tourism lagged at -1.39%.
This Hamroshare market wrap is auto-generated from official NEPSE closing data each trading session. For live prices, charts, broker flow and IPO updates, visit the Hamroshare homepage.
Sectors on 7 January 2026
| Sector | Turnover | Volume | Trans. | Change % |
|---|---|---|---|---|
| Hydro Power | Rs 1.85 Arb | 44.03 L | 23,937 | -0.79% |
| Manufacturing and Processing | Rs 93.62 Cr | 9.19 L | 17,508 | -1.16% |
| Finance | Rs 50.08 Cr | 8.18 L | 4,234 | +0.21% |
| Others | Rs 36.12 Cr | 3.93 L | 4,770 | -0.53% |
| MicroFinance | Rs 35.14 Cr | 3.28 L | 4,168 | -0.40% |
| Commercial Banks | Rs 34.30 Cr | 11.23 L | 5,511 | -0.24% |
| Development Banks | Rs 28.20 Cr | 4.87 L | 2,456 | -0.84% |
| Life Insurance | Rs 15.75 Cr | 2.76 L | 3,188 | -0.07% |
| Hotels and Tourism | Rs 14.78 Cr | 1.88 L | 3,469 | -1.39% |
| Investment | Rs 13.12 Cr | 1.95 L | 1,229 | -0.54% |
| Non Life Insurance | Rs 7.43 Cr | 1.14 L | 1,121 | -0.60% |
| Mutual Fund | Rs 1.24 Cr | 12.75 L | 643 | -0.29% |
| Tradings | Rs 53.44 L | 1.00K | 41 | +0.00% |
For informational and educational use only — not investment, financial, tax or legal advice. Always do your own research and consult a SEBON-registered advisor before trading. See Terms for full disclaimers.