NEPSE drifted sideways on 20 November 2025, ending the session at 2,560.29 — -0.79 points (-0.03%) versus the prior close. The index traded between 2,549.82 and 2,563.92 after opening at 2,559.88.
Total turnover came in at Rs 4.66 billion on 95.05 lakh shares traded across 65,364 transactions. That's up 24.70% versus the previous session's Rs 3.74 billion.
Sector-wise, Hotels and Tourism led with +1.08% on Rs 8.78 crore turnover, while Finance lagged at -0.71%.
This Hamroshare market wrap is auto-generated from official NEPSE closing data each trading session. For live prices, charts, broker flow and IPO updates, visit the Hamroshare homepage.
Sectors on 20 November 2025
| Sector | Turnover | Volume | Trans. | Change % |
|---|---|---|---|---|
| Hydro Power | Rs 2.62 Arb | 61.35 L | 40,223 | +0.09% |
| Development Banks | Rs 41.21 Cr | 5.75 L | 2,681 | -0.08% |
| MicroFinance | Rs 35.07 Cr | 3.02 L | 3,110 | +0.27% |
| Others | Rs 26.37 Cr | 2.79 L | 3,470 | +0.30% |
| Commercial Banks | Rs 25.75 Cr | 10.68 L | 5,191 | -0.32% |
| Manufacturing and Processing | Rs 20.92 Cr | 2.95 L | 2,379 | +0.32% |
| Investment | Rs 16.18 Cr | 2.12 L | 1,621 | -0.51% |
| Life Insurance | Rs 14.21 Cr | 2.49 L | 2,832 | -0.14% |
| Hotels and Tourism | Rs 8.78 Cr | 1.45 L | 1,502 | +1.08% |
| Finance | Rs 7.53 Cr | 1.46 L | 1,196 | -0.71% |
| Non Life Insurance | Rs 6.00 Cr | 94.63K | 1,023 | -0.30% |
| Tradings | Rs 1.38 Cr | 2.61K | 136 | +0.17% |
| Mutual Fund | Rs 75.08 L | 8.52 L | 520 | -0.41% |
For informational and educational use only — not investment, financial, tax or legal advice. Always do your own research and consult a SEBON-registered advisor before trading. See Terms for full disclaimers.