NEPSE climbed on 30 October 2025, ending the session at 2,600.38 — +34.22 points (+1.33%) versus the prior close. The index traded between 2,548.39 and 2,605.50 after opening at 2,568.40.
Total turnover came in at Rs 5.60 billion on 1.07 crore shares traded across 52,212 transactions.
Sector-wise, Hydro Power led with +2.67% on Rs 2.70 billion turnover, while Mutual Fund lagged at -0.18%.
This Hamroshare market wrap is auto-generated from official NEPSE closing data each trading session. For live prices, charts, broker flow and IPO updates, visit the Hamroshare homepage.
Sectors on 30 October 2025
| Sector | Turnover | Volume | Trans. | Change % |
|---|---|---|---|---|
| Hydro Power | Rs 2.70 Arb | 60.39 L | 24,381 | +2.67% |
| Others | Rs 52.91 Cr | 4.82 L | 3,802 | +1.06% |
| MicroFinance | Rs 47.18 Cr | 4.40 L | 4,049 | +1.60% |
| Investment | Rs 38.09 Cr | 4.88 L | 2,487 | +1.35% |
| Commercial Banks | Rs 38.06 Cr | 13.38 L | 5,409 | +0.33% |
| Development Banks | Rs 27.45 Cr | 5.40 L | 2,395 | +1.23% |
| Life Insurance | Rs 27.09 Cr | 4.84 L | 3,671 | +1.80% |
| Manufacturing and Processing | Rs 26.85 Cr | 3.37 L | 2,507 | +1.74% |
| Non Life Insurance | Rs 12.58 Cr | 1.85 L | 1,458 | +1.75% |
| Hotels and Tourism | Rs 9.80 Cr | 1.56 L | 828 | +0.70% |
| Finance | Rs 8.54 Cr | 1.77 L | 1,143 | +1.60% |
| Mutual Fund | Rs 90.22 L | 9.55 L | 493 | -0.18% |
| Tradings | Rs 87.97 L | 1.70K | 82 | +0.88% |
For informational and educational use only — not investment, financial, tax or legal advice. Always do your own research and consult a SEBON-registered advisor before trading. See Terms for full disclaimers.