Sunrise Bank Limited · NEPSE
SRBL Dividend History
Sunrise Bank Limited (SRBL) has announced dividends for 10 fiscal years on record, averaging 13.38% per year. Its largest distribution was 33.33% in FY 2072/2073; the most recent is 7.00% for FY 2077/2078.
Dividend record by fiscal year
← SRBL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2077/2078 | 6.65 | 0.35 | 7.00 | 2021-12-19 [Closed] |
| 2076/2077 | 5.80 | 2.48 | 8.28 | 2020-12-22 [Closed] |
| 2075/2076 | 10.00 | 5.80 | 15.80 | 2019-10-18 [Closed] |
| 2074/2075 | 0.00 | 11.50 | 11.50 | 2018-12-27 [Closed] |
| 2073/2074 | 15.00 | — | 15.00 | 2017-10-30 [Closed] |
| 2072/2073 | 33.33 | — | 33.33 | 2016-10-03 [Closed] |
| 2071/2072 | 21.50 | 1.13 | 22.63 | 2015-10-28 [Closed] |
| 2069/2070 | 11.00 | — | 11.00 | 2014-04-10 [Closed] |
| 2068/2069 | 0.00 | 5.26 | 5.26 | 2012-12-24 [Closed] |
| 2067/2068 | 0.00 | 4.00 | 4.00 | 2011-12-20 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare SRBL with its peers on the Commercial Banks sector page, or check upcoming distributions on the proposed dividend calendar.