The Commercial Banks sector has 39 companies listed on the Nepal Stock Exchange with a combined market capitalisation of Rs 1157.36 Arb. Nabil Bank Limited (NABIL) is the largest at Rs 151.52 Arb. The sector is regulated by Nepal Rastra Bank. In the latest session 9 commercial banks scrips advanced and 9 declined.
| # | Company | Price | Change | 52W Low–High | Mkt Cap |
|---|---|---|---|---|---|
| 1 | NABILNabil Bank Limited | 560.00 | +1.25% | 471.00–563.00 | Rs 151.52 Arb |
| 2 | EBLEverest Bank Limited | 726.00 | +0.28% | 619.00–780.60 | Rs 99.62 Arb |
| 3 | GBIMEGlobal IME Bank Limited | 255.00 | +2.20% | 218.90–276.00 | Rs 97.20 Arb |
| 4 | NIMBNepal Investment Mega Bank Limited | 203.00 | -0.59% | 184.00–247.00 | Rs 69.28 Arb |
| 5 | SCBStandard Chartered Bank Nepal Limited | 654.00 | +0.46% | 594.90–712.60 | Rs 65.68 Arb |
| 6 | LSLLaxmi Sunrise Bank Limited | 229.70 | -0.26% | 203.00–252.00 | Rs 61.52 Arb |
| 7 | SBLSiddhartha Bank Limited | 409.00 | -0.24% | 320.50–424.00 | Rs 60.51 Arb |
| 8 | KBLKumari Bank Limited | 223.20 | -2.19% | 175.50–256.00 | Rs 58.54 Arb |
| 9 | PCBLPrime Commercial Bank Ltd. | 243.00 | 0.00% | 225.00–284.00 | Rs 50.92 Arb |
| 10 | NICANIC Asia Bank Ltd. | 340.00 | -1.22% | 304.50–412.00 | Rs 50.72 Arb |
| 11 | SANIMASanima Bank Limited | 373.00 | +0.27% | 295.00–391.00 | Rs 50.66 Arb |
| 12 | NMBNMB Bank Limited | 250.20 | +1.25% | 230.00–283.00 | Rs 48.25 Arb |
| 13 | SBINepal SBI Bank Limited | 415.00 | +0.36% | 363.00–451.40 | Rs 47.04 Arb |
| 14 | PRVUPrabhu Bank Limited | 198.00 | -0.95% | 179.90–250.90 | Rs 46.61 Arb |
| 15 | ADBLAgricultural Development Bank Limited | 322.00 | +0.63% | 285.20–344.90 | Rs 46.06 Arb |
| 16 | HBLHimalayan Bank Limited | 201.90 | -1.99% | 184.00–250.90 | Rs 45.59 Arb |
| 17 | NBLNepal Bank Limited | 270.00 | -0.74% | 225.40–313.00 | Rs 39.67 Arb |
| 18 | CZBILCitizens Bank International Limited | 208.00 | -0.67% | 183.00–240.10 | Rs 32.26 Arb |
| 19 | MBLMachhapuchhre Bank Limited | 260.50 | +0.23% | 205.00–284.00 | Rs 31.48 Arb |
| 20 | NABILPNabil Bank Limited | 301.10 | 0.00% | 301.10–301.10 | Rs 3.18 Arb |
| 21 | NICAPNIC Asia Bank Ltd. | 193.00 | 0.00% | 193.00–331.30 | Rs 99.36 Cr |
| 22 | PCBLPPrime Commercial Bank Ltd. | 105.00 | 0.00% | 100.00–108.10 | Rs 4.20 Cr |
| 23 | GBIMEPGlobal IME Bank Limited | 127.10 | 0.00% | 100.00–131.00 | Rs 1.27 Cr |
| 24 | CZBILPCitizens Bank International Limited | 105.80 | 0.00% | 105.80–111.00 | Rs 10.60 L |
| 25 | BOANBank of Asia Nepal Limited | — | — | — | — |
| 26 | BOKLBank of Kathmandu Ltd. | — | — | — | — |
| 27 | CBLCivil Bank Ltd | — | — | — | — |
| 28 | CCBLCentury Commercial Bank Ltd. | — | — | — | — |
| 29 | CTBNLCommerz and Trust Bank Nepal Ltd. | — | — | — | — |
| 30 | GRANDGrand Bank Nepal Limited | — | — | — | — |
| 31 | GRANDPGrand Bank Nepal Limited | — | — | — | — |
| 32 | JBNLJanata Bank Nepal Ltd. | — | — | — | — |
| 33 | LUBLLumbini Bank Limited | — | — | — | — |
| 34 | MEGAMega Bank Nepal Ltd. | — | — | — | — |
| 35 | NBBNepal Bangladesh Bank Limited | — | — | — | — |
| 36 | NBLPNepal Bank Limited | — | — | — | — |
| 37 | NCCBNepal Credit And Commercial Bank Limited | — | — | — | — |
| 38 | PSDBLPCivil Bank Ltd | — | — | — | — |
| 39 | SRBLSunrise Bank Limited | — | — | — | — |
The commercial banks sector groups 39 companies listed on the Nepal Stock Exchange, with a combined market capitalisation of about Rs 1157.36 Arb, regulated by Nepal Rastra Bank. By market cap the largest names are Nabil Bank Limited (NABIL), Everest Bank Limited (EBL) and Global IME Bank Limited (GBIME). In the latest session 9 advanced and 9 declined.
Use the table above to compare every commercial banks scrip side by side — last traded price, daily change, 52-week range and market capitalisation, ranked largest first. Tap any symbol to open its full profile with fundamentals, dividend history and charts. Compare against other sectors on the all sectors page, or follow the live NEPSE market and today's gainers and losers.