RMDC Laghubitta Bittiya Sanstha Ltd. · NEPSE
RMDC Dividend History
RMDC Laghubitta Bittiya Sanstha Ltd. (RMDC) has announced dividends for 10 fiscal years on record, averaging 23.03% per year. Its largest distribution was 31.58% in FY 2070/2071; the most recent is 27.37% for FY 2078/2079.
Dividend record by fiscal year
← RMDC overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2078/2079 | 26.00 | 1.37 | 27.37 | 2023-03-15 [Closed] |
| 2077/2078 | 20.00 | 5.00 | 25.00 | 2022-01-02 [Closed] |
| 2076/2077 | 15.00 | 5.00 | 20.00 | 2020-11-23 [Closed] |
| 2075/2076 | 12.50 | 12.50 | 25.00 | 2019-12-27 [Closed] |
| 2074/2075 | 10.00 | 10.00 | 20.00 | 2018-12-19 [Closed] |
| 2073/2074 | 5.00 | 15.00 | 20.00 | 2017-12-22 [Closed] |
| 2072/2073 | 10.00 | 10.00 | 20.00 | 2016-12-27 [Closed] |
| 2071/2072 | 10.00 | 16.32 | 26.32 | 2015-12-27 [Closed] |
| 2070/2071 | 10.00 | 21.58 | 31.58 | 2014-12-23 [Closed] |
| 2069/2070 | 0.00 | 15.00 | 15.00 | 2013-12-27 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare RMDC with its peers on the Microfinance sector page, or check upcoming distributions on the proposed dividend calendar.