National Life Insurance Co. Ltd. · NEPSE
NLICL Dividend History
National Life Insurance Co. Ltd. (NLICL) has announced dividends for 15 fiscal years on record, averaging 23.69% per year. Its largest distribution was 72.50% in FY 2069/2070; the most recent is 12.50% for FY 2081/2082.
Dividend record by fiscal year
← NLICL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 4.00 | 8.50 | 12.50 | 2026-01-01 [Closed] |
| 2080/2081 | 5.00 | 10.00 | 15.00 | 2025-06-05 [Closed] |
| 2079/2080 | 4.00 | 10.00 | 14.00 | 2024-08-08 [Closed] |
| 2078/2079 | 8.00 | 6.50 | 14.50 | 2023-05-25 [Closed] |
| 2077/2078 | 15.00 | 0.79 | 15.79 | 2022-11-24 [Closed] |
| 2076/2077 | 19.00 | 1.00 | 20.00 | 2022-03-06 [Closed] |
| 2075/2076 | 10.00 | 0.53 | 10.53 | 2021-01-15 [Closed] |
| 2074/2075 | 2.50 | 12.00 | 14.50 | 2019-10-27 [Closed] |
| 2073/2074 | 13.50 | 0.00 | 13.50 | 2019-03-15 [Closed] |
| 2072/2073 | 25.00 | 1.32 | 26.32 | 2017-07-23 [Closed] |
| 2071/2072 | 30.00 | 1.58 | 31.58 | 2016-11-24 [Closed] |
| 2070/2071 | 30.00 | 8.00 | 38.00 | 2015-04-24 [Closed] |
| 2069/2070 | 55.00 | 17.50 | 72.50 | 2014-05-26 [Closed] |
| 2068/2069 | 25.00 | — | 25.00 | 2013-03-14 [Closed] |
| 2067/2068 | 30.00 | 1.58 | 31.58 | 2012-07-31 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare NLICL with its peers on the Life Insurance sector page, or check upcoming distributions on the proposed dividend calendar.