The Life Insurance sector has 36 companies listed on the Nepal Stock Exchange with a combined market capitalisation of Rs 384.74 Arb. NEPAL LIFE INSURANCE COMPANY LIMITED (NLIC) is the largest at Rs 71.86 Arb. The sector is regulated by Nepal Insurance Board. In the latest session 0 life insurance scrips advanced and 14 declined.
| # | Company | Price | Change | 52W Low–High | Mkt Cap |
|---|---|---|---|---|---|
| 1 | NLICNEPAL LIFE INSURANCE COMPANY LIMITED | 758.00 | -1.43% | 702.00–890.00 | Rs 71.86 Arb |
| 2 | LICNLife Insurance Corporation (Nepal) Limited | 795.00 | -1.12% | 763.00–984.00 | Rs 43.73 Arb |
| 3 | NLICLNational Life Insurance Co. Ltd. | 581.30 | -1.14% | 539.00–681.80 | Rs 33.09 Arb |
| 4 | HLIHimalayan Life Insurance Limited | 329.50 | -1.20% | 313.10–464.00 | Rs 30.13 Arb |
| 5 | PMLIPrabhu Mahalaxmi Life Insurance Limited | 447.40 | -1.45% | 424.20–570.00 | Rs 23.75 Arb |
| 6 | RNLIReliable Nepal Life Insurance Ltd | 445.00 | -2.20% | 416.00–526.00 | Rs 23.13 Arb |
| 7 | SNLISun Nepal Life Insurance Company Limited | 437.00 | -0.91% | 411.60–533.40 | Rs 23.09 Arb |
| 8 | ALICLAsian Life Insurance Co Limited | 436.00 | -1.34% | 413.40–549.00 | Rs 22.90 Arb |
| 9 | CLICitizen Life Insurance Company Limited | 453.00 | -0.22% | 411.00–531.40 | Rs 22.65 Arb |
| 10 | ILII.M.E. Life Insurance company Limited | 420.40 | -1.08% | 399.00–493.90 | Rs 21.02 Arb |
| 11 | SJLICSuryaJyoti Life Insurance Company Limited | 419.00 | -2.08% | 390.00–489.90 | Rs 21.00 Arb |
| 12 | SRLISanima Reliance Life Insurance Limited | 385.00 | -0.26% | 363.90–443.50 | Rs 19.31 Arb |
| 13 | PMLIPPrabhu Mahalaxmi Life Insurance Limited | 255.00 | 0.00% | 255.00–302.90 | Rs 10.95 Arb |
| 14 | CRESTCrest Micro Life Insurance Limited | 1,200.30 | -2.33% | 985.20–1,588.00 | Rs 9.00 Arb |
| 15 | GMLIGUARDIAN MICRO LIFE INSURANCE LIMITED | 1,175.00 | -0.97% | 1,114.00–2,200.00 | Rs 8.81 Arb |
| 16 | SJLICPSuryaJyoti Life Insurance Company Limited | 240.10 | 0.00% | 232.00–245.00 | Rs 21.61 Cr |
| 17 | NLICLPNational Life Insurance Co. Ltd. | 321.00 | 0.00% | 293.50–343.00 | Rs 6.42 Cr |
| 18 | NLICPNEPAL LIFE INSURANCE COMPANY LIMITED | 413.00 | 0.00% | 413.00–452.00 | Rs 4.13 Cr |
| 19 | ALICLPAsian Life Insurance Co Limited | 239.00 | 0.00% | 239.00–388.00 | Rs 2.39 Cr |
| 20 | 00002National Life Insurance Co. Ltd. | — | — | — | — |
| 21 | CLIPCitizen Life Insurance Company Limited | — | — | — | — |
| 22 | CRESTPCrest Micro Life Insurance Limited | — | — | — | — |
| 23 | GLICLGurans Life Insurance Company Ltd. | — | — | — | — |
| 24 | GLICLPGurans Life Insurance Company Ltd. | — | — | — | — |
| 25 | GMLIPGUARDIAN MICRO LIFE INSURANCE LIMITED | — | — | — | — |
| 26 | ILIPI.M.E. Life Insurance company Limited | — | — | — | — |
| 27 | JLIJyoti Life Insurance Company Limited | — | — | — | — |
| 28 | JLIPJyoti Life Insurance Company Limited | — | — | — | — |
| 29 | PLIPPrabhu Mahalaxmi Life Insurance Limited | — | — | — | — |
| 30 | RLIReliance Life Insurance Limited | — | — | — | — |
| 31 | RLIPReliance Life Insurance Limited | — | — | — | — |
| 32 | RNLIPReliable Nepal Life Insurance Ltd | — | — | — | — |
| 33 | SNLIPSun Nepal Life Insurance Company Limited | — | — | — | — |
| 34 | SRLIPSanima Reliance Life Insurance Limited | 208.00 | 0.00% | 200.00–218.00 | — |
| 35 | ULIUnionLife Insurance Co. Ltd. | — | — | — | — |
| 36 | ULIPUnionLife Insurance Co. Ltd. | — | — | — | — |
The life insurance sector groups 36 companies listed on the Nepal Stock Exchange, with a combined market capitalisation of about Rs 384.74 Arb, regulated by Nepal Insurance Board. By market cap the largest names are NEPAL LIFE INSURANCE COMPANY LIMITED (NLIC), Life Insurance Corporation (Nepal) Limited (LICN) and National Life Insurance Co. Ltd. (NLICL). In the latest session 0 advanced and 14 declined.
Use the table above to compare every life insurance scrip side by side — last traded price, daily change, 52-week range and market capitalisation, ranked largest first. Tap any symbol to open its full profile with fundamentals, dividend history and charts. Compare against other sectors on the all sectors page, or follow the live NEPSE market and today's gainers and losers.