Agricultural Development Bank Limited · NEPSE
ADBL Dividend History
Agricultural Development Bank Limited (ADBL) has announced dividends for 12 fiscal years on record, averaging 19.07% per year. Its largest distribution was 31.58% in FY 2069/2070; the most recent is 13.00% for FY 2081/2082.
Dividend record by fiscal year
← ADBL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 3.25 | 9.75 | 13.00 | 2025-11-30 [Closed] |
| 2080/2081 | 3.00 | 7.53 | 10.53 | 2024-12-31 [Closed] |
| 2078/2079 | 2.00 | 11.00 | 13.00 | 2023-03-14 [Closed] |
| 2077/2078 | 20.00 | 1.05 | 21.05 | 2021-12-31 [Closed] |
| 2076/2077 | 15.00 | 0.79 | 15.79 | 2020-12-30 [Closed] |
| 2075/2076 | 6.00 | 24.00 | 30.00 | 2019-12-29 [Closed] |
| 2074/2075 | 6.00 | 15.05 | 21.05 | 2019-02-28 [Closed] |
| 2073/2074 | 20.00 | 1.05 | 21.05 | 2018-01-29 [Closed] |
| 2072/2073 | 20.00 | 1.05 | 21.05 | 2017-03-31 [Closed] |
| 2071/2072 | 15.00 | 0.79 | 15.79 | 2016-04-11 [Closed] |
| 2070/2071 | 7.00 | 8.00 | 15.00 | 2015-04-19 [Closed] |
| 2069/2070 | 0.00 | 31.58 | 31.58 | 2014-05-02 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare ADBL with its peers on the Commercial Banks sector page, or check upcoming distributions on the proposed dividend calendar.