The Others sector has 13 companies listed on the Nepal Stock Exchange with a combined market capitalisation of Rs 384.85 Arb. Nepal Doorsanchar Company Limited (NTC) is the largest at Rs 155.16 Arb. The sector is regulated by N/A. In the latest session 0 others scrips advanced and 9 declined.
| # | Company | Price | Change | 52W Low–High | Mkt Cap |
|---|---|---|---|---|---|
| 1 | NTCNepal Doorsanchar Company Limited | 862.00 | -0.23% | 762.50–942.50 | Rs 155.16 Arb |
| 2 | NRICNepal Reinsurance Company Limited | 968.00 | -1.83% | 865.00–1,842.00 | Rs 129.93 Arb |
| 3 | HRLHimalayan Reinsurance Limited | 603.90 | -3.99% | 545.00–1,139.90 | Rs 65.63 Arb |
| 4 | MKCLMuktinath Krishi Company Limited | 1,158.90 | -1.79% | 1,043.00–1,900.00 | Rs 8.76 Arb |
| 5 | PUREPure Energy Limited | 855.00 | -4.79% | 706.20–1,262.00 | Rs 6.84 Arb |
| 6 | TTLTrade Tower Limited | 746.00 | -3.49% | 661.10–1,262.80 | Rs 6.08 Arb |
| 7 | NWCLNepal Warehousing Company Limited | 724.00 | -2.15% | 691.00–1,045.00 | Rs 4.98 Arb |
| 8 | JHAPAJhapa Energy Limited | 1,157.00 | -4.47% | 293.40–1,929.00 | Rs 4.40 Arb |
| 9 | NRMNepal Republic Media Ltd | 317.00 | -3.47% | 295.10–590.00 | Rs 3.07 Arb |
| 10 | ESCNational Pro. And Eco. Dev. Centre | — | — | — | — |
| 11 | HRLPHimalayan Reinsurance Limited | — | — | — | — |
| 12 | NFDNepal Film Development Company Limited | — | — | — | — |
| 13 | NRICPNepal Reinsurance Company Limited | — | — | — | — |
The others sector groups 13 companies listed on the Nepal Stock Exchange, with a combined market capitalisation of about Rs 384.85 Arb, regulated by N/A. By market cap the largest names are Nepal Doorsanchar Company Limited (NTC), Nepal Reinsurance Company Limited (NRIC) and Himalayan Reinsurance Limited (HRL). In the latest session 0 advanced and 9 declined.
Use the table above to compare every others scrip side by side — last traded price, daily change, 52-week range and market capitalisation, ranked largest first. Tap any symbol to open its full profile with fundamentals, dividend history and charts. Compare against other sectors on the all sectors page, or follow the live NEPSE market and today's gainers and losers.