United Finance Ltd. · NEPSE
UFL Dividend History
United Finance Ltd. (UFL) has announced dividends for 9 fiscal years on record, averaging 13.65% per year. Its largest distribution was 21.05% in FY 2072/2073; the most recent is 10.53% for FY 2075/2076.
Dividend record by fiscal year
← UFL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2075/2076 | 3.00 | 7.53 | 10.53 | 2019-12-30 [Closed] |
| 2074/2075 | 0.00 | 5.00 | 5.00 | 2018-10-30 [Closed] |
| 2073/2074 | 19.00 | — | 19.00 | 2017-12-29 [Closed] |
| 2072/2073 | 20.00 | 1.05 | 21.05 | 2016-09-23 [Closed] |
| 2071/2072 | 15.00 | 0.79 | 15.79 | 2015-11-23 [Closed] |
| 2070/2071 | 15.00 | 0.79 | 15.79 | 2014-11-20 [Closed] |
| 2069/2070 | 0.00 | 12.50 | 12.50 | 2013-11-01 [Closed] |
| 2068/2069 | 0.00 | 10.00 | 10.00 | 2012-10-19 [Closed] |
| 2067/2068 | 0.00 | 13.16 | 13.16 | 2011-12-11 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare UFL with its peers on the Finance sector page, or check upcoming distributions on the proposed dividend calendar.