Summit Micro Finance Development Bank Ltd. · NEPSE
SMFDB Dividend History
Summit Micro Finance Development Bank Ltd. (SMFDB) has announced dividends for 10 fiscal years on record, averaging 30.39% per year. Its largest distribution was 47.36% in FY 2072/2073; the most recent is 14.28% for FY 2078/2079.
Dividend record by fiscal year
← SMFDB overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2078/2079 | 13.56 | 0.71 | 14.28 | 2023-06-05 [Closed] |
| 2077/2078 | 25.29 | 0.00 | 25.29 | 2021-12-30 [Closed] |
| 2075/2076 | 21.09 | 1.11 | 22.20 | 2020-01-01 [Closed] |
| 2074/2075 | 23.53 | 1.24 | 24.77 | 2019-01-01 [Closed] |
| 2073/2074 | 34.48 | 10.52 | 45.00 | 2017-12-29 [Closed] |
| 2072/2073 | 45.00 | 2.36 | 47.36 | 2016-12-23 [Closed] |
| 2071/2072 | 41.72 | 2.19 | 43.91 | 2015-12-31 [Closed] |
| 2070/2071 | 26.00 | 12.95 | 38.95 | 2014-12-17 [Closed] |
| 2069/2070 | 12.00 | 14.32 | 26.32 | |
| 2068/2069 | 0.00 | 15.79 | 15.79 | 2012-12-27 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare SMFDB with its peers on the Microfinance sector page, or check upcoming distributions on the proposed dividend calendar.