Suryodaya Laghubitta Bittiya Sanstha Ltd. · NEPSE
SLBS Dividend History
Suryodaya Laghubitta Bittiya Sanstha Ltd. (SLBS) has announced dividends for 5 fiscal years on record, averaging 29.59% per year. Its largest distribution was 46.81% in FY 2075/2076; the most recent is 20.00% for FY 2077/2078.
Dividend record by fiscal year
← SLBS overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2077/2078 | 20.00 | 0.00 | 20.00 | 2021-12-16 [Closed] |
| 2076/2077 | 15.35 | 0.81 | 16.15 | 2021-04-01 [Closed] |
| 2075/2076 | 44.47 | 2.34 | 46.81 | 2019-12-07 [Closed] |
| 2074/2075 | 42.75 | 2.25 | 45.00 | 2018-12-10 [Closed] |
| 2073/2074 | 19.00 | 1.00 | 20.00 | 2017-12-23 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare SLBS with its peers on the Microfinance sector page, or check upcoming distributions on the proposed dividend calendar.