Sanima Mai Hydropower Limited · NEPSE
SHPC Dividend History
Sanima Mai Hydropower Limited (SHPC) has announced dividends for 7 fiscal years on record, averaging 11.05% per year. Its largest distribution was 15.00% in FY 2076/2077; the most recent is 10.53% for FY 2080/2081.
Dividend record by fiscal year
← SHPC overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2080/2081 | 10.00 | 0.53 | 10.53 | 2024-12-24 [Closed] |
| 2079/2080 | 10.00 | 0.53 | 10.53 | 2023-10-11 [Closed] |
| 2078/2079 | 0.00 | 5.26 | 5.26 | 2022-09-28 [Closed] |
| 2077/2078 | 10.00 | 0.53 | 10.53 | 2021-10-04 [Closed] |
| 2076/2077 | 10.00 | 5.00 | 15.00 | 2020-12-28 [Closed] |
| 2075/2076 | 10.00 | 0.53 | 10.53 | 2019-12-25 [Closed] |
| 2074/2075 | 10.00 | 5.00 | 15.00 | 2018-10-11 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare SHPC with its peers on the Hydro Power sector page, or check upcoming distributions on the proposed dividend calendar.