Shrijana Finance (Bittaya Sanstha) · NEPSE
SFFIL Dividend History
Shrijana Finance (Bittaya Sanstha) (SFFIL) has announced dividends for 6 fiscal years on record, averaging 34.09% per year. Its largest distribution was 63.15% in FY 2070/2071; the most recent is 14.27% for FY 2076/2077.
Dividend record by fiscal year
← SFFIL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2076/2077 | 13.59 | 0.68 | 14.27 | 2021-03-14 [Closed] |
| 2075/2076 | 15.00 | 0.79 | 15.79 | 2020-01-17 [Closed] |
| 2074/2075 | 15.00 | 9.50 | 24.50 | 2018-12-28 [Closed] |
| 2073/2074 | 32.50 | 1.71 | 34.21 | 2017-12-23 [Closed] |
| 2072/2073 | 50.00 | 2.63 | 52.63 | 2016-12-02 [Closed] |
| 2070/2071 | 60.00 | 3.15 | 63.15 | 2014-12-25 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare SFFIL with its peers on the Finance sector page, or check upcoming distributions on the proposed dividend calendar.