Seti Finance Limited · NEPSE
SETI Dividend History
Seti Finance Limited (SETI) has announced dividends for 5 fiscal years on record, averaging 15.56% per year. Its largest distribution was 25.00% in FY 2069/2070; the most recent is 3.78% for FY 2072/2073.
Dividend record by fiscal year
← SETI overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2072/2073 | 3.60 | 0.18 | 3.78 | 2017-04-03 [Closed] |
| 2071/2072 | 14.00 | — | 14.00 | 2016-03-18 [Closed] |
| 2070/2071 | 10.00 | 5.00 | 15.00 | 2014-12-14 [Closed] |
| 2069/2070 | 15.00 | 10.00 | 25.00 | 2013-12-31 [Closed] |
| 2068/2069 | 10.00 | 10.00 | 20.00 | 2013-03-31 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare SETI with its peers on the Finance sector page, or check upcoming distributions on the proposed dividend calendar.