SHANGRI-LA DEVELOPMENT BANK LIMITED · NEPSE
SADBL Dividend History
SHANGRI-LA DEVELOPMENT BANK LIMITED (SADBL) has announced dividends for 15 fiscal years on record, averaging 11.58% per year. Its largest distribution was 21.30% in FY 2070/2071; the most recent is 10.36% for FY 2081/2082.
Dividend record by fiscal year
← SADBL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 5.00 | 5.36 | 10.36 | 2025-12-09 [Closed] |
| 2080/2081 | 3.65 | 0.19 | 3.84 | 2025-01-01 [Closed] |
| 2079/2080 | 5.00 | 0.26 | 5.26 | 2023-11-27 [Closed] |
| 2078/2079 | 8.53 | 0.45 | 8.98 | 2023-03-12 [Closed] |
| 2077/2078 | 10.00 | 0.53 | 10.53 | 2021-10-22 [Closed] |
| 2076/2077 | 5.00 | 0.26 | 5.26 | 2021-03-23 [Closed] |
| 2075/2076 | 0.00 | 8.96 | 8.96 | 2019-12-31 [Closed] |
| 2074/2075 | 4.00 | 5.45 | 9.45 | 2019-01-01 [Closed] |
| 2073/2074 | 2.50 | 9.30 | 11.80 | 2018-06-18 [Closed] |
| 2072/2073 | 16.07 | 0.85 | 16.92 | 2017-05-18 [Closed] |
| 2071/2072 | 20.85 | — | 20.85 | 2016-02-04 [Closed] |
| 2070/2071 | 15.00 | 6.30 | 21.30 | 2015-03-28 [Closed] |
| 2069/2070 | 0.00 | 19.17 | 19.17 | 2013-02-26 [Closed] |
| 2068/2069 | 0.00 | 11.00 | 11.00 | |
| 2067/2068 | 0.00 | 10.00 | 10.00 | 2011-12-09 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare SADBL with its peers on the Development Banks sector page, or check upcoming distributions on the proposed dividend calendar.