Reliance Finance Ltd. · NEPSE
RLFL Dividend History
Reliance Finance Ltd. (RLFL) has announced dividends for 8 fiscal years on record, averaging 11.48% per year. Its largest distribution was 21.05% in FY 2071/2072; the most recent is 6.84% for FY 2078/2079.
Dividend record by fiscal year
← RLFL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2078/2079 | 6.50 | 0.34 | 6.84 | 2023-07-05 [Closed] |
| 2077/2078 | 15.00 | 0.79 | 15.79 | 2022-01-04 [Closed] |
| 2076/2077 | 10.00 | 0.53 | 10.53 | 2021-04-23 [Closed] |
| 2075/2076 | 0.00 | 6.58 | 6.58 | 2020-02-11 [Closed] |
| 2074/2075 | 0.00 | 2.63 | 2.63 | 2019-05-27 [Closed] |
| 2073/2074 | 12.00 | 0.63 | 12.63 | 2019-05-27 [Closed] |
| 2072/2073 | 15.00 | 0.79 | 15.79 | 2016-12-26 [Closed] |
| 2071/2072 | 20.00 | 1.05 | 21.05 | 2016-05-22 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare RLFL with its peers on the Finance sector page, or check upcoming distributions on the proposed dividend calendar.