Prabhu Bank Limited · NEPSE
PRVU Dividend History
Prabhu Bank Limited (PRVU) has announced dividends for 5 fiscal years on record, averaging 11.28% per year. Its largest distribution was 16.84% in FY 2075/2076; the most recent is 8.00% for FY 2078/2079.
Dividend record by fiscal year
← PRVU overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2078/2079 | 6.50 | 1.50 | 8.00 | 2022-12-16 [Closed] |
| 2077/2078 | 12.00 | 0.63 | 12.63 | 2021-12-19 [Closed] |
| 2076/2077 | 10.00 | 0.53 | 10.52 | 2020-12-25 [Closed] |
| 2075/2076 | 16.00 | 0.84 | 16.84 | 2019-11-12 [Closed] |
| 2074/2075 | 8.00 | 0.42 | 8.42 | 2019-02-18 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare PRVU with its peers on the Commercial Banks sector page, or check upcoming distributions on the proposed dividend calendar.