Pokhara Finance Ltd. · NEPSE
PFL Dividend History
Pokhara Finance Ltd. (PFL) has announced dividends for 10 fiscal years on record, averaging 14.58% per year. Its largest distribution was 51.05% in FY 2071/2072; the most recent is 4.21% for FY 2078/2079.
Dividend record by fiscal year
← PFL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2078/2079 | 4.00 | 0.21 | 4.21 | 2023-01-03 [Closed] |
| 2077/2078 | 8.08 | 0.43 | 8.50 | 2022-01-05 [Closed] |
| 2076/2077 | 5.00 | 0.26 | 5.26 | 2021-01-01 [Closed] |
| 2075/2076 | 7.00 | 7.20 | 14.20 | 2019-12-20 [Closed] |
| 2074/2075 | 5.00 | 8.68 | 13.68 | 2018-10-29 [Closed] |
| 2073/2074 | 8.26 | 0.44 | 8.70 | 2018-06-10 [Closed] |
| 2072/2073 | 13.50 | 0.71 | 14.21 | 2016-10-03 [Closed] |
| 2071/2072 | 48.50 | 2.55 | 51.05 | 2015-10-25 [Closed] |
| 2070/2071 | 6.00 | 10.00 | 16.00 | 2014-11-01 [Closed] |
| 2067/2068 | 0.00 | 10.00 | 10.00 | 2011-12-16 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare PFL with its peers on the Finance sector page, or check upcoming distributions on the proposed dividend calendar.