Paschimanchal Finance Co. Ltd. · NEPSE
PFC Dividend History
Paschimanchal Finance Co. Ltd. (PFC) has announced dividends for 5 fiscal years on record, averaging 17.48% per year. Its largest distribution was 26.32% in FY 2068/2069; the most recent is 15.79% for FY 2071/2072.
Dividend record by fiscal year
← PFC overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2071/2072 | 15.00 | 0.79 | 15.79 | 2016-06-07 [Closed] |
| 2070/2071 | 12.00 | 6.94 | 18.94 | 2015-01-12 [Closed] |
| 2069/2070 | 15.00 | 0.79 | 15.79 | 2014-03-25 [Closed] |
| 2068/2069 | 20.00 | 6.32 | 26.32 | 2013-02-04 [Closed] |
| 2067/2068 | 10.56 | — | 10.56 | 2012-04-15 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare PFC with its peers on the Finance sector page, or check upcoming distributions on the proposed dividend calendar.