National Laghubitta Bittiya Sanstha Limited · NEPSE
NMFBS Dividend History
National Laghubitta Bittiya Sanstha Limited (NMFBS) has announced dividends for 9 fiscal years on record, averaging 31.89% per year. Its largest distribution was 80.00% in FY 2075/2076; the most recent is 15.00% for FY 2081/2082.
Dividend record by fiscal year
← NMFBS overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 14.25 | 0.75 | 15.00 | 2026-01-06 [Closed] |
| 2080/2081 | 14.25 | 0.75 | 15.00 | 2024-12-03 [Closed] |
| 2079/2080 | 7.50 | 7.50 | 15.00 | 2024-03-13 [Closed] |
| 2078/2079 | 15.00 | 0.00 | 15.00 | 2023-04-17 [Closed] |
| 2077/2078 | 40.00 | 5.00 | 45.00 | 2022-01-11 [Closed] |
| 2076/2077 | 21.00 | 6.00 | 27.00 | 2021-02-26 [Closed] |
| 2075/2076 | 75.00 | 5.00 | 80.00 | 2019-12-02 [Closed] |
| 2074/2075 | 25.00 | 15.00 | 40.00 | 2018-12-01 [Closed] |
| 2073/2074 | 20.00 | 15.00 | 35.00 | 2017-12-01 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare NMFBS with its peers on the Microfinance sector page, or check upcoming distributions on the proposed dividend calendar.