NMB Microfinance Bittiya Sanstha Ltd. · NEPSE
NMBMF Dividend History
NMB Microfinance Bittiya Sanstha Ltd. (NMBMF) has announced dividends for 8 fiscal years on record, averaging 18.65% per year. Its largest distribution was 26.32% in FY 2073/2074; the most recent is 10.53% for FY 2078/2079.
Dividend record by fiscal year
← NMBMF overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2078/2079 | 10.00 | 0.53 | 10.53 | 2023-03-31 [Closed] |
| 2077/2078 | 21.50 | 1.13 | 22.63 | 2021-12-24 [Closed] |
| 2076/2077 | 19.00 | 1.00 | 20.00 | 2020-12-29 [Closed] |
| 2075/2076 | 12.00 | 0.63 | 12.63 | 2020-03-23 [Closed] |
| 2074/2075 | 15.00 | 0.78 | 15.78 | 2018-12-30 [Closed] |
| 2073/2074 | 25.00 | 1.32 | 26.32 | 2017-11-10 [Closed] |
| 2072/2073 | 25.00 | 1.31 | 26.31 | 2016-11-03 [Closed] |
| 2071/2072 | 15.00 | — | 15.00 | 2016-04-28 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare NMBMF with its peers on the Microfinance sector page, or check upcoming distributions on the proposed dividend calendar.