NMB Bank Limited · NEPSE
NMB Dividend History
NMB Bank Limited (NMB) has announced dividends for 12 fiscal years on record, averaging 16.63% per year. Its largest distribution was 35.00% in FY 2075/2076; the most recent is 10.00% for FY 2081/2082.
Dividend record by fiscal year
← NMB overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 5.00 | 5.00 | 10.00 | 2025-12-24 [Closed] |
| 2078/2079 | 0.00 | 8.25 | 8.25 | 2022-12-26 [Closed] |
| 2077/2078 | 12.50 | 3.30 | 15.80 | 2021-12-22 [Closed] |
| 2076/2077 | 13.00 | 3.20 | 16.20 | 2020-12-31 [Closed] |
| 2075/2076 | 21.00 | 14.00 | 35.00 | 2019-12-20 [Closed] |
| 2074/2075 | 10.00 | 20.00 | 30.00 | 2018-12-25 [Closed] |
| 2073/2074 | 15.00 | 0.79 | 15.79 | 2018-08-02 [Closed] |
| 2072/2073 | 19.00 | 1.00 | 20.00 | 2016-12-22 [Closed] |
| 2071/2072 | 8.00 | 0.42 | 8.42 | 2016-01-26 [Closed] |
| 2070/2071 | 20.00 | 1.05 | 21.05 | 2014-11-13 [Closed] |
| 2069/2070 | 0.00 | 10.00 | 10.00 | 2013-12-01 [Closed] |
| 2067/2068 | 0.00 | 9.00 | 9.00 | 2011-12-04 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare NMB with its peers on the Commercial Banks sector page, or check upcoming distributions on the proposed dividend calendar.