NIC Asia Bank Ltd. · NEPSE
NICA Dividend History
NIC Asia Bank Ltd. (NICA) has announced dividends for 9 fiscal years on record, averaging 24.62% per year. Its largest distribution was 41.05% in FY 2071/2072; the most recent is 30.52% for FY 2079/2080.
Dividend record by fiscal year
← NICA overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2079/2080 | 29.00 | 1.52 | 30.52 | 2023-10-03 [Closed] |
| 2076/2077 | 19.00 | 1.00 | 20.00 | 2020-11-25 [Closed] |
| 2075/2076 | 10.00 | 11.05 | 21.05 | 2019-09-15 [Closed] |
| 2074/2075 | 10.00 | 0.53 | 10.53 | 2018-12-05 [Closed] |
| 2073/2074 | 20.00 | 1.05 | 21.05 | 2017-09-01 [Closed] |
| 2072/2073 | 26.00 | 1.37 | 27.37 | 2016-09-21 [Closed] |
| 2071/2072 | 39.00 | 2.05 | 41.05 | 2016-01-10 [Closed] |
| 2070/2071 | 15.00 | 15.00 | 30.00 | 2014-12-15 [Closed] |
| 2069/2070 | 0.00 | 20.00 | 20.00 | 2014-02-05 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare NICA with its peers on the Commercial Banks sector page, or check upcoming distributions on the proposed dividend calendar.