Nepal Hydro Developers Ltd · NEPSE
NHDL Dividend History
Nepal Hydro Developers Ltd (NHDL) has announced dividends for 6 fiscal years on record, averaging 8.91% per year. Its largest distribution was 15.79% in FY 2076/2077; the most recent is 9.47% for FY 2081/2082.
Dividend record by fiscal year
← NHDL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 9.00 | 0.47 | 9.47 | 2025-12-22 [Closed] |
| 2080/2081 | 8.00 | 0.42 | 8.42 | 2024-12-23 [Closed] |
| 2079/2080 | 7.00 | 0.37 | 7.37 | 2023-12-11 [Closed] |
| 2078/2079 | 5.00 | 0.03 | 5.03 | 2022-12-26 [Closed] |
| 2077/2078 | 7.00 | 0.37 | 7.37 | 2021-12-28 [Closed] |
| 2076/2077 | 15.00 | 0.79 | 15.79 | 2021-03-16 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare NHDL with its peers on the Hydro Power sector page, or check upcoming distributions on the proposed dividend calendar.