Nabil Bank Limited · NEPSE
NABILP Dividend History
Nabil Bank Limited (NABILP) has announced dividends for 8 fiscal years on record, averaging 47.98% per year. Its largest distribution was 65.00% in FY 2070/2071; the most recent is 34.00% for FY 2074/2075.
Dividend record by fiscal year
← NABILP overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2074/2075 | 12.00 | 22.00 | 34.00 | |
| 2073/2074 | 30.00 | 18.00 | 48.00 | 2017-09-12 [Closed] |
| 2072/2073 | 30.00 | 15.00 | 45.00 | 2016-09-21 [Closed] |
| 2071/2072 | 30.00 | 6.84 | 36.84 | 2015-12-06 [Closed] |
| 2070/2071 | 20.00 | 45.00 | 65.00 | 2014-11-13 [Closed] |
| 2069/2070 | 25.00 | 40.00 | 65.00 | 2013-12-09 [Closed] |
| 2068/2069 | 20.00 | 40.00 | 60.00 | 2012-10-03 [Closed] |
| 2067/2068 | 0.00 | 30.00 | 30.00 | 2011-12-04 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare NABILP with its peers on the Commercial Banks sector page, or check upcoming distributions on the proposed dividend calendar.