Mirmire Laghubitta Bittya Sanstha Limited · NEPSE
MMFDB Dividend History
Mirmire Laghubitta Bittya Sanstha Limited (MMFDB) has announced dividends for 7 fiscal years on record, averaging 29.82% per year. Its largest distribution was 52.63% in FY 2072/2073; the most recent is 23.00% for FY 2078/2079.
Dividend record by fiscal year
← MMFDB overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2078/2079 | 23.00 | 0.00 | 23.00 | 2023-01-04 [Closed] |
| 2077/2078 | 20.00 | 0.00 | 20.00 | 2022-01-03 [Closed] |
| 2076/2077 | 9.20 | 0.48 | 9.68 | 2021-03-21 [Closed] |
| 2075/2076 | 45.00 | 2.36 | 47.36 | 2020-01-04 [Closed] |
| 2074/2075 | 24.00 | 1.26 | 25.26 | 2018-12-25 [Closed] |
| 2073/2074 | 30.80 | — | 30.80 | 2018-05-16 [Closed] |
| 2072/2073 | 50.00 | 2.63 | 52.63 | 2016-12-12 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare MMFDB with its peers on the Microfinance sector page, or check upcoming distributions on the proposed dividend calendar.