Meromicrofinance Laghubitta Bittiya Sanstha Ltd. · NEPSE
MERO Dividend History
Meromicrofinance Laghubitta Bittiya Sanstha Ltd. (MERO) has announced dividends for 9 fiscal years on record, averaging 21.31% per year. Its largest distribution was 42.11% in FY 2073/2074; the most recent is 5.00% for FY 2081/2082.
Dividend record by fiscal year
← MERO overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 4.75 | 0.25 | 5.00 | 2026-01-02 [Closed] |
| 2080/2081 | 7.50 | 0.39 | 7.89 | 2025-01-03 [Closed] |
| 2078/2079 | 10.00 | 10.00 | 20.00 | 2023-01-06 [Closed] |
| 2077/2078 | 20.00 | 1.05 | 21.05 | 2021-11-25 [Closed] |
| 2076/2077 | 16.94 | 0.89 | 17.83 | 2021-01-01 [Closed] |
| 2075/2076 | 30.00 | 1.58 | 31.58 | 2019-11-06 [Closed] |
| 2074/2075 | 15.00 | 11.32 | 26.32 | 2018-10-03 [Closed] |
| 2073/2074 | 30.00 | 12.11 | 42.11 | 2017-09-18 [Closed] |
| 2072/2073 | 10.00 | 10.00 | 20.00 | 2016-12-19 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare MERO with its peers on the Microfinance sector page, or check upcoming distributions on the proposed dividend calendar.