Mega Bank Nepal Ltd. · NEPSE
MEGA Dividend History
Mega Bank Nepal Ltd. (MEGA) has announced dividends for 10 fiscal years on record, averaging 10.94% per year. Its largest distribution was 13.95% in FY 2072/2073; the most recent is 7.79% for FY 2078/2079.
Dividend record by fiscal year
← MEGA overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2078/2079 | 4.00 | 3.79 | 7.79 | 2022-12-09 [Closed] |
| 2077/2078 | 10.00 | 2.07 | 12.07 | 2021-11-30 [Closed] |
| 2076/2077 | 10.00 | 3.05 | 13.05 | 2021-01-01 [Closed] |
| 2075/2076 | 0.00 | 11.75 | 11.75 | 2019-10-31 [Closed] |
| 2074/2075 | 1.00 | 6.85 | 7.85 | 2018-12-31 [Closed] |
| 2073/2074 | 10.75 | — | 10.75 | 2018-06-28 [Closed] |
| 2072/2073 | 13.25 | 0.70 | 13.95 | 2017-02-28 [Closed] |
| 2071/2072 | 10.00 | 0.53 | 10.53 | 2015-12-29 [Closed] |
| 2070/2071 | 12.00 | 0.63 | 12.63 | 2014-12-31 [Closed] |
| 2069/2070 | 0.00 | 9.00 | 9.00 | 2013-12-30 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare MEGA with its peers on the Commercial Banks sector page, or check upcoming distributions on the proposed dividend calendar.