Machhapuchhre Bank Limited · NEPSE
MBL Dividend History
Machhapuchhre Bank Limited (MBL) has announced dividends for 10 fiscal years on record, averaging 13.87% per year. Its largest distribution was 21.84% in FY 2072/2073; the most recent is 8.00% for FY 2081/2082.
Dividend record by fiscal year
← MBL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 4.00 | 4.00 | 8.00 | 2025-09-12 [Closed] |
| 2079/2080 | 13.30 | 0.70 | 14.00 | 2023-09-25 [Closed] |
| 2077/2078 | 13.30 | 0.70 | 14.00 | 2021-10-24 [Closed] |
| 2076/2077 | 7.03 | 3.37 | 10.40 | 2020-10-08 [Closed] |
| 2075/2076 | 5.00 | 11.00 | 16.00 | 2019-09-27 [Closed] |
| 2074/2075 | 0.00 | 10.00 | 10.00 | 2018-12-21 [Closed] |
| 2073/2074 | 9.00 | 6.00 | 15.00 | 2017-11-17 [Closed] |
| 2072/2073 | 20.75 | 1.09 | 21.84 | 2016-12-16 [Closed] |
| 2071/2072 | 16.00 | 0.84 | 16.84 | 2016-04-19 [Closed] |
| 2070/2071 | 12.00 | 0.63 | 12.63 | 2014-11-19 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare MBL with its peers on the Commercial Banks sector page, or check upcoming distributions on the proposed dividend calendar.