Lumbini Bank Limited · NEPSE
LUBL Dividend History
Lumbini Bank Limited (LUBL) has announced dividends for 5 fiscal years on record, averaging 11.28% per year. Its largest distribution was 15.00% in FY 2071/2072; the most recent is 15.00% for FY 2071/2072.
Dividend record by fiscal year
← LUBL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2071/2072 | 15.00 | — | 15.00 | 2015-12-27 [Closed] |
| 2070/2071 | 6.00 | 5.00 | 11.00 | 2014-10-31 [Closed] |
| 2069/2070 | 8.00 | 0.42 | 8.42 | 2013-12-22 [Closed] |
| 2068/2069 | 12.00 | — | 12.00 | 2012-11-16 [Closed] |
| 2067/2068 | 10.00 | — | 10.00 | 2011-10-25 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare LUBL with its peers on the Commercial Banks sector page, or check upcoming distributions on the proposed dividend calendar.