Kumari Bank Limited · NEPSE
KBL Dividend History
Kumari Bank Limited (KBL) has announced dividends for 12 fiscal years on record, averaging 13.64% per year. Its largest distribution was 34.74% in FY 2070/2071; the most recent is 12.50% for FY 2078/2079.
Dividend record by fiscal year
← KBL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2078/2079 | 0.00 | 12.50 | 12.50 | 2022-10-31 [Closed] |
| 2077/2078 | 6.00 | 2.67 | 8.67 | 2021-10-25 [Closed] |
| 2076/2077 | 10.85 | 3.15 | 14.00 | 2020-11-30 [Closed] |
| 2075/2076 | 10.00 | 0.52 | 10.52 | 2019-09-15 [Closed] |
| 2074/2075 | 8.50 | 0.00 | 8.50 | 2019-04-19 [Closed] |
| 2073/2074 | 12.75 | 0.00 | 12.75 | 2019-04-19 [Closed] |
| 2072/2073 | 21.00 | 1.10 | 21.00 | 2017-03-03 [Closed] |
| 2071/2072 | 11.00 | 0.58 | 11.58 | 2016-01-14 [Closed] |
| 2070/2071 | 33.00 | 1.74 | 34.74 | 2014-10-22 [Closed] |
| 2069/2070 | 14.00 | — | 14.00 | 2014-04-09 [Closed] |
| 2068/2069 | 0.00 | 7.00 | 7.00 | 2013-01-24 [Closed] |
| 2067/2068 | 8.00 | 0.44 | 8.44 | 2012-01-16 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare KBL with its peers on the Commercial Banks sector page, or check upcoming distributions on the proposed dividend calendar.