Jebils Finance Ltd. · NEPSE
JEFL Dividend History
Jebils Finance Ltd. (JEFL) has announced dividends for 5 fiscal years on record, averaging 11.35% per year. Its largest distribution was 17.63% in FY 2071/2072; the most recent is 1.24% for FY 2074/2075.
Dividend record by fiscal year
← JEFL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2074/2075 | 1.24 | 0.00 | 1.24 | 2019-04-18 [Closed] |
| 2073/2074 | 10.00 | — | 10.00 | |
| 2072/2073 | 12.50 | 0.65 | 13.15 | 2016-12-27 [Closed] |
| 2071/2072 | 16.75 | 0.88 | 17.63 | 2015-12-29 [Closed] |
| 2070/2071 | 10.00 | 4.74 | 14.74 | 2014-12-17 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare JEFL with its peers on the Finance sector page, or check upcoming distributions on the proposed dividend calendar.