Janata Bank Nepal Ltd. · NEPSE
JBNL Dividend History
Janata Bank Nepal Ltd. (JBNL) has announced dividends for 6 fiscal years on record, averaging 9.96% per year. Its largest distribution was 14.40% in FY 2073/2074; the most recent is 12.00% for FY 2075/2076.
Dividend record by fiscal year
← JBNL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2075/2076 | 6.00 | 6.00 | 12.00 | 2019-10-31 [Closed] |
| 2074/2075 | 0.00 | 8.50 | 8.50 | 2018-12-31 [Closed] |
| 2073/2074 | 14.40 | — | 14.40 | 2017-12-26 [Closed] |
| 2072/2073 | 12.00 | 0.63 | 12.63 | 2017-01-22 [Closed] |
| 2069/2070 | 3.00 | 5.52 | 8.52 | 2013-12-01 [Closed] |
| 2068/2069 | 0.00 | 3.68 | 3.68 | 2012-09-25 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare JBNL with its peers on the Commercial Banks sector page, or check upcoming distributions on the proposed dividend calendar.