ICFC Finance Limited · NEPSE
ICFC Dividend History
ICFC Finance Limited (ICFC) has announced dividends for 15 fiscal years on record, averaging 12.77% per year. Its largest distribution was 21.05% in FY 2073/2074; the most recent is 15.79% for FY 2081/2082.
Dividend record by fiscal year
← ICFC overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 0.00 | 15.79 | 15.79 | 2025-12-05 [Closed] |
| 2080/2081 | 0.00 | 5.26 | 5.26 | 2025-01-01 [Closed] |
| 2079/2080 | — | 6.50 | 6.50 | 2023-12-29 [Closed] |
| 2078/2079 | 5.00 | 5.00 | 10.00 | 2023-01-03 [Closed] |
| 2077/2078 | 10.00 | 4.00 | 14.00 | 2021-12-09 [Closed] |
| 2076/2077 | 10.50 | 4.50 | 15.00 | 2021-01-03 [Closed] |
| 2075/2076 | 5.00 | 8.00 | 13.00 | 2019-12-31 [Closed] |
| 2074/2075 | 0.00 | 8.00 | 8.00 | 2018-09-12 [Closed] |
| 2073/2074 | 10.00 | 11.05 | 21.05 | 2017-10-11 [Closed] |
| 2072/2073 | 17.00 | 0.89 | 17.89 | 2016-09-29 [Closed] |
| 2071/2072 | 10.50 | 0.55 | 11.05 | 2016-03-28 [Closed] |
| 2070/2071 | 14.00 | 0.74 | 14.74 | 2014-11-16 [Closed] |
| 2069/2070 | 5.00 | 10.79 | 15.79 | 2013-09-25 [Closed] |
| 2068/2069 | 0.00 | 8.42 | 8.42 | 2012-12-10 [Closed] |
| 2067/2068 | 8.00 | 7.00 | 15.00 | 2011-12-28 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare ICFC with its peers on the Finance sector page, or check upcoming distributions on the proposed dividend calendar.