Himalayan Laghubitta Bittiya Sanstha Limited · NEPSE
HLBSL Dividend History
Himalayan Laghubitta Bittiya Sanstha Limited (HLBSL) has announced dividends for 8 fiscal years on record, averaging 8.77% per year. Its largest distribution was 20.00% in FY 2077/2078; the most recent is 7.00% for FY 2081/2082.
Dividend record by fiscal year
← HLBSL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 6.65 | 0.35 | 7.00 | 2026-01-02 [Closed] |
| 2078/2079 | 11.00 | 0.58 | 11.58 | 2023-02-26 [Closed] |
| 2077/2078 | 19.00 | 1.00 | 20.00 | 2021-10-31 [Closed] |
| 2076/2077 | 3.50 | 0.18 | 3.68 | 2021-03-04 [Closed] |
| 2075/2076 | 5.00 | 5.00 | 10.00 | 2020-06-29 [Closed] |
| 2074/2075 | 4.00 | 3.89 | 7.89 | 2019-01-04 [Closed] |
| 2073/2074 | 4.50 | 0.23 | 4.73 | 2017-12-22 [Closed] |
| 2072/2073 | 5.00 | 0.26 | 5.26 | 2017-02-18 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare HLBSL with its peers on the Microfinance sector page, or check upcoming distributions on the proposed dividend calendar.