Himalayan Bank Limited · NEPSE
HBL Dividend History
Himalayan Bank Limited (HBL) has announced dividends for 12 fiscal years on record, averaging 25.35% per year. Its largest distribution was 42.10% in FY 2071/2072; the most recent is 19.11% for FY 2078/2079.
Dividend record by fiscal year
← HBL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2078/2079 | 8.00 | 11.11 | 19.11 | 2023-01-02 [Closed] |
| 2077/2078 | 21.38 | 4.62 | 26.00 | 2021-12-26 [Closed] |
| 2076/2077 | 14.00 | 6.00 | 20.00 | 2020-12-29 [Closed] |
| 2075/2076 | 10.00 | 12.00 | 22.00 | 2020-01-27 [Closed] |
| 2074/2075 | 5.00 | 10.78 | 15.78 | 2018-12-31 [Closed] |
| 2073/2074 | 25.00 | 1.32 | 26.32 | 2017-12-26 [Closed] |
| 2072/2073 | 30.00 | 1.57 | 31.57 | 2016-12-21 [Closed] |
| 2071/2072 | 35.00 | 7.10 | 42.10 | 2015-12-04 [Closed] |
| 2070/2071 | 15.00 | 6.05 | 21.05 | 2014-11-26 [Closed] |
| 2069/2070 | 5.00 | 10.00 | 15.00 | 2014-03-06 [Closed] |
| 2068/2069 | 15.00 | 13.42 | 28.42 | 2012-12-13 [Closed] |
| 2067/2068 | 20.00 | 16.84 | 36.84 | 2011-12-08 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare HBL with its peers on the Commercial Banks sector page, or check upcoming distributions on the proposed dividend calendar.