Forward Microfinance Laghubitta Bittiya Sanstha Limited · NEPSE
FOWAD Dividend History
Forward Microfinance Laghubitta Bittiya Sanstha Limited (FOWAD) has announced dividends for 7 fiscal years on record, averaging 38.94% per year. Its largest distribution was 65.00% in FY 2073/2074; the most recent is 14.00% for FY 2080/2081.
Dividend record by fiscal year
← FOWAD overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2080/2081 | 13.30 | 0.70 | 14.00 | 2024-11-29 [Closed] |
| 2078/2079 | 25.00 | 5.00 | 30.00 | 2023-01-01 [Closed] |
| 2077/2078 | 35.00 | 7.00 | 42.00 | 2021-12-31 [Closed] |
| 2076/2077 | 25.00 | 6.58 | 31.58 | 2021-02-17 [Closed] |
| 2075/2076 | 32.50 | 12.50 | 45.00 | 2019-12-31 [Closed] |
| 2074/2075 | 25.00 | 20.00 | 45.00 | 2018-12-30 [Closed] |
| 2073/2074 | 50.00 | 15.00 | 65.00 | 2018-03-01 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare FOWAD with its peers on the Microfinance sector page, or check upcoming distributions on the proposed dividend calendar.